
House
Nick J. Rahall II
—
Transactions
58
Total transactions associated with this filer
Disclosed purchases
24
$52.0K – $430.0K
Average modeled return
+439.9%
15 of 24 purchases modeled
Average vs. S&P 500
+75.1%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
12 most recent modeled purchases. The summary and table include all modeled purchases.
MARKET ANALYSIS
Modeled purchase performance · Since purchase
15 of 24 disclosed purchases have modeled returns for this period. 9 purchases have missing or excluded market data; no returns are invented for them.
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| TSLA | Tesla, Inc. | Jan 23, 2014 | Nov 6, 2026 | +2860.5% | +397.7% | +2462.8% |
| TSLA | Tesla, Inc. | Feb 26, 2014 | Nov 6, 2026 | +2023.8% | +392.2% | +1631.6% |
| MPC | Marathon Petroleum Corp | Dec 15, 2014 | Nov 6, 2026 | +1197.9% | +349.8% | +848.1% |
| YUM | YUM BRANDS INC | Jul 21, 2014 | Nov 6, 2026 | +280.3% | +356.8% | -76.6% |
| SLV | iShares Silver Trust | Sep 11, 2014 | Nov 6, 2026 | +161.0% | +350.1% | -189.1% |
| CG | Carlyle Group Inc. | Sep 9, 2014 | Nov 6, 2026 | +140.8% | +352.3% | -211.5% |
| SLV | iShares Silver Trust | Jan 29, 2014 | Nov 6, 2026 | +146.4% | +413.0% | -266.6% |
| MUR | Murphy Oil Corporation (MUR) | Dec 1, 2014 | Nov 6, 2026 | +13.2% | +336.1% | -322.9% |
| DBA | PowerShares DB Agriculture Fund (DBA) | Sep 19, 2014 | Nov 6, 2026 | +20.7% | +347.1% | -326.4% |
| DBA | PowerShares DB Agriculture Fund (DBA) | Oct 28, 2014 | Nov 6, 2026 | +18.0% | +352.2% | -334.2% |
| MUR | Murphy Oil Corporation (MUR) | Nov 12, 2014 | Nov 6, 2026 | +5.7% | +339.9% | -334.3% |
| CE | Celanese Corp | Feb 3, 2014 | Nov 6, 2026 | +19.8% | +422.4% | -402.6% |
| PBYI | PUMA BIOTECHNOLOGY, INC. | Sep 10, 2014 | Nov 6, 2026 | -96.9% | +350.6% | -447.5% |
| PBYI | PUMA BIOTECHNOLOGY, INC. | Jul 24, 2014 | Nov 6, 2026 | -96.1% | +353.8% | -449.9% |
| PBYI | PUMA BIOTECHNOLOGY, INC. | Jul 30, 2014 | Nov 6, 2026 | -96.3% | +357.7% | -454.0% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 3 · 58 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| MPC | Marathon Petroleum Corp | Dec 17, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| LINE | Lineage, Inc. | Dec 15, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| MPC | Marathon Petroleum Corp | Dec 15, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| LINE | Lineage, Inc. | Dec 9, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| LINE | Lineage, Inc. | Dec 5, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| MUR | Murphy Oil Corporation (MUR) | Dec 1, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| MUR | Murphy Oil Corporation (MUR) | Nov 12, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| YUM | YUM BRANDS INC | Nov 4, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| DBA | PowerShares DB Agriculture Fund (DBA) | Oct 28, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| ARCP | American Realty Capital Properties, Inc. (ARCP) | Oct 21, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| DBA | PowerShares DB Agriculture Fund (DBA) | Oct 14, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| ARCP | American Realty Capital Properties, Inc. (ARCP) | Oct 13, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| PBYI | PUMA BIOTECHNOLOGY, INC. | Sep 26, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| DBA | PowerShares DB Agriculture Fund (DBA) | Sep 19, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| SLV | iShares Silver Trust | Sep 11, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| PBYI | PUMA BIOTECHNOLOGY, INC. | Sep 10, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| CG | Carlyle Group Inc. | Sep 9, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| PBYI | PUMA BIOTECHNOLOGY, INC. | Jul 30, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| HLF | Herbalife Ltd. (HLF) | Jul 30, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| PBYI | PUMA BIOTECHNOLOGY, INC. | Jul 24, 2014 | purchase | $15.0K – $50.0K | Filing ↗ |
| PBYI | PUMA BIOTECHNOLOGY, INC. | Jul 23, 2014 | sale | $15.0K – $50.0K | Filing ↗ |
| YUM | YUM BRANDS INC | Jul 21, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| GIMO | Gigamon Inc. (GIMO) | May 8, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| GIMO | Gigamon Inc. (GIMO) | Apr 8, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| META | Meta Platforms, Inc. | Mar 14, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice. Read the modeling methodology · Review data sources and coverage · Explore other politicians