
Transactions
1454
Total transactions associated with this filer
Disclosed purchases
623
$90.0K – $300.0K
Average modeled return
+60.7%
366 modeled purchases
Average vs. S&P 500
-14.3%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation - Common Stock Option Type: Put Strike price: $180.00 Expires: 06/17/2022 | Jun 15, 2022 | Sep 21, 2026 | +1277.4% | +116.5% | +1160.9% |
| NVDA | NVIDIA Corporation - Common Stock Option Type: Short Sale Strike price: $150.00 Expires: 12/16/2022 | Jun 8, 2022 | Sep 21, 2026 | +1120.7% | +99.6% | +1021.1% |
| CNR | Cornerstone Building Brands, Inc. | Mar 29, 2021 | Mar 20, 2025 | +748.5% | +37.5% | +711.0% |
| NVDA | NVIDIA Corporation - Common Stock | Apr 3, 2023 | Sep 21, 2026 | +713.4% | +96.4% | +617.0% |
| NVDA | NVIDIA Corporation - Common Stock | Apr 3, 2023 | Sep 21, 2026 | +713.4% | +96.4% | +617.0% |
| KLAC | KLA Corporation - Common Stock | Sep 30, 2021 | Sep 21, 2026 | +476.4% | +92.6% | +383.8% |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. Option Type: Put Strike price: $75.00 Expires: 09/15/2023 | Mar 21, 2023 | Sep 21, 2026 | +403.0% | +102.4% | +300.6% |
| VCTR | Victory Capital Holdings, Inc. - Common Stock | Oct 6, 2022 | Sep 18, 2026 | +366.4% | +88.9% | +277.5% |
| VCTR | Victory Capital Holdings, Inc. - Common Stock | Oct 6, 2022 | Sep 18, 2026 | +366.4% | +88.9% | +277.5% |
| VCTR | Victory Capital Holdings, Inc. - Common Stock | Oct 6, 2022 | Sep 18, 2026 | +366.4% | +88.9% | +277.5% |
| INTC | Intel Corporation - Common Stock | Nov 9, 2022 | Sep 21, 2026 | +362.0% | +117.6% | +244.4% |
| SCCO | Southern Copper Corporation Common Stock Option Type: Short Sale Strike price: $55.00 Expires: 06/17/2022 | Nov 2, 2021 | Sep 18, 2026 | +324.6% | +88.9% | +235.7% |
| SCCO | Southern Copper Corporation Common Stock | Nov 2, 2021 | Sep 18, 2026 | +324.6% | +88.9% | +235.7% |
| INTC | Intel Corporation - Common Stock | May 8, 2024 | Sep 18, 2026 | +264.3% | +51.6% | +212.7% |
| INTC | Intel Corporation - Common Stock | May 8, 2024 | Sep 18, 2026 | +264.3% | +51.6% | +212.7% |
| INTC | Intel Corporation - Common Stock | May 9, 2024 | Sep 18, 2026 | +263.2% | +50.8% | +212.5% |
| INTC | Intel Corporation - Common Stock | May 9, 2024 | Sep 18, 2026 | +263.2% | +50.8% | +212.5% |
| INTC | Intel Corporation - Common Stock | May 7, 2024 | Sep 18, 2026 | +256.2% | +51.6% | +204.6% |
| INTC | Intel Corporation - Common Stock | May 7, 2024 | Sep 18, 2026 | +256.2% | +51.6% | +204.6% |
| NU | Nu Holdings Ltd. Class A Ordinary Shares | Dec 19, 2022 | Mar 16, 2026 | +265.0% | +64.6% | +200.4% |
| INTC | Intel Corp Option Type: Put Strike price: $30.00 Expires: 09/15/2023 | Aug 18, 2023 | Sep 21, 2026 | +280.6% | +84.3% | +196.4% |
| NU | Nu Holdings Ltd. Class A Ordinary Shares | Oct 11, 2022 | Mar 16, 2026 | +248.0% | +64.6% | +183.5% |
| NU | Nu Holdings Ltd. Class A Ordinary Shares | Oct 13, 2022 | Mar 16, 2026 | +242.2% | +64.6% | +177.6% |
| INTC | Intel Corporation - Common Stock | Aug 5, 2022 | Sep 21, 2026 | +264.1% | +97.7% | +166.4% |
| INTC | Intel Corporation - Common Stock | Aug 5, 2022 | Sep 21, 2026 | +264.1% | +97.7% | +166.4% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 59 · 1454 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| WAB | Westinghouse Air Brake Technologies Corporation Common Stock | Jun 9, 2026 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| CSX | CSX Corporation - Common Stock | Jun 8, 2026 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| LMT | Lockheed Martin Corporation Common Stock | Jun 8, 2026 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| NEE | NextEra Energy, Inc. Common Stock | Jun 8, 2026 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| MA | Mastercard Incorporated Common Stock | Jun 8, 2026 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| DUK | Duke Energy Corporation (Holding Company) Common Stock | Jun 8, 2026 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| PFE | Pfizer, Inc. Common Stock | Jun 8, 2026 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| TSCO | Tractor Supply Company - Common Stock | Jun 8, 2026 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| AWK | American Water Works Company, Inc. Common Stock | Jun 8, 2026 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| PG | Procter & Gamble Company (The) Common Stock | Jun 8, 2026 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| GOOGL | Alphabet Cl A | Dec 17, 2025 | Sale (Partial) | $1.0K – $15.0K | Filing ↗ |
| AAPL | Apple Inc | Dec 17, 2025 | Sale (Partial) | $50.0K – $100.0K | Filing ↗ |
| XLV | SPDR Select Sector Fund - Health Care | Dec 17, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| AAPL | Apple Inc | Dec 17, 2025 | Sale (Full) | $50.0K – $100.0K | Filing ↗ |
| XLP | SPDR Select Sector Fund - Consumer Staples | Dec 17, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| XLU | SPDR Select Sector Fund - Utilities | Dec 17, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| GOOGL | Alphabet Cl A | Dec 17, 2025 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| XLP | SPDR Select Sector Fund - Consumer Staples | Dec 17, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| XLU | SPDR Select Sector Fund - Utilities | Dec 17, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| XLV | SPDR Select Sector Fund - Health Care | Dec 17, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| ORCL | Oracle Corporation Common Stock | Oct 7, 2025 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| PEP | Pepsico Inc | Oct 7, 2025 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| OC | Owens Corning Inc | Oct 7, 2025 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| OC | Owens Corning Inc | Oct 7, 2025 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| ORCL | Oracle Corporation Common Stock | Oct 7, 2025 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.