FJ
FORMER OFFICIAL
Frank J Bisignano
—
Transactions
58
Total transactions associated with this filer
Disclosed purchases
91
$33.6M – $0
Average modeled return
+3.9%
54 modeled purchases
Average vs. S&P 500
-20.3%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust (SPY) | Jun 16, 2026 | Sep 18, 2026 | +2.0% | +2.0% | +0.0% |
| SPY | SPDR S&P 500 ETF Trust (SPY) | Jun 16, 2026 | Sep 18, 2026 | +2.0% | +2.0% | +0.0% |
| FALN | iShares Fallen Angels USD Bond ETF (FALN) | Jul 25, 2025 | Sep 18, 2026 | +5.3% | +21.2% | -15.9% |
| SSTHX | Allspring Short-Term Hi Inc A (SSTHX) | Jul 25, 2025 | Sep 18, 2026 | +5.2% | +21.2% | -15.9% |
| PULS | PGIM Ultra Short Bond ETF (PULS) | Jul 25, 2025 | Sep 18, 2026 | +5.1% | +21.2% | -16.1% |
| JAAA | Janus Henderson AAA CLO ETF (JAAA) | Aug 4, 2025 | Sep 18, 2026 | +5.6% | +22.3% | -16.7% |
| ONJAX | Invesco New Jersey Municipal A (ONJAX) | Jul 25, 2025 | Sep 18, 2026 | +4.3% | +21.2% | -16.8% |
| PONAX | PIMCO Income Fund Class A Shares (PONAX) | Jul 25, 2025 | Sep 18, 2026 | +4.3% | +21.2% | -16.9% |
| NVHAX | Nuveen Short Duration Hi Yld Muni Bd A (NVHAX) | Jul 25, 2025 | Sep 18, 2026 | +4.3% | +21.2% | -16.9% |
| FALN | iShares Fallen Angels USD Bond ETF (FALN) | Aug 4, 2025 | Sep 18, 2026 | +5.4% | +22.3% | -16.9% |
| FALN | iShares Fallen Angels USD Bond ETF (FALN) | Aug 4, 2025 | Sep 18, 2026 | +5.4% | +22.3% | -16.9% |
| FNJQX | Franklin NJ Tax Free Income A (FNJQX) | Jul 25, 2025 | Sep 18, 2026 | +4.0% | +21.2% | -17.2% |
| PULS | PGIM Ultra Short Bond ETF (PULS) | Aug 4, 2025 | Sep 18, 2026 | +4.9% | +22.3% | -17.5% |
| PULS | PGIM Ultra Short Bond ETF (PULS) | Aug 4, 2025 | Sep 18, 2026 | +4.9% | +22.3% | -17.5% |
| SSTHX | Allspring Short-Term Hi Inc A (SSTHX) | Aug 4, 2025 | Sep 18, 2026 | +4.8% | +22.3% | -17.6% |
| SSTHX | Allspring Short-Term Hi Inc A (SSTHX) | Aug 4, 2025 | Sep 18, 2026 | +4.8% | +22.3% | -17.6% |
| NNJAX | Nuveen NJ Municipal Bond A (NNJAX) | Jul 25, 2025 | Sep 18, 2026 | +3.6% | +21.2% | -17.6% |
| BGHAX | BrandywineGLOBAL High Yield A (BGHAX) | Jul 25, 2025 | Sep 18, 2026 | +3.4% | +21.2% | -17.8% |
| NVHAX | Nuveen Short Duration Hi Yld Muni Bd A (NVHAX) | Aug 4, 2025 | Sep 18, 2026 | +3.7% | +22.3% | -18.6% |
| NVHAX | Nuveen Short Duration Hi Yld Muni Bd A (NVHAX) | Aug 4, 2025 | Sep 18, 2026 | +3.7% | +22.3% | -18.6% |
| FALN | iShares Fallen Angels USD Bond ETF (FALN) | Jul 7, 2025 | Sep 18, 2026 | +5.7% | +24.4% | -18.7% |
| PULS | PGIM Ultra Short Bond ETF (PULS) | Jul 7, 2025 | Sep 18, 2026 | +5.4% | +24.4% | -19.0% |
| ONJAX | Invesco New Jersey Municipal A (ONJAX) | Aug 4, 2025 | Sep 18, 2026 | +3.2% | +22.3% | -19.1% |
| ONJAX | Invesco New Jersey Municipal A (ONJAX) | Aug 4, 2025 | Sep 18, 2026 | +3.2% | +22.3% | -19.1% |
| SSTHX | Allspring Short-Term Hi Inc A (SSTHX) | Jul 7, 2025 | Sep 18, 2026 | +5.2% | +24.4% | -19.1% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 3 · 58 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust (SPY) | Jun 16, 2026 | Purchase | $500.0K+ | Filing ↗ |
| SPY | SPDR S&P 500 ETF Trust (SPY) | Jun 16, 2026 | Purchase | $50.0K+ | Filing ↗ |
| HUM | Humana, Inc. (HUM) | Dec 24, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| SPY | SPDR S&P 500 ETF Trust (SPY) | Dec 4, 2025 | Sale | $100.0K+ | Filing ↗ |
| TRV | The Travelers Companies, Inc. (TRV) | Aug 7, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| JAAA | Janus Henderson AAA CLO ETF (JAAA) | Aug 4, 2025 | Purchase | $1.0M+ | Filing ↗ |
| ONJAX | Invesco New Jersey Municipal A (ONJAX) | Aug 4, 2025 | Purchase | $5.0M+ | Filing ↗ |
| NVHAX | Nuveen Short Duration Hi Yld Muni Bd A (NVHAX) | Aug 4, 2025 | Purchase | $1.0M+ | Filing ↗ |
| SSTHX | Allspring Short-Term Hi Inc A (SSTHX) | Aug 4, 2025 | Purchase | $500.0K+ | Filing ↗ |
| ONJAX | Invesco New Jersey Municipal A (ONJAX) | Aug 4, 2025 | Purchase | $5.0M+ | Filing ↗ |
| SSTHX | Allspring Short-Term Hi Inc A (SSTHX) | Aug 4, 2025 | Purchase | $500.0K+ | Filing ↗ |
| FNJQX | Franklin NJ Tax Free Income A (FNJQX) | Aug 4, 2025 | Purchase | $1.0M+ | Filing ↗ |
| NVHAX | Nuveen Short Duration Hi Yld Muni Bd A (NVHAX) | Aug 4, 2025 | Purchase | $1.0M+ | Filing ↗ |
| PONAX | PIMCO Income Fund Class A Shares (PONAX) | Aug 4, 2025 | Purchase | $1.0M+ | Filing ↗ |
| FALN | iShares Fallen Angels USD Bond ETF (FALN) | Aug 4, 2025 | Purchase | $1.0M+ | Filing ↗ |
| FALN | iShares Fallen Angels USD Bond ETF (FALN) | Aug 4, 2025 | Purchase | $1.0M+ | Filing ↗ |
| FNJQX | Franklin NJ Tax Free Income A (FNJQX) | Aug 4, 2025 | Purchase | $5.0M+ | Filing ↗ |
| NNJAX | Nuveen NJ Municipal Bond A (NNJAX) | Aug 4, 2025 | Purchase | $1.0M+ | Filing ↗ |
| PULS | PGIM Ultra Short Bond ETF (PULS) | Aug 4, 2025 | Purchase | $500.0K+ | Filing ↗ |
| PONAX | PIMCO Income Fund Class A Shares (PONAX) | Aug 4, 2025 | Purchase | $1.0M+ | Filing ↗ |
| PULS | PGIM Ultra Short Bond ETF (PULS) | Aug 4, 2025 | Purchase | $500.0K+ | Filing ↗ |
| NNJAX | Nuveen NJ Municipal Bond A (NNJAX) | Aug 4, 2025 | Purchase | $1.0M+ | Filing ↗ |
| FISV | Fiserv, Inc. (FISV) | Aug 1, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| FALN | iShares Fallen Angels USD Bond ETF (FALN) | Jul 25, 2025 | Purchase | $1.0M+ | Filing ↗ |
| FNJQX | Franklin NJ Tax Free Income A (FNJQX) | Jul 25, 2025 | Purchase | $5.0M+ | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.