
Transactions
198
Total transactions associated with this filer
Disclosed purchases
142
$109.0K – $410.0K
Average modeled return
+25.6%
63 modeled purchases
Average vs. S&P 500
-60.7%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| XOM | g fedcF IlINg S TATuS : New S ubhOlDINg O F : Rollover IRA ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > SP Exxon Mobil Corporation (XOM) | Jan 22, 2021 | Sep 21, 2026 | +318.0% | +117.9% | +200.0% |
| XOM | g fedcF IlINg S TATuS : New S ubhOlDINg O F : Rollover IRA SP Exxon Mobil Corporation (XOM) | Jan 21, 2021 | Sep 21, 2026 | +312.1% | +117.2% | +194.9% |
| R | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Charles Schwab JT TEN JT Ryder System, Inc. (R) | Feb 19, 2021 | Sep 21, 2026 | +305.0% | +113.9% | +191.0% |
| R | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA Filing ID #20019581 SP Ryder System, Inc. (R) | Sep 7, 2021 | Sep 21, 2026 | +230.6% | +83.6% | +147.0% |
| TRV | g fedcbF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP The Travelers Companies, Inc. (TRV) | Aug 2, 2021 | Sep 21, 2026 | +176.4% | +89.4% | +86.9% |
| TRV | g fedcbF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP The Travelers Companies, Inc. (TRV) | Feb 5, 2021 | Sep 21, 2026 | +187.4% | +115.2% | +72.1% |
| WMT | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA iD owner asset transaction type notification Date amount cap. gains > JT Walmart Inc. (WMT) | Mar 22, 2021 | Sep 21, 2026 | +161.2% | +111.9% | +49.4% |
| MSFT | g fedcF IlINg S TATuS : New S ubhOlDINg O F : Rollover IRA SP Microsoft Corporation (MSFT) | Jan 14, 2021 | Sep 21, 2026 | +145.0% | +120.5% | +24.5% |
| WMT | g fedcF IlINg S TATuS : New S ubhOlDINg O F : Rollover IRA SP Walmart Inc. (WMT) | Jan 14, 2021 | Sep 21, 2026 | +136.3% | +120.5% | +15.8% |
| MET | g fedcF IlINg S TATuS : New S ubhOlDINg O F : Rollover IRA SP Metlife, Inc. (MET) | Jan 11, 2021 | Sep 21, 2026 | +133.6% | +120.4% | +13.3% |
| MSFT | g fedcbF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA Microsoft Corporation (MSFT) | Apr 30, 2021 | Sep 21, 2026 | +106.5% | +99.3% | +7.2% |
| MET | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Metlife, Inc. (MET) | Feb 5, 2021 | Sep 21, 2026 | +117.4% | +115.2% | +2.2% |
| MET | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Metlife, Inc. (MET) | Sep 7, 2021 | Sep 21, 2026 | +85.0% | +83.6% | +1.4% |
| MET | g fedcbF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Metlife, Inc. (MET) | Sep 7, 2021 | Sep 21, 2026 | +85.0% | +83.6% | +1.4% |
| JNJ | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Johnson & Johnson (JNJ) | Apr 13, 2021 | Sep 21, 2026 | +97.5% | +101.5% | -4.0% |
| MSFT | g fedcbF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Microsoft Corporation (MSFT) | Aug 6, 2021 | Sep 21, 2026 | +79.5% | +87.4% | -7.9% |
| KO | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Charles Schwab JT TEN SP Coca-Cola Company (KO) | Apr 19, 2021 | Sep 21, 2026 | +91.1% | +100.3% | -9.2% |
| SPOT | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA JT Spotify Technology S.A. Ordin aryShares (SPOT) | Apr 9, 2021 | Sep 21, 2026 | +84.9% | +102.1% | -17.3% |
| CNA | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP CNA Financial Corporation (CNA) | Aug 2, 2021 | Jul 25, 2025 | +37.8% | +55.8% | -18.1% |
| CNA | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP CNA Financial Corporation (CNA) | Aug 2, 2021 | Jul 25, 2025 | +37.8% | +55.8% | -18.1% |
| CNA | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP CNA Financial Corporation (CNA) | Aug 2, 2021 | Jul 25, 2025 | +37.8% | +55.8% | -18.1% |
| MET | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Metlife, Inc. (MET) | Apr 5, 2021 | Sep 21, 2026 | +85.7% | +104.7% | -19.0% |
| KR | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > SP Kroger Company (KR) | Feb 1, 2021 | Sep 21, 2026 | +101.6% | +121.8% | -20.2% |
| TSLA | g fedcF ILINg S TATUS : New S UbHOLDINg O F : Rollover IRA SP Tesla, Inc. (TSLA) | Jul 6, 2021 | Sep 21, 2026 | +70.0% | +91.5% | -21.4% |
| SPOT | g fedcbF IlINg S TATuS : New S ubHOlDINg O F : Charles Schwab JT TEN JT Spotify Technology S.A. Ordin aryShares (SPOT) | Apr 13, 2021 | Sep 21, 2026 | +76.1% | +101.5% | -25.4% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 8 · 198 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| COIN | JT Coinbase Global, Inc. - Class A (COIN) | Nov 21, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| COIN | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Coinbase global, Inc. - Class A(COIN) | Feb 8, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| ATVI | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Activision blizzard, Inc (ATVI) | Feb 8, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| ATVI | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Activision blizzard, Inc (ATVI) | Feb 8, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| ZM | g fedcF ILINg S TATUS : New S UbHOLDINg O F : Charles Schwab JT TEN L OCATION : US D ESCRIPTION : Stock SP Zoom Video Communications, Inc. - Class A (ZM) | Jan 11, 2022 | Sale | $15.0K – $50.0K | Filing ↗ |
| COIN | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Rollover IRA JT Coinbase global, Inc. - Class A(COIN) | Jan 4, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| AAPL | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Apple Inc. (AAPL) | Dec 31, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| COIN | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Coinbase global, Inc. - Class A(COIN) | Dec 7, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
| CRM | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Salesforce.com Inc (CRM) | Nov 24, 2021 | Purchase | $15.0K – $50.0K | Filing ↗ |
| HIPO | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Hippo Holdings Inc. (HIPO) | Nov 19, 2021 | Purchase | $1.0K – $15.0K | Filing ↗ |
| COIN | g fedcbF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA D ESCRIPTION : Call SP Coinbase global, Inc. - Class A(COIN) | Nov 18, 2021 | Purchase | $15.0K – $50.0K | Filing ↗ |
| DIS | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA l OCATION : uS D ESCRIPTION : grayscale bitcoin TR bTC: gbTC (not available in lookup Asset men u)SP Walt Disney Company (DIS) | Nov 11, 2021 | Purchase | $15.0K – $50.0K | Filing ↗ |
| RIVN | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Rivian Automotive, Inc. - Class A (RIVN) | Nov 10, 2021 | Purchase | $15.0K – $50.0K | Filing ↗ |
| COIN | g fedcbF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Coinbase global, Inc. - Class A(COIN) | Nov 9, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
| COIN | g fedcbFiling ID #20019971 F IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Coinbase global, Inc. - Class A(COIN) | Nov 9, 2021 | Purchase | $15.0K – $50.0K | Filing ↗ |
| COIN | ranSactionS iD owner asset transaction type notification Date amount cap. gains > 2000087196 SP Coinbase global, Inc. - Class A(COIN) | Nov 5, 2021 | Sale | $50.0K – $100.0K | Filing ↗ |
| COIN | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Coinbase global, Inc. - Class A(COIN) | Nov 5, 2021 | Sale | $50.0K – $100.0K | Filing ↗ |
| AMZN | rANSACTIONS ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > SP Amazon.com, Inc. (AMZN) | Oct 29, 2021 | Purchase | $15.0K – $50.0K | Filing ↗ |
| COIN | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Coinbase global, Inc. - Class A(COIN) | Oct 28, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
| F | g fedcbF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA D ESCRIPTION : Call SP Ford Motor Company (F) | Oct 14, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
| MET | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Metlife, Inc. (MET) | Sep 17, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
| COIN | rANSACTIONS ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > SP Coinbase global, Inc. - Class A(COIN) | Sep 14, 2021 | Purchase | $15.0K – $50.0K | Filing ↗ |
| PTON | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Peloton Interactive, Inc. (PTON) | Sep 10, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
| PTON | g fedcF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Peloton Interactive, Inc. (PTON) | Sep 8, 2021 | Purchase | $1.0K – $15.0K | Filing ↗ |
| MET | g fedcbF IlINg S TATuS : New S ubHOlDINg O F : Rollover IRA SP Metlife, Inc. (MET) | Sep 7, 2021 | Purchase | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|---|---|---|---|
| 2025 | 10075093 | 6 | PARTIAL | Filing ↗ |
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.