SM
FORMER OFFICIAL
Sean McMaster
—
Transactions
22
Total transactions associated with this filer
Disclosed purchases
18
$208.0K – $395.0K
Average modeled return
-4.8%
11 modeled purchases
Average vs. S&P 500
-16.0%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| AMKR | Amkor Technology, Inc. (AMKR) | Oct 14, 2025 | Sep 18, 2026 | +69.3% | +16.3% | +53.1% |
| AMKR | Amkor Technology, Inc. (AMKR) | Oct 13, 2025 | Sep 18, 2026 | +66.3% | +16.1% | +50.2% |
| AMCR | Amcor plc (AMCR) | Oct 9, 2025 | Sep 18, 2026 | +13.7% | +14.7% | -1.0% |
| — | Robinhood Markets Inc. Class A Common Stock | Jan 9, 2026 | Sep 18, 2026 | +3.9% | +10.6% | -6.7% |
| QCOM | QUALCOMM, Inc. (QCOM) | May 13, 2026 | Sep 18, 2026 | -15.9% | +3.1% | -19.0% |
| FPS | Forgent Power Solution (FPS) | May 14, 2026 | Sep 18, 2026 | -21.4% | +2.3% | -23.7% |
| GLW | Corning, Inc. (GLW) | May 13, 2026 | Sep 18, 2026 | -27.1% | +3.1% | -30.2% |
| OSS | One Stop Systems Inc. Common Stock (OSS) | Jan 13, 2026 | Sep 18, 2026 | -19.9% | +10.6% | -30.6% |
| AKAM | Akamai Technologies, Inc. (AKAM) | May 13, 2026 | Sep 18, 2026 | -35.1% | +3.1% | -38.3% |
| BMNR | bitmine immersion technology (BMNR) | Aug 7, 2025 | Sep 18, 2026 | -37.0% | +22.1% | -59.1% |
| BMNR | bitmine immersion technology (BMNR) | Aug 8, 2025 | Sep 18, 2026 | -49.5% | +21.2% | -70.6% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 1 · 22 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| FPS | Forgent Power Solution (FPS) | May 14, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| AKAM | Akamai Technologies, Inc. (AKAM) | May 13, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| GLW | Corning, Inc. (GLW) | May 13, 2026 | Purchase | $50.0K+ | Filing ↗ |
| QCOM | QUALCOMM, Inc. (QCOM) | May 13, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| OSS | One Stop Systems Inc. Common Stock (OSS) | Jan 13, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| TSLA | Tesla, Inc. (TSLA) | Dec 10, 2025 | Sale | $250.0K+ | Filing ↗ |
| AMKR | Amkor Technology, Inc. (AMKR) | Oct 14, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| AMCR | Amcor plc (AMCR) | Oct 13, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| AMKR | Amkor Technology, Inc. (AMKR) | Oct 13, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| MSTR | MicroStrategy, Inc. (MSTR) | Oct 9, 2025 | Sale | $50.0K+ | Filing ↗ |
| AMCR | Amcor plc (AMCR) | Oct 9, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| ETHZ | ETHZilla Corp (ETHZ) | Oct 7, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| ASGN | ASGN, Inc. (ASGN) | Aug 22, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| ASGN | ASGN, Inc. (ASGN) | Aug 22, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| ASGN | ASGN, Inc. (ASGN) | Aug 22, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| ATNF | 180 Life Sciences Corp. Common Stock (ATNF) See Endnote | Aug 13, 2025 | Purchase | $50.0K+ | Filing ↗ |
| ASGN | ASGN, Inc. (ASGN) | Aug 11, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| BMNR | bitmine immersion technology (BMNR) | Aug 8, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| ARGT | Global X MSCI Argentina ETF (ARGT) | Aug 7, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| MSFT | Microsoft Corp. (MSFT) | Aug 7, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| SMLR | Semler Scientific Inc. Common Stock (SMLR) | Aug 7, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| BMNR | bitmine immersion technology (BMNR) | Aug 7, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.