
Transactions
475
Total transactions associated with this filer
Disclosed purchases
253
$17.0K – $255.0K
Average modeled return
+17.1%
219 modeled purchases
Average vs. S&P 500
-8.6%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. - Common Stock | Aug 7, 2025 | Sep 18, 2026 | +224.7% | +22.1% | +202.6% |
| AMAT | Applied Materials | Mar 19, 2025 | Sep 18, 2026 | +191.1% | +36.9% | +154.1% |
| NTAP | NetApp, Inc. - Common Stock | Feb 27, 2026 | Sep 18, 2026 | +101.4% | +11.9% | +89.5% |
| GOOGL | Alphabet Cl A | May 20, 2025 | Sep 18, 2026 | +114.2% | +30.6% | +83.6% |
| GOOGL | Alphabet Cl A | May 20, 2025 | Sep 18, 2026 | +114.2% | +30.6% | +83.6% |
| AVGO | Broadcom Inc. - Common Stock | Apr 8, 2025 | Sep 18, 2026 | +131.4% | +56.0% | +75.5% |
| AVGO | Broadcom Inc. - Common Stock | Apr 8, 2025 | Sep 18, 2026 | +131.4% | +56.0% | +75.5% |
| AMAT | Applied Materials | Mar 28, 2024 | Sep 18, 2026 | +119.8% | +49.9% | +69.9% |
| LLY | Eli Lilly and Company | Aug 11, 2025 | Sep 18, 2026 | +83.0% | +21.4% | +61.6% |
| PPLT | Aberdeen Standard Physical Platinum Shares ETF | Sep 6, 2024 | Sep 21, 2026 | +92.3% | +46.8% | +45.5% |
| LLY | Eli Lilly and Company | Aug 22, 2025 | Sep 18, 2026 | +63.0% | +19.6% | +43.4% |
| LITP | Sprott Lithium Miners ETF | Feb 26, 2025 | Sep 21, 2026 | +75.4% | +32.6% | +42.9% |
| NVDA | Nvidia Corp | May 13, 2025 | Sep 18, 2026 | +71.5% | +31.9% | +39.6% |
| NVDA | Nvidia Corp | May 13, 2025 | Sep 18, 2026 | +71.5% | +31.9% | +39.6% |
| NVDA | Nvidia Corp | Feb 26, 2025 | Sep 18, 2026 | +69.8% | +30.6% | +39.1% |
| ANET | Arista Networks, Inc. Common Stock | Dec 11, 2025 | Sep 18, 2026 | +48.4% | +11.7% | +36.7% |
| NVDA | Nvidia Corp | Jan 14, 2025 | Sep 18, 2026 | +69.1% | +33.4% | +35.7% |
| PLTR | Palantir Technologies Inc. - Class A Common Stock | May 15, 2026 | Sep 18, 2026 | +32.6% | +3.6% | +29.0% |
| XOM | Exxon Mobil Corp | Jan 8, 2026 | Sep 18, 2026 | +35.7% | +11.3% | +24.4% |
| — | Broadcom Inc. - Common Stock | May 13, 2025 | Sep 18, 2026 | +55.4% | +31.9% | +23.4% |
| AVGO | Broadcom Inc. - Common Stock | May 13, 2025 | Sep 18, 2026 | +55.4% | +31.9% | +23.4% |
| GOOGL | Alphabet Cl A | Sep 17, 2025 | Sep 18, 2026 | +40.4% | +17.1% | +23.3% |
| GOOGL | Alphabet Cl A | Sep 17, 2025 | Sep 18, 2026 | +40.4% | +17.1% | +23.3% |
| CVX | Chevron Corporation Common Stock | Jul 2, 2026 | Sep 18, 2026 | +24.9% | +2.5% | +22.4% |
| CVX | Chevron Corporation Common Stock | Jul 2, 2026 | Sep 18, 2026 | +24.9% | +2.5% | +22.4% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 19 · 475 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | Aug 27, 2026 | Sale (Partial) | $1.0K – $15.0K | Filing ↗ |
| OTIS | Otis Worldwide Corporation Common Stock | Aug 27, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| JNJ | Johnson & Johnson Common Stock | Aug 20, 2026 | Sale (Partial) | $1.0K – $15.0K | Filing ↗ |
| SPYM | Tradr 2X Long SPY Monthly ETF | Aug 20, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| WWSYX | Westwood Quality SmallCap Fund - Westwood Quality SmallCap Fund Ultra Shares | Aug 19, 2026 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| AVUV | Avantis U.S. Small Cap Value ETF | Aug 19, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| IJR | iShares Core S&P Small-Cap ETF | Aug 19, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| CEG | Constellation Energy Corporation - Common Stock When-Issued | Aug 13, 2026 | Sale (Partial) | $1.0K – $15.0K | Filing ↗ |
| FSLR | First Solar, Inc. - Common Stock | Aug 13, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| CBOE | Cboe Global Markets, Inc. Common Stock | Jul 31, 2026 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| PYPL | PayPal Holdings, Inc. - Common Stock | Jul 30, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| PYPL | PayPal Holdings, Inc. - Common Stock | Jul 30, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| SPYM | Tradr 2X Long SPY Monthly ETF | Jul 23, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| JPM | JP Morgan Chase & Co. Common Stock | Jul 23, 2026 | Sale (Partial) | $1.0K – $15.0K | Filing ↗ |
| SPYM | Tradr 2X Long SPY Monthly ETF | Jul 23, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| HD | Home Depot, Inc. (The) Common Stock | Jul 9, 2026 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| APTV | Aptiv PLC Ordinary Shares | Jul 9, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| APTV | Aptiv PLC Ordinary Shares | Jul 9, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| EL | Estee Lauder Companies, Inc. (The) Common Stock | Jul 2, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| TRV | The Travelers Companies, Inc. Common Stock | Jul 2, 2026 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| CVX | Chevron Corporation Common Stock | Jul 2, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| CVX | Chevron Corporation Common Stock | Jul 2, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| EL | Estee Lauder Companies, Inc. (The) Common Stock | Jul 2, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| SPYM | Tradr 2X Long SPY Monthly ETF | Jul 2, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| PALL | abrdn Physical Palladium Shares ETF | Jun 25, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.