
Transactions
157
Total transactions associated with this filer
Disclosed purchases
120
$1.2M – $2.6M
Average modeled return
+135.5%
75 modeled purchases
Average vs. S&P 500
-64.1%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| MPC | Marathon Petroleum Corporation | Dec 31, 2019 | Sep 21, 2026 | +738.4% | +164.1% | +574.3% |
| VLO | Valero Energy Corporation | Apr 22, 2016 | Sep 21, 2026 | +887.6% | +337.5% | +550.1% |
| FCNTX | Fidelity Contrafund | Mar 22, 2019 | Sep 18, 2026 | +249.3% | +88.9% | +160.5% |
| MDU | MDU Resources Group Inc. (NYSE) | Mar 20, 2015 | Sep 18, 2026 | +215.7% | +88.9% | +126.8% |
| BSTZ | BlackRock Science and Technology Trust II | Jun 26, 2019 | Sep 18, 2026 | +194.8% | +88.9% | +105.9% |
| BSTZ | BlackRock Science and Technology Trust II | Nov 19, 2019 | Sep 18, 2026 | +190.8% | +88.9% | +102.0% |
| WTW | Weight Watchers International, Inc. | Jan 24, 2017 | Sep 18, 2026 | +180.2% | +88.9% | +91.4% |
| WMT | Walmart Inc. | Mar 5, 2018 | Sep 21, 2026 | +309.8% | +224.3% | +85.6% |
| WMT | Walmart Inc. | Feb 20, 2018 | Sep 21, 2026 | +291.8% | +225.2% | +66.6% |
| QCOM | QUALCOMM Incorporated | Mar 2, 2017 | Sep 21, 2026 | +339.1% | +277.6% | +61.5% |
| WTW | Weight Watchers International, Inc. | May 15, 2017 | Sep 18, 2026 | +147.2% | +88.9% | +58.3% |
| KTB | Kontoor Brands, Inc. | Sep 24, 2019 | Sep 18, 2026 | +144.5% | +88.9% | +55.7% |
| WTW | Weight Watchers International, Inc. | Dec 21, 2017 | Sep 18, 2026 | +129.5% | +88.9% | +40.6% |
| WTW | Weight Watchers International, Inc. | Dec 21, 2017 | Sep 18, 2026 | +129.5% | +88.9% | +40.6% |
| WTW | Weight Watchers International, Inc. | Dec 21, 2017 | Sep 18, 2026 | +129.5% | +88.9% | +40.6% |
| WTW | Weight Watchers International, Inc. | Dec 21, 2017 | Sep 18, 2026 | +129.5% | +88.9% | +40.6% |
| WTW | Weight Watchers International, Inc. | Feb 20, 2018 | Sep 18, 2026 | +118.3% | +88.9% | +29.4% |
| NGG | National Grid plc | Mar 2, 2017 | Sep 18, 2026 | +117.7% | +88.9% | +28.9% |
| WTW | Weight Watchers International, Inc. | Nov 7, 2018 | Sep 18, 2026 | +117.4% | +88.9% | +28.6% |
| WTW | Weight Watchers International, Inc. | Nov 7, 2018 | Sep 18, 2026 | +117.4% | +88.9% | +28.6% |
| XOM | Exxon Mobil Corporation | Nov 4, 2019 | Sep 21, 2026 | +202.3% | +177.9% | +24.4% |
| WTW | Weight Watchers International, Inc. | Jul 26, 2018 | Sep 18, 2026 | +113.1% | +88.9% | +24.2% |
| XOM | Exxon Mobil Corporation | Nov 5, 2019 | Sep 21, 2026 | +196.4% | +178.2% | +18.2% |
| INTC | Intel Corporation | Jan 20, 2017 | Sep 21, 2026 | +306.5% | +296.8% | +9.7% |
| FLMVX | JPMorgan Mid Cap Value L | Mar 22, 2019 | Sep 18, 2026 | +97.5% | +88.9% | +8.6% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 7 · 157 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| BMEZ | BlackRock Health Sciences Trust II | Jan 29, 2020 | Purchase | $100.0K – $250.0K | Filing ↗ |
| BIV | Vanguard Intermediate-Term Bond Index Fund ETF Sha | Dec 31, 2019 | Purchase | $100.0K – $250.0K | Filing ↗ |
| VFIJX | Vanguard GNMA Fund Admiral Shares | Dec 31, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| SLB | Schlumberger Limited | Dec 31, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| MPC | Marathon Petroleum Corporation | Dec 31, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| GTX | Garrett Motion Inc. | Dec 23, 2019 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| REZI | Resideo Technologies, Inc. | Dec 23, 2019 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| TGBAX | Templeton Global Bond Fund Advisor Class | Dec 23, 2019 | Sale (Full) | $100.0K – $250.0K | Filing ↗ |
| KHC | The Kraft Heinz Company | Dec 23, 2019 | Sale (Full) | $100.0K – $250.0K | Filing ↗ |
| PRU | Prudential Financial, Inc. | Nov 19, 2019 | Purchase | $100.0K – $250.0K | Filing ↗ |
| BSTZ | BlackRock Science and Technology Trust II | Nov 19, 2019 | Purchase | $100.0K – $250.0K | Filing ↗ |
| IVZ | Invesco Ltd. | Nov 5, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| XOM | Exxon Mobil Corporation | Nov 5, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| CVX | Chevron Corporation | Nov 4, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| EXC | Exelon Corporation | Nov 4, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| TWO | Two Harbors Investment Corp. | Nov 4, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| XOM | Exxon Mobil Corporation | Nov 4, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| IBM | International Business Machines Corporation | Oct 21, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| KTB | Kontoor Brands, Inc. | Sep 24, 2019 | Purchase | $15.0K – $50.0K | Filing ↗ |
| NFLX | Netflix, Inc. | Sep 24, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| DOW | Dow Inc. | Aug 22, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
| CVS | CVS Health Corporation | Jul 23, 2019 | Sale (Full) | $50.0K – $100.0K | Filing ↗ |
| UPS | United Parcel Service, Inc. | Jul 23, 2019 | Sale (Full) | $100.0K – $250.0K | Filing ↗ |
| BSTZ | BlackRock Science and Technology Trust II | Jun 26, 2019 | Purchase | $100.0K – $250.0K | Filing ↗ |
| DOW | Dow Inc. | May 30, 2019 | Purchase | $50.0K – $100.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.