
Transactions
46
Total transactions associated with this filer
Disclosed purchases
27
$193.0K – $545.0K
Average modeled return
+45.2%
25 modeled purchases
Average vs. S&P 500
-33.2%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| FCNTX | SP Fidelity Contrafund (FCNTX) | Sep 13, 2022 | Sep 18, 2026 | +148.8% | +88.9% | +59.9% |
| WMT | F S : New S O : Fidelity Roth IRA Walmart Inc. (WMT) | Sep 13, 2022 | Sep 21, 2026 | +149.8% | +107.9% | +41.9% |
| WMT | F S : New S O : Fidelity Roth IRA Walmart Inc. (WMT) | Sep 13, 2022 | Sep 21, 2026 | +149.8% | +107.9% | +41.9% |
| JPM | SP JP Morgan Chase & Co. Common Stock (JPM) | Sep 10, 2024 | Sep 18, 2026 | +77.3% | +42.4% | +34.8% |
| ONEQ | SP Fidelity Nasdaq Composite Index ETF (ONEQ) | Sep 13, 2022 | Dec 23, 2024 | +74.1% | +44.6% | +29.5% |
| IVW | SP iShares S&P 500 Growth ETF (IVW) | Sep 13, 2022 | Sep 21, 2026 | +130.6% | +107.9% | +22.7% |
| AAPL | SP Apple Inc. - Common Stock (AAPL) | Oct 7, 2024 | Sep 18, 2026 | +52.9% | +37.2% | +15.6% |
| AAPL | SP Apple Inc. - Common Stock (AAPL) | Jul 31, 2024 | Sep 18, 2026 | +52.8% | +41.9% | +10.9% |
| AAPL | SP Apple Inc. - Common Stock (AAPL) | Jul 5, 2024 | Sep 18, 2026 | +49.9% | +40.9% | +9.0% |
| MSFT | F S : New S O : Fidelity Roth IRA Microsoft Corporation (MSFT) | Sep 13, 2022 | Sep 21, 2026 | +104.1% | +107.9% | -3.9% |
| PFE | SP Pfizer, Inc. Common Stock (PFE) | Oct 21, 2024 | Sep 18, 2026 | +9.5% | +33.5% | -24.0% |
| HURA | SP TuHURA Biosciences, Inc. - Common Stock (HURA) | Jul 14, 2025 | Sep 18, 2026 | -9.9% | +23.6% | -33.4% |
| LMT | F S : New S O : Fidelity Roth IRA Lockheed Martin Corporation (LMT) | Sep 12, 2022 | Sep 21, 2026 | +41.9% | +98.9% | -57.0% |
| LMT | F S : New S O : Fidelity Traditional IRA Lockheed Martin Corporation (LMT) | Sep 12, 2022 | Sep 21, 2026 | +41.9% | +98.9% | -57.0% |
| HURA | SP TuHURA Biosciences, Inc. - Common Stock (HURA) | Nov 25, 2024 | Sep 18, 2026 | -37.5% | +30.4% | -67.9% |
| LUBYX | F S : New S O : Fidelity Roth IRA D : Bought 2,032.520 shares at $9.84 Lord Abbett Ultra Short Bond CL I (LUBYX) | Sep 9, 2022 | Sep 3, 2026 | +21.9% | +91.2% | -69.3% |
| LUBYX | F S : New S O : Fidelity Roth IRA Lord Abbett Ultra Short Bond CL I (LUBYX) | Sep 9, 2022 | Sep 3, 2026 | +21.9% | +91.2% | -69.3% |
| LUBYX | SP Lord Abbett Ultra Short Bond CL I (LUBYX) | Sep 9, 2022 | Sep 3, 2026 | +21.9% | +91.2% | -69.3% |
| SBUX | F S : New S O : Fidelity Traditional IRA Starbucks Corporation (SBUX) | Sep 9, 2022 | Sep 21, 2026 | +17.2% | +101.0% | -83.9% |
| SBUX | F S : New S O : Fidelity Traditional IRA Starbucks Corporation (SBUX) | Sep 9, 2022 | Sep 21, 2026 | +17.2% | +101.0% | -83.9% |
| HD | F S : New S O : Fidelity Roth IRA Home Depot, Inc. (HD) | Sep 9, 2022 | Sep 21, 2026 | +10.6% | +101.0% | -90.4% |
| HD | F S : New S O : Fidelity Roth IRA Home Depot, Inc. (HD) | Sep 9, 2022 | Sep 21, 2026 | +10.6% | +101.0% | -90.4% |
| MDT | F S : New S O : Fidelity Roth IRA D : Purchased 660.569 shares at $9.84 Medtronic plc. Ordinary Shares (MDT) | Sep 13, 2022 | Sep 21, 2026 | +16.2% | +107.9% | -91.7% |
| MDT | F S : New S O : Fidelity Traditional IRA Medtronic plc. Ordinary Shares (MDT) | Sep 13, 2022 | Sep 21, 2026 | +16.2% | +107.9% | -91.7% |
| — | SP TuHURA Biosciences, Inc. | May 6, 2024 | Sep 21, 2026 | -58.9% | +54.0% | -113.0% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 2 · 46 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| NOK | SP Nokia Corporation Sponsored American Depositary Shares (NOK) | Jul 6, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| NOK | SP Nokia Corporation Sponsored American Depositary Shares (NOK) | Jul 6, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| GE | SP GE Aerospace Common Stock (GE) | Jun 16, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| NOK | SP Nokia Corporation Sponsored American Depositary Shares (NOK) | Jun 2, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| BAC | SP Bank of America Corporation Common Stock (BAC) | Jun 2, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| NOK | SP Nokia Corporation Sponsored American Depositary Shares (NOK) | May 11, 2026 | Sale | $15.0K – $50.0K | Filing ↗ |
| HURA | SP TuHURA Biosciences, Inc. - Common Stock (HURA) | Jul 13, 2025 | Purchase | $50.0K – $100.0K | Filing ↗ |
| NVO | SP Novo Nordisk A/S Common Stock (NVO) | May 8, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| WBD | SP Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Nov 29, 2024 | Sale | $1.0K – $15.0K | Filing ↗ |
| WBD | SP Warner Bros. Discovery, Inc. - Series A Common Stock (WBD) | Nov 29, 2024 | Sale | $1.0K – $15.0K | Filing ↗ |
| HURA | SP TuHURA Biosciences, Inc. - Common Stock (HURA) | Nov 25, 2024 | Purchase | $1.0K – $15.0K | Filing ↗ |
| GEV | SP GE Vernova Inc. Common Stock (GEV) | Nov 8, 2024 | Sale | $15.0K – $50.0K | Filing ↗ |
| PFE | SP Pfizer, Inc. Common Stock (PFE) | Oct 21, 2024 | Purchase | $15.0K – $50.0K | Filing ↗ |
| HURA | SP TuHURA Biosciences, Inc. - Common Stock (HURA) | Oct 18, 2024 | Exchange | $100.0K – $250.0K | Filing ↗ |
| AAPL | SP Apple Inc. - Common Stock (AAPL) | Oct 7, 2024 | Purchase | $15.0K – $50.0K | Filing ↗ |
| JPM | SP JP Morgan Chase & Co. Common Stock (JPM) | Sep 10, 2024 | Purchase | $50.0K – $100.0K | Filing ↗ |
| AAPL | SP Apple Inc. - Common Stock (AAPL) | Jul 31, 2024 | Purchase | $15.0K – $50.0K | Filing ↗ |
| AAPL | SP Apple Inc. - Common Stock (AAPL) | Jul 5, 2024 | Sale | $15.0K – $50.0K | Filing ↗ |
| AAPL | SP Apple Inc. - Common Stock (AAPL) | Jul 5, 2024 | Purchase | $15.0K – $50.0K | Filing ↗ |
| BABA | 2000114315 SP Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Dec 29, 2023 | Sale | $100.0K – $250.0K | Filing ↗ |
| BABA | SP Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Dec 29, 2023 | Sale | $100.0K – $250.0K | Filing ↗ |
| MSFT | F S : New S O : Fidelity Roth IRA Microsoft Corporation (MSFT) | Sep 13, 2022 | Purchase | $15.0K – $50.0K | Filing ↗ |
| ONEQ | SP Fidelity Nasdaq Composite Index ETF (ONEQ) | Sep 13, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| MDT | F S : New S O : Fidelity Roth IRA D : Purchased 660.569 shares at $9.84 Medtronic plc. Ordinary Shares (MDT) | Sep 13, 2022 | Purchase | $15.0K – $50.0K | Filing ↗ |
| MDT | F S : New S O : Fidelity Traditional IRA Medtronic plc. Ordinary Shares (MDT) | Sep 13, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|---|---|---|---|
| 2025 | 10081525 | 60 | PARSED | Filing ↗ |
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.