
Transactions
1504
Total transactions associated with this filer
Disclosed purchases
945
$58.0K – $345.0K
Average modeled return
+11.6%
796 modeled purchases
Average vs. S&P 500
-2.5%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| SPHR | F S : New S O : 150 Main Street Trust > Wells Fargo Advisors Sphere Entertainment Co. Class A Common Stock (SPHR) | Apr 8, 2025 | Sep 21, 2026 | +458.1% | +58.3% | +399.8% |
| SPHR | F S : New S O : 150 Main Street Trust > Bank of America Sphere Entertainment Co. Class A Common Stock (SPHR) | Apr 4, 2025 | Sep 21, 2026 | +443.2% | +55.5% | +387.7% |
| SNDK | F S : New S O : 150 Main Street Trust > Bank of America Sandisk Corporation - Common Stock (SNDK) | Jan 9, 2026 | Sep 18, 2026 | +374.8% | +10.6% | +364.2% |
| ARIS | F S : New S O : 150 Main Street Trust > Bank of America Aris Water Solutions, Inc. Class A Common Stock (ARIS) | Apr 8, 2025 | Sep 18, 2026 | +373.2% | +56.0% | +317.3% |
| STRL | F S : New S O : 150 Main Street Trust > Bank of America Sterling Infrastructure, Inc. - Common Stock (STRL) | Mar 3, 2025 | Sep 21, 2026 | +325.5% | +35.0% | +290.5% |
| INTC | F S : New S O : 150 Main Street Trust > Bank of America Intel Corporation - Common Stock (INTC) | Nov 18, 2025 | Sep 18, 2026 | +216.3% | +16.6% | +199.7% |
| SMTC | F S : New S O : 150 Main Street Trust > Bank of America Semtech Corporation - Common Stock (SMTC) | Sep 2, 2025 | Sep 21, 2026 | +205.4% | +22.4% | +183.0% |
| SMTC | F S : New S O : 150 Main Street Trust > Bank of America Semtech Corporation - Common Stock (SMTC) | Aug 26, 2025 | Sep 21, 2026 | +200.4% | +21.4% | +179.0% |
| SEI | F S : New S O : 150 Main Street Trust > Bank of America Solaris Energy Infrastructure, Inc. Class A Common Stock (SEI) | May 6, 2025 | Sep 21, 2026 | +219.5% | +40.6% | +178.9% |
| SNDK | F S : New S O : 150 Main Street Trust > Bank of America Sandisk Corporation - Common Stock (SNDK) | Mar 13, 2026 | Sep 18, 2026 | +170.8% | +15.9% | +154.9% |
| AMD | F S : New S O : 150 Main Street Trust > Bank of America Advanced Micro Devices, Inc. (AMD) | Feb 10, 2026 | Sep 18, 2026 | +162.1% | +10.9% | +151.2% |
| MU | F S : New S O : 150 Main Street Trust > Wells Fargo Advisors Micron Technology, Inc. - Common Stock (MU) | Mar 25, 2026 | Sep 18, 2026 | +166.0% | +16.6% | +149.5% |
| MU | F S : New S O : 150 Main Street Trust > Bank of America Micron Technology, Inc. - Common Stock (MU) | Feb 24, 2026 | Sep 18, 2026 | +143.1% | +11.7% | +131.5% |
| CNC | F S : New S O : 150 Main Street Trust > Bank of America D : Ticker CPCN Centene Corporation Common Stock (CNC) | Aug 5, 2025 | Sep 18, 2026 | +151.5% | +22.9% | +128.5% |
| INTC | F S : New S O : 150 Main Street Trust > Bank of America Intel Corporation - Common Stock (INTC) | Jan 9, 2026 | Sep 18, 2026 | +138.4% | +10.6% | +127.8% |
| SMTC | F S : New S O : 150 Main Street Trust > Bank of America Semtech Corporation - Common Stock (SMTC) | Jan 20, 2026 | Sep 18, 2026 | +140.3% | +13.3% | +127.0% |
| AMD | F S : New S O : 150 Main Street Trust > Bank of America Advanced Micro Devices, Inc. (AMD) | Nov 18, 2025 | Sep 18, 2026 | +143.1% | +16.6% | +126.5% |
| PANW | F S : New S O : 150 Main Street Trust > Bank of America Palo Alto Networks, Inc. (PANW) | Apr 14, 2026 | Sep 18, 2026 | +125.0% | +10.2% | +114.8% |
| — | F S : New S O : 150 Main Street Trust > Bank of America Solaris Energy Infrastructure, Inc. | Sep 2, 2025 | Sep 21, 2026 | +137.1% | +22.4% | +114.7% |
| AMD | F S : New S O : 150 Main Street Trust > Bank of America Advanced Micro Devices, Inc. (AMD) | Apr 14, 2026 | Sep 18, 2026 | +119.5% | +10.2% | +109.2% |
| PANW | F S : New S O : 150 Main Street Trust > Bank of America Palo Alto Networks, Inc. (PANW) | Mar 13, 2026 | Sep 18, 2026 | +117.7% | +15.9% | +101.8% |
| NEO | F S : New S O : 150 Main Street Trust > Bank of America NeoGenomics, Inc. - Common Stock (NEO) | May 7, 2025 | Sep 21, 2026 | +141.2% | +40.0% | +101.2% |
| PLTR | F S : New S O : 150 Main Street Trust > Bank of America Palantir Technologies Inc. - Class A Common Stock (PLTR) | Jan 24, 2025 | Sep 21, 2026 | +129.6% | +29.6% | +99.9% |
| CRWD | F S : New S O : 150 Main Street Trust > Bank of America CrowdStrike Holdings, Inc. - Class A Common Stock (CRWD) | Mar 13, 2026 | Sep 18, 2026 | +115.2% | +15.9% | +99.3% |
| ASML | F S : New S O : 150 Main Street Trust > Raymond James - Multi-Margin Related Account A ASML Holding N.V. - New York Registry Shares (ASML) | Mar 17, 2025 | Sep 18, 2026 | +132.8% | +36.9% | +95.9% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 61 · 1504 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| DASH | F S : New S O : 150 Main Street Trust > Bank of America DoorDash, Inc. - Common Stock (DASH) | Aug 28, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| NKE | F S : New S O : 150 Main Street Trust > Bank of America - municipal securities Nike, Inc. Common Stock (NKE) | Aug 27, 2026 | Sale | $15.0K – $50.0K | Filing ↗ |
| PWR | F S : New S O : 150 Main Street Trust > Bank of America Quanta Services, Inc. Common Stock (PWR) | Aug 27, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| ETN | F S : New S O : 150 Main Street Trust > Bank of America Eaton Corporation, PLC Ordinary Shares (ETN) | Aug 27, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| WPM | F S : New S O : 150 Main Street Trust > Bank of America Wheaton Precious Metals Corp Common Shares (WPM) | Aug 26, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| PHR | F S : New S O : 150 Main Street Trust > Bank of America Phreesia, Inc. Common Stock (PHR) | Aug 26, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| WMT | F S : New S O : 150 Main Street Trust > Bank of America Walmart Inc. - Common Stock (WMT) | Aug 26, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| GS | (GDDY) [ST] F S : New S O : 150 Main Street Trust > Bank of America Goldman Sachs Group, Inc. (GS) | Aug 26, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| LAMR | F S : New S O : 150 Main Street Trust > Bank of America Lamar Advertising Company - Class A Common Stock (LAMR) | Aug 25, 2026 | Sale | $15.0K – $50.0K | Filing ↗ |
| PHR | F S : New S O : 150 Main Street Trust > Bank of America Phreesia, Inc. Common Stock (PHR) | Aug 25, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| LAMR | F S : New S O : 150 Main Street Trust > Bank of America Lamar Advertising Company - Class A Common Stock (LAMR) | Aug 24, 2026 | Sale | $15.0K – $50.0K | Filing ↗ |
| HMN | F S : New S O : 150 Main Street Trust > Bank of America Horace Mann Educators Corporation Common Stock (HMN) | Aug 20, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| LAMR | F S : New S O : 150 Main Street Trust > Bank of America Lamar Advertising Company - Class A S (partial) 08/19/2026 09/04/2026 $15,001 - Common Stock (LAMR) [ST] $50,000 F S : New S O : 150 Main Street Trust > Bank of America Lamar Advertising Company - Class A Common Stock (LAMR) | Aug 20, 2026 | Sale | $15.0K – $50.0K | Filing ↗ |
| CECO | F S : New S O : 150 Main Street Trust > Bank of America CECO Environmental Corp. - Common Stock (CECO) | Aug 20, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| META | F S : New S O : 150 Main Street Trust > Bank of America Meta Platforms, Inc. - Class A Common Stock (META) | Aug 20, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| AORT | F S : New S O : 150 Main Street Trust > Bank of America Artivion, Inc. Common Stock (AORT) | Aug 20, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| ATRC | AtriCure, Inc. - Common Stock (ATRC) | Aug 20, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| AGIO | F S : New S O : 150 Main Street Trust > Bank of America Agios Pharmaceuticals, Inc. - Common Stock (AGIO) | Aug 20, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| CDW | F S : New S O : 150 Main Street Trust > Bank of America CDW Corporation - Common Stock (CDW) | Aug 19, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| CSGP | F S : New S O : 150 Main Street Trust > Bank of America CoStar Group, Inc. - Common Stock (CSGP) | Aug 19, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| FSV | F S : New S O : 150 Main Street Trust > Bank of America FirstService Corporation - Common Shares (FSV) | Aug 19, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| KMX | F S : New S O : 150 Main Street Trust > Bank of America CarMax Inc (KMX) | Aug 19, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| DLTR | F S : New S O : 150 Main Street Trust > Bank of America Dollar Tree, Inc. - Common Stock (DLTR) | Aug 19, 2026 | Sale | $15.0K – $50.0K | Filing ↗ |
| GMED | F S : New S O : 150 Main Street Trust > Bank of America Globus Medical, Inc. Class A Common Stock (GMED) | Aug 19, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| TYL | F S : New S O : 150 Main Street Trust > Bank of America Tyler Technologies, Inc. Common Stock (TYL) | Aug 18, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|---|---|---|---|
| 2025 | 10074952 | 642 | PARSED | Filing ↗ |
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.