SA
FORMER OFFICIAL
Scott A Kupor
—
Transactions
31
Total transactions associated with this filer
Disclosed purchases
1
$0 – $0
Average modeled return
-5.8%
1 modeled purchases
Average vs. S&P 500
-28.8%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 2 · 31 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| GABUX | Gabelli Utilities Fund Class AAA Shares (GABUX) | Aug 7, 2026 | Sale | $15.0K – $50.0K | Filing ↗ |
| BGRFX | Baron Growth Fund Retail Shares (BGRFX) | Aug 7, 2026 | Sale | $50.0K+ | Filing ↗ |
| ABNB | Airbnb Inc. Class A Common Stock (ABNB) | Aug 7, 2026 | Sale | $1.0M+ | Filing ↗ |
| OKTA | Okta, Inc. (OKTA) See Endnote | Jul 17, 2026 | Sale | $1.0M+ | Filing ↗ |
| OKTA | Okta, Inc. (OKTA) See Endnote | Jul 17, 2026 | Sale | $1.0M+ | Filing ↗ |
| OMDA | Omada Common Stock (OMDA) | Jul 14, 2026 | Sale | $500.0K+ | Filing ↗ |
| IOT | Samsara Inc. Class A Common Stock (IOT) | Jul 14, 2026 | Sale | $1.0M+ | Filing ↗ |
| OKTA | Okta, Inc. (OKTA) See Endnote | Jun 18, 2026 | Sale | $1.0M+ | Filing ↗ |
| OKTA | Okta, Inc. (OKTA) See Endnote | Jun 18, 2026 | Sale | $500.0K+ | Filing ↗ |
| OKTA | Okta, Inc. (OKTA) See Endnote | Jun 18, 2026 | Sale | $1.0M+ | Filing ↗ |
| OKTA | Okta, Inc. (OKTA) See Endnote | Jun 18, 2026 | Sale | $1.0M+ | Filing ↗ |
| OKTA | Okta, Inc. (OKTA) See Endnote | Jun 18, 2026 | Sale | $1.0M+ | Filing ↗ |
| OKTA | Okta, Inc. (OKTA) See Endnote | Jun 18, 2026 | Sale | $500.0K+ | Filing ↗ |
| ABNB | Airbnb Inc. Class A Common Stock (ABNB) See Endnote | Apr 17, 2026 | Sale | $100.0K+ | Filing ↗ |
| ABNB | Airbnb Inc. Class A Common Stock (ABNB) See Endnote | Jan 16, 2026 | Sale | $250.0K+ | Filing ↗ |
| IOT | Samsara Inc. Class A Common Stock (IOT) | Dec 23, 2025 | Sale | $1.0M+ | Filing ↗ |
| OMDA | Omada Health Inc. (OMDA) | Dec 19, 2025 | Sale | $250.0K+ | Filing ↗ |
| SO | Southern Company (SO) (required | Oct 1, 2025 | Sale | $100.0K+ | Filing ↗ |
| GOOG | Alphabet, Inc. (GOOG) ( | Oct 1, 2025 | Sale | $100.0K+ | Filing ↗ |
| MSFT | Microsoft Corp. (MSFT) See Endnote | Sep 25, 2025 | Sale | $5.0M+ | Filing ↗ |
| AAPL | Apple, Inc. (AAPL) See Endnote | Aug 22, 2025 | Sale | $100.0K+ | Filing ↗ |
| COIN | Coinbase Global Inc. (COIN) call option exercise 5 | Jul 19, 2025 | Sale | $250.0K+ | Filing ↗ |
| COIN | Coinbase Global Inc. (COIN) call option exercise 4 | Jul 19, 2025 | Sale | $250.0K+ | Filing ↗ |
| COIN | Coinbase Global Inc. (COIN) call option exercise 3 | Jul 19, 2025 | Sale | $250.0K+ | Filing ↗ |
| COIN | Coinbase Global Inc. (COIN) call option exercise 2 | Jul 19, 2025 | Sale | $100.0K+ | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.