
Transactions
57
Total transactions associated with this filer
Disclosed purchases
43
$10.0K – $150.0K
Average modeled return
+181.7%
17 modeled purchases
Average vs. S&P 500
+6.9%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| NVDA | g fedcbF IlINg S TATuS : New SP NVIDIA Corporation (NVDA) | Sep 3, 2020 | Sep 21, 2026 | +1651.7% | +143.6% | +1508.1% |
| BRK.B | rANSACTIONS ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > SP Berkshire Hathaway Inc. New (BRK.B) | Sep 1, 2020 | Sep 18, 2026 | +133.3% | +88.9% | +44.4% |
| MSFT | g fedcF IlINg S TATuS : New SP Microsoft Corporation (MSFT) | Nov 12, 2020 | Sep 21, 2026 | +142.9% | +137.3% | +5.6% |
| MSFT | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Microsoft Corporation (MSFT) | Jun 10, 2020 | Sep 21, 2026 | +166.5% | +164.9% | +1.6% |
| KR | F IlINg s TaTus : New sP Kroger Company (KR) | Oct 19, 2017 | Sep 21, 2026 | +248.3% | +246.8% | +1.5% |
| BRK.B | g fedcF IlINg S TATuS : New SP Berkshire Hathaway Inc. New (BRK.B) | Jun 16, 2021 | Sep 18, 2026 | +80.1% | +88.9% | -8.8% |
| KMI | ranSactionS iD owner asset transaction type notification Date amount cap. gains > sP Kinder Morgan, Inc. (KMI) [sT] | May 14, 2018 | Sep 21, 2026 | +202.6% | +222.0% | -19.4% |
| NEM | g fedcF IlINg S TATuS : New SP Newmont Corporation (NEM) | Jun 29, 2020 | Sep 21, 2026 | +144.7% | +176.3% | -31.6% |
| KR | ranSactionS iD owner asset transaction type notification Date amount cap. gains > sP Kroger Company (KR) [sT] | Sep 17, 2018 | Sep 21, 2026 | +147.3% | +202.5% | -55.1% |
| KR | SP Kroger Company (KR) | Jul 19, 2022 | Sep 21, 2026 | +39.6% | +108.4% | -68.8% |
| VZ | g fedcF IlINg S TATuS : New SP Verizon Communications Inc. (VZ) | Jun 10, 2020 | Sep 21, 2026 | +19.4% | +164.9% | -145.5% |
| HD | F IlINg s TaTus : New sP HCP, Inc. (HCP) P 05/9/2016 08/10/2017 $1,001 - $15,000 F IlINg s TaTus : New sP Home Depot, Inc. (HD) | May 25, 2016 | Sep 21, 2026 | +189.4% | +336.9% | -147.5% |
| PFE | g fedcF IlINg S TATuS : New SP Pfizer, Inc. (PFE) | Jun 10, 2020 | Sep 21, 2026 | +11.4% | +164.9% | -153.5% |
| VZ | g fedcF IlINg s TaTus : New sP Verizon Communications Inc. (VZ)[sT] | Aug 9, 2018 | Sep 21, 2026 | +40.7% | +207.0% | -166.2% |
| CHPT | SP ChargePoint Holdings, Inc. (CHPT) | Nov 10, 2022 | Aug 28, 2026 | -97.8% | +90.3% | -188.1% |
| CHPT | SP ChargePoint Holdings, Inc. (CHPT) | Sep 2, 2022 | Aug 28, 2026 | -98.1% | +90.3% | -188.4% |
| VZ | F IlINg s TaTus : New sP Verizon Communications Inc. (VZ) | May 25, 2016 | Sep 21, 2026 | +66.1% | +336.9% | -270.8% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 3 · 57 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| AAPL | SP Apple Inc. (AAPL) | Nov 10, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| CHPT | SP ChargePoint Holdings, Inc. (CHPT) | Nov 10, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| COST | SP Costco Wholesale Corporation (COST) | Nov 10, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| AMZN | SP Amazon.com, Inc. (AMZN) | Nov 10, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| CHPT | SP ChargePoint Holdings, Inc. (CHPT) | Nov 1, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| CHPT | SP ChargePoint Holdings, Inc. (CHPT) | Sep 2, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| KR | SP Kroger Company (KR) | Jul 19, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| F | SP Ford Motor Company (F) | May 20, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| AAPL | SP Apple Inc. (AAPL) | May 20, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| F | SP Ford Motor Company (F) | May 13, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| MSFT | SP Microsoft Corporation (MSFT) | May 13, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| AMZN | SP Amazon.com, Inc. (AMZN) | May 13, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| AAPL | SP Apple Inc. (AAPL) | May 13, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| VZ | SP Verizon Communications Inc. (VZ) | May 13, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| COST | SP Costco Wholesale Corporation (COST) | Apr 22, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| BRK.B | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Berkshire Hathaway Inc. New (BRK.B) | Dec 21, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
| COIN | g fedcF IlINg S TATuS : New SP Coinbase global, Inc. - Class A(COIN) | Dec 21, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
| F | g fedcbF IlINg S TATuS : New SP Ford Motor Company (F) | Nov 26, 2021 | Purchase | $1.0K – $15.0K | Filing ↗ |
| COST | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Costco Wholesale Corporation (COST) | Nov 26, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
| F | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Ford Motor Company (F) | Nov 2, 2021 | Purchase | $1.0K – $15.0K | Filing ↗ |
| COIN | g fedcF IlINg S TATuS : New SP Coinbase global, Inc. - Class A(COIN) | Sep 23, 2021 | Purchase | $1.0K – $15.0K | Filing ↗ |
| BRK.B | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Berkshire Hathaway Inc. New (BRK.B) | Sep 15, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
| BABA | g fedcF IlINg S TATuS : New SP Alibaba group Holding l imitedAmerican Depositary Sh ares eachrepresenting eight Ordinary share (BABA) | Jul 7, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
| BRK.B | g fedcF IlINg S TATuS : New SP Berkshire Hathaway Inc. New (BRK.B) | Jun 16, 2021 | Purchase | $1.0K – $15.0K | Filing ↗ |
| BABA | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Alibaba group Holding l imitedAmerican Depositary Sh ares eachrepresenting eight Ordinary share (BABA) | Jun 14, 2021 | Sale | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|---|---|---|---|
| 2025 | 10077057 | 6 | PARSED | Filing ↗ |
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.