
Transactions
524
Total transactions associated with this filer
Disclosed purchases
405
$22.0K – $155.0K
Average modeled return
+105.7%
129 modeled purchases
Average vs. S&P 500
-26.7%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| NVDA | g fedcbF ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA SP NVIDIA Corporation (NVDA) | Mar 11, 2021 | Sep 21, 2026 | +1653.6% | +112.0% | +1541.5% |
| NVDA | ranSactionS iD owner asset transaction type notification Date amount cap. gains > JT NVIDIA Corporation (NVDA) | Mar 23, 2021 | Sep 21, 2026 | +1643.2% | +113.5% | +1529.7% |
| LLY | rANSACTIONS ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > SP Activision Blizzard, Inc (ATVI) [ST] S 02/28/2019 03/18/2019 $757.25 g fedcF ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Be neficiary IRASP Black Knight, Inc. (BKI) [ST] P 03/01/2019 03/18/2019 $210.06 g fedcF ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Be neficiary IRASP Black Knight, Inc. (BKI) [ST] P 03/04/2019 03/18/2019 $157.26 g fedcF ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Be neficiary IRASP Black Knight, Inc. (BKI) [ST] P 03/05/2019 03/18/2019 $104.55 g fedcF ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Be neficiary IRASP Cigna Corporation (CI) [ST] S (partial) 03/05/2019 03/18/2019 $681.76 g fedcF ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Be neficiary IRASP Eli Lilly and Company (LLY) | Feb 28, 2019 | Sep 21, 2026 | +913.5% | +210.8% | +702.7% |
| LLY | g fedcF ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Traditional IRA SP Eli Lilly and Company (LLY) | Feb 28, 2019 | Sep 21, 2026 | +913.5% | +210.8% | +702.7% |
| MSFT | F ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA SP Microsoft Corporation (MSFT) | Jun 21, 2016 | Sep 21, 2026 | +1001.6% | +336.4% | +665.2% |
| VST | g fedcF ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA D ESCRIPTION : My Eli Lilly became Elanco. It was an internal corporate action. SP Vistra Energy Corp. (VST) | Mar 12, 2019 | Sep 21, 2026 | +541.0% | +209.9% | +331.1% |
| VST | g fedcF ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA SP Vistra Energy Corp. (VST) | Mar 13, 2019 | Sep 21, 2026 | +537.5% | +207.9% | +329.7% |
| MSFT | g fedcF ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Traditional IRA SP Microsoft Corporation (MSFT) | Feb 14, 2019 | Sep 21, 2026 | +400.7% | +215.7% | +185.0% |
| BRK.B | ranSactionS iD owner asset transaction type notification Date amount SP Berkshire Hathaw ay Inc. New (BRK.B) | Sep 21, 2016 | Sep 18, 2026 | +248.1% | +88.9% | +159.2% |
| MA | ranSactionS iD owner asset transaction type notification Date amount SP Adobe Systems Incorporated (ADBE) S 05/2/2017 05/8/2017 $1,001 - $15,000 F ILINg S TATUS : New S UBHOLDINg O F : Neuberger Berman - Traditional IRA SP Alphabet Inc. - Cl ass C Capital Stock(gOOg) S 05/2/2017 05/8/2017 $1,001 - $15,000 F ILINg S TATUS : New S UBHOLDINg O F : Neuberger Berman - Traditional IRA SP Autodesk, Inc. (ADSK) P 05/3/2017 05/8/2017 $1,001 - $15,000 F ILINg S TATUS : New S UBHOLDINg O F : Neuberger Berman - Traditional IRA SP Autodesk, Inc. (ADSK) S 05/3/2017 05/8/2017 $1,001 - $15,000 F ILINg S TATUS : New S UBHOLDINg O F : Neuberger Berman - Traditional IRA SP Mastercard Incorporated (MA) S 05/2/2017 05/8/2017 $1,001 - $15,000 F ILINg S TATUS : New S UBHOLDINg O F : Neuberger Berman - Traditional IRA SP Wells Fargo Co MTN | Apr 18, 2017 | Sep 21, 2026 | +429.8% | +283.1% | +146.7% |
| JPM | SP JP Morgan Chase & Co. (JPM) | May 17, 2022 | Sep 21, 2026 | +220.2% | +101.0% | +119.1% |
| JPM | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP JP Morgan Chase & Co. (JPM) | Apr 9, 2020 | Sep 21, 2026 | +303.0% | +203.8% | +99.3% |
| MSFT | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Neuberger Berman - Individual SP Microsoft Corporation (MSFT) | Sep 20, 2019 | Sep 21, 2026 | +279.5% | +186.4% | +93.2% |
| BRK.B | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Neuberger Berman - Individual D ESCRIPTIoN : I still own some of this stock. SP Berkshire Hathaway Inc. New (BRK.B) | Jun 6, 2019 | Sep 18, 2026 | +148.9% | +88.9% | +60.1% |
| BIPC | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Brookfield Infrastructure Partn ersLP Class A Subordinate Voting Shares (BIPC) | Apr 3, 2020 | Mar 25, 2024 | +67.1% | +25.2% | +41.9% |
| DAL | rANSAcTIONS ID Owner Asset Transaction Type Notification Date Amount SP American Tower Corporation ( AMT)S 05/5/2016 05/12/2016 $319.00 F ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Roth IRA SP Delta Air Lines, Inc. (DAL) | May 10, 2016 | Sep 18, 2026 | +110.0% | +88.9% | +21.1% |
| TJX | g fedcbF ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA SP TJX Companies, Inc. (TJX) | Aug 24, 2020 | Sep 21, 2026 | +165.3% | +145.4% | +20.0% |
| IWN | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP iShares Russell 2000 Valu e ETF(IWN) | Nov 9, 2020 | Sep 18, 2026 | +108.2% | +88.9% | +19.4% |
| IWN | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP iShares Russell 2000 Valu e ETF(IWN) | Nov 9, 2020 | Sep 18, 2026 | +108.2% | +88.9% | +19.4% |
| IWN | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP iShares Russell 2000 Valu e ETF(IWN) | Nov 9, 2020 | Sep 18, 2026 | +108.2% | +88.9% | +19.4% |
| ORCL | F ILINg S TATUS : New S UBHOLDINg O F : Neuberger Berman - Traditional IRA SP Oracle Corporation (ORCL) S 01/30/2018 02/4/2018 $1,001 - $15,000 F ILINg S TATUS : New S UBHOLDINg O F : Neuberger Berman - Traditional IRA Filing ID #20008879 SP Oracle Corporation (ORCL) S 01/30/2018 02/4/2018 $1,001 - $15,000 F ILINg S TATUS : New S UBHOLDINg O F : Neuberger Berman - Traditional IRA SP Priceline group | Jan 24, 2018 | Sep 21, 2026 | +227.9% | +211.7% | +16.3% |
| IWN | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP iShares Russell 2000 Valu e ETF(IWN) | Nov 10, 2020 | Sep 18, 2026 | +102.8% | +88.9% | +13.9% |
| IWN | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP iShares Russell 2000 Valu e ETF(IWN) | Nov 10, 2020 | Sep 18, 2026 | +102.8% | +88.9% | +13.9% |
| DAL | ranSactionS iD owner asset transaction type notification Date amount SP Delta Air Lines, Inc. (DAL) | Apr 22, 2016 | Sep 18, 2026 | +102.8% | +88.9% | +13.9% |
| WCN | g fedcF ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA SP Waste Connections, Inc. Common Shares (WCN) | Mar 16, 2020 | Sep 18, 2026 | +100.5% | +88.9% | +11.6% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 21 · 524 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| FSLR | First Solar, Inc. - Common Stock (FSLR) | Mar 19, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| ZOOM | F S : New Zoom Technologies, Inc. (ZOOM) | Mar 19, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| ATVI | SP Activision Blizzard, Inc (ATVI) | Dec 14, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| ATVI | SP Activision Blizzard, Inc (ATVI) | Dec 12, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| ATVI | JT Activision Blizzard, Inc (ATVI) | Dec 12, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| GTLS | SP Chart Industries, Inc. (GTLS) | Dec 9, 2022 | Purchase | $15.0K – $50.0K | Filing ↗ |
| GTLS | JT Chart Industries, Inc. (GTLS) | Dec 9, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| CRM | SP Salesforce, Inc. (CRM) | Dec 8, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| CRM | JT Salesforce, Inc. (CRM) | Dec 8, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| BX | JT Blackstone Inc. (BX) | Nov 14, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| BX | SP Blackstone Inc. (BX) | Nov 14, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| TJX | JT TJX Companies, Inc. (TJX) | Nov 4, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| TJX | SP TJX Companies, Inc. (TJX) | Nov 4, 2022 | Sale | $15.0K – $50.0K | Filing ↗ |
| TMUS | SP T-Mobile US, Inc. (TMUS) | Nov 4, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| ECL | JT Ecolab Inc. (ECL) | Nov 3, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| TMUS | JT T-Mobile US, Inc. (TMUS) | Nov 3, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| TMUS | SP T-Mobile US, Inc. (TMUS) | Nov 3, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| ECL | SP Ecolab Inc. (ECL) | Nov 3, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| BSX | SP Boston Scientific Corporation (BSX) | Oct 24, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| CCK | SP Crown Holdings, Inc. (CCK) | Oct 21, 2022 | Sale | $15.0K – $50.0K | Filing ↗ |
| BSX | SP Boston Scientific Corporation (BSX) | Oct 21, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| BSX | JT Boston Scientific Corporation (BSX) | Oct 21, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| SCI | SP Service Corporation International (SCI) | Sep 27, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| SCI | SP Service Corporation International (SCI) | Sep 26, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
| SCI | SP Service Corporation International (SCI) | Sep 23, 2022 | Purchase | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|---|---|---|---|
| 2025 | 10075550 | 68 | PARSED | Filing ↗ |
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.