
Transactions
226
Total transactions associated with this filer
Disclosed purchases
184
$50.0K – $100.0K
Average modeled return
+456.7%
87 modeled purchases
Average vs. S&P 500
+312.6%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Apr 21, 2020 | Sep 21, 2026 | +3286.4% | +209.5% | +3076.9% |
| NVDA | NVIDIA Corporation | May 26, 2020 | Sep 21, 2026 | +2517.3% | +182.6% | +2334.7% |
| NVDA | NVIDIA Corporation | May 26, 2020 | Sep 21, 2026 | +2517.3% | +182.6% | +2334.7% |
| NVDA | NVIDIA Corporation | Jul 6, 2020 | Sep 21, 2026 | +2217.9% | +165.4% | +2052.5% |
| STX | Seagate Technology plc | Jul 2, 2020 | Sep 21, 2026 | +2127.8% | +169.5% | +1958.3% |
| STX | Seagate Technology plc | Jul 6, 2020 | Sep 21, 2026 | +2095.8% | +165.4% | +1930.4% |
| NVDA | NVIDIA Corporation | Jul 27, 2020 | Sep 21, 2026 | +2088.4% | +160.3% | +1928.1% |
| NVDA | NVIDIA Corporation | Jul 30, 2020 | Sep 21, 2026 | +2048.7% | +159.7% | +1889.0% |
| NVDA | NVIDIA Corporation | Aug 19, 2020 | Sep 21, 2026 | +1778.9% | +149.5% | +1629.4% |
| NVDA | NVIDIA Corporation | Aug 21, 2020 | Sep 21, 2026 | +1698.1% | +147.8% | +1550.3% |
| NVDA | NVIDIA Corporation | Oct 16, 2020 | Sep 21, 2026 | +1550.8% | +141.3% | +1409.5% |
| NVDA | NVIDIA Corporation | Oct 16, 2020 | Sep 21, 2026 | +1550.8% | +141.3% | +1409.5% |
| NVDA | NVIDIA Corporation | Oct 16, 2020 | Sep 21, 2026 | +1550.8% | +141.3% | +1409.5% |
| STX | Seagate Technology plc | Mar 4, 2021 | Sep 21, 2026 | +1337.9% | +121.5% | +1216.4% |
| STX | Seagate Technology plc | Feb 26, 2021 | Sep 21, 2026 | +1306.1% | +119.4% | +1186.7% |
| STX | Seagate Technology plc | Mar 5, 2021 | Sep 21, 2026 | +1303.3% | +117.5% | +1185.7% |
| KLAC | KLA Corporation | Apr 6, 2020 | Sep 21, 2026 | +1227.2% | +219.1% | +1008.1% |
| KLAC | KLA Corporation | Apr 17, 2020 | Sep 21, 2026 | +1122.6% | +194.8% | +927.7% |
| KLAC | KLA Corporation | Aug 4, 2020 | Sep 21, 2026 | +857.3% | +154.9% | +702.3% |
| KLAC | KLA Corporation | Jul 6, 2020 | Sep 21, 2026 | +863.4% | +165.4% | +698.0% |
| KLAC | KLA Corporation | Jan 27, 2021 | Sep 21, 2026 | +584.0% | +122.9% | +461.1% |
| KLAC | KLA Corporation | Jan 27, 2021 | Sep 21, 2026 | +584.0% | +122.9% | +461.1% |
| KLAC | KLA Corporation | Jan 27, 2021 | Sep 21, 2026 | +584.0% | +122.9% | +461.1% |
| KLAC | KLA Corporation | Feb 26, 2021 | Sep 21, 2026 | +523.4% | +119.4% | +404.0% |
| XOM | Exxon Mobil Corporation | Apr 6, 2020 | Sep 21, 2026 | +421.5% | +219.1% | +202.4% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 10 · 226 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| PFE | Pfizer, Inc. Common Stock | Jun 3, 2025 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| -- AMCR | BERY - Berry Global Group, Inc. (Exchanged) Amcor plc Ordinary Shares (Received) | Apr 30, 2025 | Exchange | $100.0K – $250.0K | Filing ↗ |
| LLY | Eli Lilly and Company Common Stock | Feb 10, 2025 | Sale (Full) | $50.0K – $100.0K | Filing ↗ |
| IRBT | iRobot Corporation - Common Stock | Feb 6, 2025 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| SOLV | Solventum Corporation | Feb 6, 2025 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| LLY | Eli Lilly and Company Common Stock | Jan 22, 2025 | Purchase | $50.0K – $100.0K | Filing ↗ |
| UPS | United Parcel Service, Inc. Common Stock | Mar 27, 2024 | Sale (Full) | $100.0K – $250.0K | Filing ↗ |
| STX | Seagate Technology Holdings PLC - Ordinary Shares | Nov 11, 2022 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| NFLX | Netflix, Inc. - Common Stock | Nov 11, 2022 | Sale (Full) | $50.0K – $100.0K | Filing ↗ |
| SQ | Block, Inc. Class A Common Stock, | Nov 11, 2022 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| META | Meta Platforms, Inc. - Class A Common Stock | Nov 11, 2022 | Sale (Full) | $50.0K – $100.0K | Filing ↗ |
| META | Meta Platforms, Inc. - Class A Common Stock | Nov 11, 2022 | Sale (Full) | $50.0K – $100.0K | Filing ↗ |
| PYPL | PayPal Holdings, Inc. - Common Stock | Nov 11, 2022 | Sale (Full) | $100.0K – $250.0K | Filing ↗ |
| MTCH | Match Group, Inc. - Common Stock | Nov 11, 2022 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| PYPL | PayPal Holdings, Inc. - Common Stock | Nov 11, 2022 | Sale (Full) | $100.0K – $250.0K | Filing ↗ |
| COUP | Coupa Software Incorporated - Common Stock | Nov 11, 2022 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| NFLX | Netflix, Inc. - Common Stock | Nov 11, 2022 | Sale (Full) | $50.0K – $100.0K | Filing ↗ |
| COUP | Coupa Software Incorporated - Common Stock | Nov 11, 2022 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| BALL | Ball Corporation Common Stock | Nov 11, 2022 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| FDX | FedEx Corporation Common Stock | Nov 11, 2022 | Sale (Full) | $50.0K – $100.0K | Filing ↗ |
| BALL | Ball Corporation Common Stock | Nov 11, 2022 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| FDX | FedEx Corporation Common Stock | Nov 11, 2022 | Sale (Full) | $50.0K – $100.0K | Filing ↗ |
| MTCH | Match Group, Inc. - Common Stock | Nov 11, 2022 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| SQ | Block, Inc. Class A Common Stock, | Nov 11, 2022 | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| WDAY | Workday, Inc. - Class A Common Stock | Nov 11, 2022 | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.