
Transactions
76
Total transactions associated with this filer
Disclosed purchases
55
$706.0K – $1.6M
Average modeled return
+40.6%
16 modeled purchases
Average vs. S&P 500
-26.9%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| FDRR | ranSactionS iD owner asset transaction type notification Date amount cap. gains > Fidelity Dividend ETF for Rising Rates (FDRR) | Aug 29, 2018 | Sep 18, 2026 | +165.6% | +88.9% | +76.7% |
| FHN | First Horizon Corporation (FHN) | May 26, 2023 | Sep 18, 2026 | +149.3% | +88.9% | +60.4% |
| ACT | F S : New S O : Stephens Advantage Account FIRST NATL BK & TR WEATHERFORD TEX CTF DEP ACT | Jan 31, 2023 | Sep 10, 2025 | +68.1% | +59.5% | +8.5% |
| ACT | CHARLES SCHWAB BK SSB WESTLAKE TEX CTF DEP ACT | Jan 31, 2023 | Sep 10, 2025 | +68.1% | +59.5% | +8.5% |
| SCHD | Schwab US Dividend Equity ETF (SCHD) | Jul 29, 2022 | Feb 9, 2024 | +9.0% | +20.3% | -11.3% |
| SFGYY | 2000154444 SONY FINL GROUP INC U/ADR (SFGYY) | Dec 26, 2025 | Sep 18, 2026 | -1.7% | +11.2% | -12.9% |
| DIV | FIRST HORIZON CORP DEPOSITARY SHS REPSTG 1/400TH NON CUM PERP PFD 6.10% S/A DIV | Jul 27, 2022 | Oct 1, 2024 | +6.9% | +37.8% | -30.9% |
| DURA | F S : New S O : Stephens SEP IRA VanEck Morningstar Durable Dividend ETF (DURA) | Aug 3, 2022 | Jul 29, 2026 | +44.2% | +80.4% | -36.3% |
| VRAI | F S : New S O : Stephens Advantage Account Virtus Real Asset Income ETF (VRAI) | Aug 3, 2022 | Jul 29, 2026 | +37.5% | +80.4% | -42.9% |
| VRP | g fedcF ILINg S TATUS : New S UbHOLDINg O F : Stephens Advantage Account Invesco Variable Rat e PreferredETF (VRP) | Feb 11, 2022 | Feb 6, 2026 | +26.1% | +69.9% | -43.9% |
| FPEI | ranSactionS iD owner asset transaction type notification Date amount cap. gains > First Trust Institut ional PreferredSecurities and Income E TF (FPEI) | Nov 18, 2021 | Nov 12, 2025 | +18.0% | +67.6% | -49.6% |
| FPE | ranSactionS iD owner asset transaction type notification Date amount cap. gains > First Trust Preferred Securities and Income ETF ETF (FPE) | Feb 9, 2022 | Feb 4, 2026 | +18.0% | +68.8% | -50.8% |
| PFFV | g fedcF ILINg S TATUS : New S UbHOLDINg O F : Stephens Advantage Account global X Variable Rate Preferred ETF (PFFV) | Feb 11, 2022 | Feb 6, 2026 | +15.6% | +69.9% | -54.3% |
| FHN | First Horizon Corporation (FHN) | Jul 27, 2022 | Sep 18, 2026 | +23.4% | +88.9% | -65.5% |
| OZKAP | Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock (OZKAP) | Aug 18, 2022 | Sep 21, 2026 | +3.7% | +91.0% | -87.3% |
| OZKAP | Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock (OZKAP) | Aug 3, 2022 | Sep 21, 2026 | -2.2% | +97.2% | -99.4% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 4 · 76 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| B | METROPOLITAN GOVT NA DAVIDSON CNTY TENN HEALTH & ED L FACS BRD 3.750% 03/15/28 B | Mar 16, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| NOC | F S : New S O : Stephens Advantage Account Northrop Grumman Corporation Common Stock (NOC) | Dec 29, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| FLR | Fluor Corporation Common Stock (FLR) | Dec 29, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| SFGYY | 2000154444 SONY FINL GROUP INC U/ADR (SFGYY) | Dec 26, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| GS | F S : New S O : Stephens Advantage Account Goldman Sachs Group, Inc. (GS) | Dec 17, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| RFI | F S : New S O : Stephens Advantage Account Cohen & Steers Total Return Realty Fund, Inc. Common Stock (RFI) | Dec 17, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| OZKAP | Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock (OZKAP) | Dec 17, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| GS | F S : New S O : Stephens Advantage Account Goldman Sachs Group, Inc. (GS) | Dec 17, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| MS | F S : New S O : Stephens Advantage Account Morgan Stanley Common Stock (MS) | Dec 17, 2025 | Sale | $50.0K – $100.0K | Filing ↗ |
| EBS | Emergent BioSolutions Inc. Common Stock (EBS) | Dec 11, 2024 | Sale | $1.0K – $15.0K | Filing ↗ |
| HST | F S : New S O : Stephens SEP IRA Host Hotels & Resorts, Inc. - Common Stock (HST) | Dec 11, 2024 | Sale | $15.0K – $50.0K | Filing ↗ |
| DTRUY | DAIMLER TRUCK HLDG S/ADR (DTRUY) | Dec 11, 2023 | Sale | $1.0K – $15.0K | Filing ↗ |
| KD | F S : New S O : Stephens Advantage Account Kyndryl Holdings, Inc. (KD) | Dec 11, 2023 | Sale | $1.0K – $15.0K | Filing ↗ |
| FDX | FedEx Corporation (FDX) | Jun 29, 2023 | Purchase | $15.0K – $50.0K | Filing ↗ |
| FHN | First Horizon Corporation (FHN) | May 26, 2023 | Purchase | $15.0K – $50.0K | Filing ↗ |
| ACT | CHARLES SCHWAB BK SSB WESTLAKE TEX CTF DEP ACT | Jan 31, 2023 | Purchase | $250.0K – $500.0K | Filing ↗ |
| A | F S : New S O : Stephens Advantage Account D : FIRST NATL BK & TR WEATHERFORD TEX CTF DEP ACT/365 INT RATE 4.650 MATURITY 2/14/25 PUTNAM ULTRA SHORT DURATION INCOME FUND CLASS A | Jan 31, 2023 | Sale | $100.0K – $250.0K | Filing ↗ |
| WIW | F S : New S O : Stephens Advantage Account L : US D : Asset PSDTX Western Asset Inflation-Linked Opportunities & Income Fund (WIW) | Jan 31, 2023 | Sale | $15.0K – $50.0K | Filing ↗ |
| SS | F S : New S O : Stephens Advantage Account D : CHARLES SCHWAB BK SSB WESTLAKE TEX CTF DEP ACT/365 INT RATE 4.750% MATURITY 2/2/24 FEDERATED HERMES GOVERNMENT OBLIGATIONS FUND CLASS SS | Jan 31, 2023 | Purchase | $100.0K – $250.0K | Filing ↗ |
| ACT | F S : New S O : Stephens Advantage Account FIRST NATL BK & TR WEATHERFORD TEX CTF DEP ACT | Jan 31, 2023 | Purchase | $250.0K – $500.0K | Filing ↗ |
| OZKAP | Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock (OZKAP) | Aug 18, 2022 | Purchase | $15.0K – $50.0K | Filing ↗ |
| OZKAP | Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock (OZKAP) | Aug 3, 2022 | Purchase | $15.0K – $50.0K | Filing ↗ |
| GOLD | Barrick Gold Corporation Common Stock (GOLD) | Aug 3, 2022 | Purchase | $15.0K – $50.0K | Filing ↗ |
| DURA | F S : New S O : Stephens SEP IRA VanEck Morningstar Durable Dividend ETF (DURA) | Aug 3, 2022 | Purchase | $15.0K – $50.0K | Filing ↗ |
| VRAI | F S : New S O : Stephens Advantage Account Virtus Real Asset Income ETF (VRAI) | Aug 3, 2022 | Purchase | $15.0K – $50.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|---|---|---|---|
| 2025 | 10074620 | 110 | PARTIAL | Filing ↗ |
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.