
House
Tom Price
—
Transactions
283
Total transactions associated with this filer
Disclosed purchases
162
$947.2K – $4.0M
Average modeled return
+247.0%
83 of 162 purchases modeled
Average vs. S&P 500
-89.8%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
12 most recent modeled purchases. The summary and table include all modeled purchases.
MARKET ANALYSIS
Modeled purchase performance · Since purchase
83 of 162 disclosed purchases have modeled returns for this period. 79 purchases have missing or excluded market data; no returns are invented for them.
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| ZBH | ZIMMER BIOMET HOLDINGS, INC. | Mar 17, 2016 | Nov 6, 2026 | +14.8% | +327.3% | -312.5% |
| XRX | Xerox Holdings Corp | Mar 17, 2016 | Nov 6, 2026 | -92.5% | +327.3% | -419.8% |
| DEM | Wisdomtree TR Emerging Mkts ISIN #US97717W2816 | Dec 14, 2015 | Nov 6, 2026 | +191.9% | +333.5% | -141.6% |
| WMB | WILLIAMS COMPANIES, INC. | Jan 29, 2015 | Nov 6, 2026 | +180.0% | +341.8% | -161.8% |
| VC | VISTEON CORP | Oct 21, 2014 | Nov 6, 2026 | +43.2% | +362.4% | -319.2% |
| VC | VISTEON CORP | Jan 29, 2015 | Nov 6, 2026 | +35.6% | +341.8% | -306.2% |
| V | VISA INC. | Jan 29, 2015 | Nov 6, 2026 | +640.7% | +341.8% | +298.9% |
| VZ | VERIZON COMMUNICATIONS INC | Mar 31, 2016 | Nov 6, 2026 | +50.0% | +323.2% | -273.3% |
| VNQ | F IlINg s TaTus : New Vanguard REIT ETF | Jul 30, 2015 | Nov 6, 2026 | +91.4% | +319.4% | -228.0% |
| VNQ | F IlINg s TaTus : New Vanguard REIT ETF | Jul 30, 2015 | Nov 6, 2026 | +91.4% | +319.4% | -228.0% |
| VNQ | F IlINg s TaTus : New Vanguard REIT ETF | Jul 30, 2015 | Nov 6, 2026 | +91.4% | +319.4% | -228.0% |
| TMO | THERMO FISHER SCIENTIFIC INC. | Jan 29, 2015 | Nov 6, 2026 | +462.9% | +341.8% | +121.1% |
| SYF | Synchrony Financial | Mar 17, 2016 | Nov 6, 2026 | +233.0% | +327.3% | -94.3% |
| SBUX | STARBUCKS CORP | Jan 29, 2015 | Nov 6, 2026 | +200.5% | +341.8% | -141.3% |
| SBUX | STARBUCKS CORP | Oct 21, 2014 | Nov 6, 2026 | +261.4% | +362.4% | -101.0% |
| SJNK | Spdr Barclays Short Term High Yield Bond | Dec 10, 2015 | Nov 6, 2026 | +78.8% | +327.2% | -248.4% |
| SIG | SIGNET JEWELERS LTD | Jan 29, 2015 | Nov 6, 2026 | +17.8% | +341.8% | -324.0% |
| SRE | SEMPRA | Mar 17, 2016 | Nov 6, 2026 | +112.4% | +327.3% | -214.9% |
| R | RYDER SYSTEM INC | Jan 29, 2015 | Nov 6, 2026 | +333.2% | +341.8% | -8.6% |
| ROST | ROSS STORES, INC. | Mar 17, 2016 | Nov 6, 2026 | +337.2% | +327.3% | +9.9% |
| QCOM | QUALCOMM INC/DE | Oct 21, 2014 | Nov 6, 2026 | +208.0% | +362.4% | -154.4% |
| SPHQ | Powershares S&P 500 High Qlty | Mar 17, 2016 | Nov 6, 2026 | +288.8% | +327.3% | -38.4% |
| PJP | Powershares Dynamic Pharmaceutical | Jan 8, 2015 | Nov 6, 2026 | +114.6% | +333.4% | -218.8% |
| PJP | Powershares Dynamic Pharm | Oct 21, 2014 | Nov 6, 2026 | +135.6% | +362.4% | -226.8% |
| DBB | Powershares DB Base Metals Funds | May 13, 2015 | Nov 6, 2026 | +81.3% | +323.0% | -241.7% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 4 of 12 · 283 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| MA | Mastercard Inc | Jan 29, 2015 | purchase | $1.0K – $15.0K | Filing ↗ |
| MA | Mastercard Inc | Mar 17, 2016 | sale | $1.0K – $15.0K | Filing ↗ |
| LYB | LyondellBasell Industries N.V. | Mar 17, 2016 | purchase | $1.0K – $15.0K | Filing ↗ |
| LOW | LOWES COMPANIES INC | Mar 17, 2016 | purchase | $1.0K – $15.0K | Filing ↗ |
| LLY | ELI LILLY & Co | Mar 17, 2016 | purchase | $1.0K – $15.0K | Filing ↗ |
| LEA | LEAR CORP | Mar 17, 2016 | sale | $1.0K – $15.0K | Filing ↗ |
| LEA | LEAR CORP | Jan 23, 2015 | purchase | $1.0K – $15.0K | Filing ↗ |
| KSU | F ILINg S TATUS : New S UBHOLDINg O F : Neuberger Berman - Traditional IRA SP Kansas City South ern | Mar 17, 2016 | purchase | $1.0K – $15.0K | Filing ↗ |
| KS | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 2KapStone Paper and Packaging Corporation | Oct 21, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| KS | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 2KapStone Paper and Packaging Corporation | Jan 29, 2015 | sale | $1.0K – $15.0K | Filing ↗ |
| KS | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 2KapStone Paper and Packaging Corporation | Mar 17, 2016 | sale | $1.0K – $15.0K | Filing ↗ |
| KORS | Michael Kors Holdings Ltd | Jan 8, 2015 | purchase | $1.0K – $15.0K | Filing ↗ |
| KORS | Michael Kors Holdings Ltd | Mar 17, 2016 | sale | $1.0K – $15.0K | Filing ↗ |
| KMI | KINDER MORGAN, INC. | Mar 17, 2016 | sale | $1.0K – $15.0K | Filing ↗ |
| KMI | KINDER MORGAN, INC. | Jan 9, 2015 | purchase | $1.0K – $15.0K | Filing ↗ |
| KLXI | KLX Inc. (NASDAQ) | Jan 8, 2015 | sale | $1.0K – $15.0K | Filing ↗ |
| JPM | JPMORGAN CHASE & CO | Mar 17, 2016 | purchase | $1.0K – $15.0K | Filing ↗ |
| JPM | JPMORGAN CHASE & CO | Oct 21, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| JPM | JPMORGAN CHASE & CO | Jan 29, 2015 | sale | $1.0K – $15.0K | Filing ↗ |
| JAZZ | Jazz Pharmaceuticals plc | Jan 9, 2015 | purchase | $1.0K – $15.0K | Filing ↗ |
| JAZZ | Jazz Pharmaceuticals plc | Oct 21, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| IWP | iShares Russell Mid-Cap Growth ETF | Dec 7, 2015 | purchase | $15.0K – $50.0K | Filing ↗ |
| IWO | IShares Russell 200 Growth ETF | Jul 30, 2015 | purchase | $1.0K – $15.0K | Filing ↗ |
| IWN | iShares Russell 2000 Value ETF | Jul 30, 2015 | purchase | $1.0K – $15.0K | Filing ↗ |
| IT | GARTNER INC | Jan 29, 2015 | sale | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice. Read the modeling methodology · Review data sources and coverage · Explore other politicians