
House
Tom Price
—
Transactions
283
Total transactions associated with this filer
Disclosed purchases
162
$947.2K – $4.0M
Average modeled return
+247.0%
83 of 162 purchases modeled
Average vs. S&P 500
-89.8%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
12 most recent modeled purchases. The summary and table include all modeled purchases.
MARKET ANALYSIS
Modeled purchase performance · Since purchase
83 of 162 disclosed purchases have modeled returns for this period. 79 purchases have missing or excluded market data; no returns are invented for them.
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| VC | VISTEON CORP | Oct 21, 2014 | Nov 6, 2026 | +43.2% | +362.4% | -319.2% |
| SIG | SIGNET JEWELERS LTD | Jan 29, 2015 | Nov 6, 2026 | +17.8% | +341.8% | -324.0% |
| BIIB | BIOGEN INC. | Mar 17, 2016 | Nov 6, 2026 | +0.8% | +327.3% | -326.4% |
| AA | Alcoa Corp | Jan 29, 2015 | Nov 6, 2026 | +11.3% | +341.8% | -330.5% |
| NKE | NIKE, Inc. | Mar 17, 2016 | Nov 6, 2026 | -29.0% | +327.3% | -356.2% |
| PII | Polaris Inc. | Jan 23, 2015 | Nov 6, 2026 | -35.6% | +335.4% | -370.9% |
| PCG | PG&E Corp | Mar 31, 2016 | Nov 6, 2026 | -76.8% | +323.2% | -400.0% |
| XRX | Xerox Holdings Corp | Mar 17, 2016 | Nov 6, 2026 | -92.5% | +327.3% | -419.8% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 3 of 12 · 283 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| QCOM | QUALCOMM INC/DE | Oct 21, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| QCOM | QUALCOMM INC/DE | Jan 29, 2015 | sale | $1.0K – $15.0K | Filing ↗ |
| PSX | Phillips 66 | Jan 29, 2015 | purchase | $1.0K – $15.0K | Filing ↗ |
| PSX | Phillips 66 | Mar 17, 2016 | sale | $1.0K – $15.0K | Filing ↗ |
| PRXL | F ILINg S TATUS : New S UBHOLdINg O F : UBS Brokerage Account SP PAREXEL Internation al Corporation | Jan 29, 2015 | sale | $15.0K – $50.0K | Filing ↗ |
| PNC | PNC FINANCIAL SERVICES GROUP, INC. | Jan 29, 2015 | sale | $1.0K – $15.0K | Filing ↗ |
| PJT | PJT Partners Inc. | Mar 17, 2016 | sale | $1.0K – $15.0K | Filing ↗ |
| PJP | Powershares Dynamic Pharm | Oct 21, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| PJP | Powershares Dynamic Pharmaceutical | Jan 8, 2015 | purchase | $1.0K – $15.0K | Filing ↗ |
| PII | Polaris Inc. | Oct 21, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| PII | Polaris Inc. | Mar 17, 2016 | sale | $1.0K – $15.0K | Filing ↗ |
| PII | Polaris Inc. | Jan 23, 2015 | purchase | $1.0K – $15.0K | Filing ↗ |
| PFE | PFIZER INC | Mar 17, 2016 | purchase | $1.0K – $15.0K | Filing ↗ |
| PCG | PG&E Corp | Mar 31, 2016 | purchase | $1.0K – $15.0K | Filing ↗ |
| OKE | ONEOK INC /NEW/ | Oct 21, 2014 | purchase | $1.0K – $15.0K | Filing ↗ |
| OKE | ONEOK INC /NEW/ | Jan 29, 2015 | purchase | $1.0K – $15.0K | Filing ↗ |
| OKE | ONEOK INC /NEW/ | Mar 17, 2016 | sale | $1.0K – $15.0K | Filing ↗ |
| OII | OCEANEERING INTERNATIONAL INC | Jan 8, 2015 | sale | $1.0K – $15.0K | Filing ↗ |
| OGS | ONE Gas, Inc. | Oct 21, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| NOC | NORTHROP GRUMMAN CORP /DE/ | Mar 17, 2016 | purchase | $1.0K – $15.0K | Filing ↗ |
| NKE | NIKE, Inc. | Mar 17, 2016 | purchase | $1.0K – $15.0K | Filing ↗ |
| NEE | NEXTERA ENERGY INC | Mar 17, 2016 | purchase | $1.0K – $15.0K | Filing ↗ |
| NEAR | IShares Short Maturity Bond | May 13, 2015 | sale | $1.0K – $15.0K | Filing ↗ |
| NDSN | NORDSON CORP | Jan 9, 2015 | sale | $1.0K – $15.0K | Filing ↗ |
| MCK | MCKESSON CORP | Mar 17, 2016 | purchase | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice. Read the modeling methodology · Review data sources and coverage · Explore other politicians