DJ
FORMER OFFICIAL
Douglas J Burgum
—
Transactions
41
Total transactions associated with this filer
Disclosed purchases
61
$315.0K – $275.0K
Average modeled return
+26.5%
11 modeled purchases
Average vs. S&P 500
-7.1%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| SPYG | SPDR Portfolio S&P 500 Growth ETF (SPYG) | Feb 21, 2025 | Sep 18, 2026 | +36.7% | +29.5% | +7.3% |
| SPYG | SPDR Portfolio S&P 500 Growth ETF (SPYG) | Feb 5, 2025 | Sep 18, 2026 | +34.9% | +28.5% | +6.3% |
| SPY | SPDR S&P 500 ETF Trust (SPY) | Jun 3, 2025 | Sep 18, 2026 | +29.9% | +29.9% | +0.0% |
| SPY | SPDR S&P 500 ETF Trust (SPY) | Feb 21, 2025 | Sep 18, 2026 | +29.5% | +29.5% | +0.0% |
| SPY | SPDR S&P 500 ETF Trust (SPY) | Feb 5, 2025 | Sep 18, 2026 | +28.5% | +28.5% | +0.0% |
| IWF | iShares Russell 1000 Growth ETF (IWF) | Mar 28, 2025 | Sep 21, 2026 | +40.4% | +41.4% | -1.0% |
| IWF | iShares Russell 1000 Growth ETF (IWF) | Apr 16, 2025 | Sep 21, 2026 | +48.2% | +49.5% | -1.3% |
| IWF | iShares Russell 1000 Growth ETF (IWF) | Mar 25, 2025 | Sep 21, 2026 | +33.1% | +36.5% | -3.4% |
| IWP | iShares Russell Mid-Cap Growth ETF (IWP) | Feb 21, 2025 | Sep 18, 2026 | +5.8% | +29.5% | -23.7% |
| IWP | iShares Russell Mid-Cap Growth ETF (IWP) | Feb 5, 2025 | Sep 18, 2026 | +0.6% | +28.5% | -27.9% |
| — | PIMCO Investment Grade Credit Bond Fund Class | Mar 12, 2025 | Sep 18, 2026 | +4.1% | +39.0% | -34.9% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 2 · 41 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust (SPY) | Jun 3, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| IWF | iShares Russell 1000 Growth ETF (IWF) | Apr 16, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| IWF | iShares Russell 1000 Growth ETF (IWF) | Mar 28, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| LW | Lamb Weston Holdings, Inc. (LW) | Mar 26, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| IWF | iShares Russell 1000 Growth ETF (IWF) | Mar 25, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| MEIIX | MFS Value Fund Class I Shares (MEIIX) | Mar 25, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| GOVT | iShares US Treasury Bond ETF (GOVT) | Mar 24, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| TFDXX | FedFund Institutional Shares (TFDXX) | Mar 13, 2025 | Sale | $250.0K+ | Filing ↗ |
| SCHA | Schwab US Small-Cap ETF (SCHA) | Mar 12, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| GOVT | iShares US Treasury Bond ETF (GOVT) | Mar 12, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| SPY | SPDR S&P 500 ETF Trust (SPY) | Feb 21, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| SPYG | SPDR Portfolio S&P 500 Growth ETF (SPYG) | Feb 21, 2025 | Purchase | $15.0K – $50.0K | Filing ↗ |
| IWP | iShares Russell Mid-Cap Growth ETF (IWP) | Feb 21, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| MSFT | Microsoft Corp. (MSFT) | Feb 21, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| TFDXX | FedFund Institutional Shares (TFDXX) | Feb 12, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| TFDXX | FedFund Institutional Shares (TFDXX) | Feb 10, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| TFDXX | FedFund Institutional Shares (TFDXX) | Feb 7, 2025 | Purchase | $50.0K+ | Filing ↗ |
| XEL | Xcel Energy, Inc. (XEL) | Feb 6, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| IWP | iShares Russell Mid-Cap Growth ETF (IWP) | Feb 5, 2025 | Purchase | $50.0K+ | Filing ↗ |
| JPM | JPMorgan Chase & Co. (JPM) | Feb 5, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| AAPL | Apple, Inc. (AAPL) | Feb 5, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| TFDXX | FedFund Institutional Shares (TFDXX) | Feb 5, 2025 | Purchase | $100.0K+ | Filing ↗ |
| NFLX | Netflix, Inc. (NFLX) | Feb 5, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| SPYG | SPDR Portfolio S&P 500 Growth ETF (SPYG) | Feb 5, 2025 | Purchase | $50.0K+ | Filing ↗ |
| SYK | Stryker Corp. (SYK) | Feb 5, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.