MJ
FORMER OFFICIAL
Michael J Kratsios
—
Transactions
23
Total transactions associated with this filer
Disclosed purchases
39
$1.0M – $150.0K
Average modeled return
+4.5%
10 modeled purchases
Average vs. S&P 500
-26.4%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| SWPPX | Schwab S&P 500 Index Fund (SWPPX) | Aug 18, 2025 | Jun 16, 2026 | +17.6% | +17.6% | +0.0% |
| DGRO | iShares Core Dividend Growth ETF (DGRO) | Mar 9, 2026 | Sep 18, 2026 | +8.5% | +13.2% | -4.7% |
| MUB | iShares National Muni Bond ETF (MUB) | Jul 7, 2025 | Sep 21, 2026 | +2.3% | +26.2% | -23.9% |
| MUB | iShares National Muni Bond ETF (MUB) | May 19, 2025 | Sep 21, 2026 | +2.7% | +32.1% | -29.4% |
| MUB | iShares National Muni Bond ETF (MUB) | May 16, 2025 | Sep 21, 2026 | +2.6% | +32.2% | -29.6% |
| MUB | iShares National Muni Bond ETF (MUB) | May 15, 2025 | Sep 21, 2026 | +2.7% | +33.1% | -30.3% |
| MUB | iShares National Muni Bond ETF (MUB) | May 22, 2025 | Sep 21, 2026 | +3.4% | +34.8% | -31.3% |
| MUB | iShares National Muni Bond ETF (MUB) | Mar 24, 2025 | Sep 21, 2026 | +2.2% | +36.9% | -34.7% |
| MUB | iShares National Muni Bond ETF (MUB) | Mar 10, 2025 | Sep 21, 2026 | +1.3% | +40.6% | -39.3% |
| MUB | iShares National Muni Bond ETF (MUB) | Mar 13, 2025 | Sep 21, 2026 | +1.9% | +42.9% | -41.0% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 1 · 23 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| MUB | iShares National Muni Bond ETF (MUB) | Mar 27, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| MUB | iShares National Muni Bond ETF (MUB) | Mar 27, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| MUB | iShares National Muni Bond ETF (MUB) | Mar 20, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| DGRO | iShares Core Dividend Growth ETF (DGRO) | Mar 9, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| SWPPX | Schwab S&P 500 Index Fund (SWPPX) | Aug 18, 2025 | Purchase | $1.0M+ | Filing ↗ |
| MUB | iShares National Muni Bond ETF (MUB) | Jul 7, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| MUB | iShares National Muni Bond ETF (MUB) | May 22, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| DGRO | iShares Core Dividend Growth ETF (DGRO) | May 22, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| MUB | iShares National Muni Bond ETF (MUB) | May 19, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| MUB | iShares National Muni Bond ETF (MUB) | May 16, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| MUB | iShares National Muni Bond ETF (MUB) | May 15, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| SCHP | Schwab US TIPS ETF (SCHP) | Apr 21, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| DGRO | iShares Core Dividend Growth ETF (DGRO) | Apr 8, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| IEMG | iShares Core MSCIEmerging Markets ETF (IEMG) | Apr 7, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| IEMG | iShares Core MSCIEmerging Markets ETF (IEMG) | Apr 4, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| DGRO | iShares Core Dividend Growth ETF (DGRO) | Apr 3, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| MUB | iShares National Muni Bond ETF (MUB) | Mar 24, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| DGRO | iShares Core Dividend Growth ETF (DGRO) | Mar 13, 2025 | Sale | $15.0K – $50.0K | Filing ↗ |
| MUB | iShares National Muni Bond ETF (MUB) | Mar 13, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| DGRO | iShares Core Dividend Growth ETF (DGRO) | Mar 11, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| MUB | iShares National Muni Bond ETF (MUB) | Mar 10, 2025 | Purchase | $1.0K – $15.0K | Filing ↗ |
| DGRO | iShares Core Dividend Growth ETF (DGRO) | Mar 6, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
| DGRO | iShares Core Dividend Growth ETF (DGRO) | Mar 4, 2025 | Sale | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.