
Transactions
538
Total transactions associated with this filer
Disclosed purchases
263
$114.0K – $485.0K
Average modeled return
+54.1%
163 modeled purchases
Average vs. S&P 500
-16.2%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| TSM | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Feb 15, 2019 | Sep 21, 2026 | +1270.1% | +212.3% | +1057.8% |
| TSM | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Apr 11, 2019 | Sep 21, 2026 | +1139.6% | +199.2% | +940.4% |
| TER | g fedciD owner asset transaction type notification Date amount cap. gains > F ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Teradyne, Inc. (TER) | Mar 6, 2019 | Sep 21, 2026 | +880.2% | +212.3% | +667.9% |
| HL | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Hecla Mining Company (HL) | Jan 9, 2019 | Sep 18, 2026 | +570.1% | +88.9% | +481.2% |
| DBSDY | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) iD owner asset transaction type notification Date amount cap. gains > Dbs group Holdings Ltd ord American Depositary Shares (DBSDY) | Feb 15, 2019 | Sep 18, 2026 | +416.3% | +88.9% | +327.5% |
| LAUR | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Laureate Education, Inc. - Class A (LAUR) | Jun 4, 2019 | Sep 18, 2026 | +361.4% | +88.9% | +272.6% |
| JCI | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Active Assets Account (3) Johnson Controls Intern ational plcordinary Share (JCI) | Feb 15, 2019 | Sep 21, 2026 | +384.4% | +212.3% | +172.1% |
| MRVL | F S : New S O : UBS IRA Account Marvell Technology, Inc. - Common Stock (MRVL) | Apr 6, 2026 | Sep 18, 2026 | +123.2% | +16.2% | +107.0% |
| CWEN | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Clearway Energy, Inc. Class C (CWEN) | Apr 16, 2019 | Sep 18, 2026 | +181.6% | +88.9% | +92.7% |
| CCS | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Century Communities , Inc. (CCS) | Feb 6, 2019 | Sep 18, 2026 | +176.8% | +88.9% | +88.0% |
| JPM | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) JP Morgan Chase & Co. (JPM) | May 20, 2019 | Sep 21, 2026 | +283.9% | +203.7% | +80.3% |
| EXEL | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Exelixis, Inc. (EXEL) | Feb 6, 2019 | Sep 18, 2026 | +158.2% | +88.9% | +69.4% |
| DTM | SP DT Midstream, Inc. Common Stock (DTM) | May 1, 2024 | Jan 12, 2026 | +102.5% | +41.9% | +60.6% |
| EXEL | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Exelixis, Inc. (EXEL) | Jan 9, 2019 | Sep 18, 2026 | +146.6% | +88.9% | +57.7% |
| RHHBY | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Roche Holdings Ag Basel AmericanDepositary Shares (RHHBY) | Jan 29, 2019 | Sep 18, 2026 | +117.6% | +88.9% | +28.8% |
| CSCO | F S : New S O : UBS IRA Account Cisco Systems, Inc. - Common Stock (CSCO) | Mar 19, 2026 | Sep 18, 2026 | +40.8% | +16.3% | +24.4% |
| CSCO | F S : New S O : UBS IRA Account Cisco Systems, Inc. - Common Stock (CSCO) | Mar 19, 2026 | Sep 18, 2026 | +40.8% | +16.3% | +24.4% |
| H | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Hyatt Hotels Corporation Class A (H) | Apr 3, 2019 | Sep 18, 2026 | +111.5% | +88.9% | +22.6% |
| URI | F S : New S O : UBS Brokerage Account United Rentals, Inc. Common Stock (URI) | Mar 25, 2026 | Sep 18, 2026 | +36.1% | +16.6% | +19.6% |
| H | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Hyatt Hotels Corporation Class A (H) | Apr 16, 2019 | Sep 18, 2026 | +107.4% | +88.9% | +18.5% |
| CRM | F S : New S O : UBS Brokerage Account Salesforce, Inc. Common Stock (CRM) | Jun 2, 2026 | Sep 18, 2026 | +19.0% | +0.8% | +18.2% |
| RHHBY | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) Roche Holdings Ag Basel AmericanDepositary Shares (RHHBY) | Feb 15, 2019 | Sep 18, 2026 | +106.4% | +88.9% | +17.6% |
| CRM | F S : New S O : UBS Brokerage Account Salesforce, Inc. Common Stock (CRM) | Apr 6, 2026 | Sep 18, 2026 | +29.5% | +16.2% | +13.3% |
| FNB | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Morgan Stanley Rollover IRA Account (1) F.N.B. Corporation (FNB) | Mar 6, 2019 | Sep 18, 2026 | +102.0% | +88.9% | +13.1% |
| MSFT | F S : New S O : UBS Brokerage Account Microsoft Corporation - Common Stock (MSFT) | Apr 17, 2026 | Sep 18, 2026 | +17.3% | +7.8% | +9.5% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 22 · 538 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| IBM | F S : New S O : UBS Brokerage Account International Business Machines Corporation Common Stock (IBM) | Aug 24, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| IBM | F S : New S O : UBS Brokerage Account International Business Machines Corporation Common Stock (IBM) | Aug 24, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| MRK | F S : New S O : UBS IRA Account Merck & Company, Inc. Common Stock (MRK) | Aug 19, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| MRNA | S O : UBS Brokerage Account Moderna, Inc. - Common Stock (MRNA) | Aug 19, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| MRK | F S : New S O : UBS IRA Account Merck & Company, Inc. Common Stock (MRK) | Aug 19, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| CB | F S : New S O : UBS IRA Account Chubb Limited Common Stock (CB) | Aug 19, 2026 | Sale | $15.0K – $50.0K | Filing ↗ |
| MRNA | F S : New S O : UBS Brokerage Account Moderna, Inc. - Common Stock (MRNA) | Aug 19, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| QCOM | F S : New S O : UBS IRA Account QUALCOMM Incorporated - Common Stock (QCOM) | Aug 19, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| QCOM | F S : New S O : UBS IRA Account QUALCOMM Incorporated - Common Stock (QCOM) | Aug 12, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| SPCX | F S : New S O : UBS IRA Account Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Aug 12, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| SPCX | F S : New S O : UBS Brokerage Account Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Aug 12, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| BRK.B | Berkshire Hathaway Inc. New Common Stock (BRK.B) | Aug 7, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| BRK.B | Berkshire Hathaway Inc. New Common Stock (BRK.B) | Jul 28, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| BRK.B | F S : New S O : UBS IRA Account Berkshire Hathaway Inc. New Common Stock (BRK.B) | Jul 28, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| CARR | F S : New S O : UBS Brokerage Account Carrier Global Corporation Common Stock (CARR) | Jul 28, 2026 | Sale | $15.0K – $50.0K | Filing ↗ |
| CARR | F S : New S O : UBS Brokerage Account Carrier Global Corporation Common Stock (CARR) | Jul 28, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| CB | F S : New S O : UBS IRA Account Chubb Limited Common Stock (CB) | Jul 1, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| CB | F S : New S O : UBS IRA Account Chubb Limited Common Stock (CB) | Jul 1, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| VOYG | F S : New S O : UBS Brokerage Account Voyager Technologies, Inc. Class A Common Stock (VOYG) | Jun 15, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| BEP | F S : New S O : UBS IRA Account Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Jun 4, 2026 | Purchase | $15.0K – $50.0K | Filing ↗ |
| UNH | F S : New S O : UBS Brokerage Account UnitedHealth Group Incorporated Common Stock (UNH) | Jun 4, 2026 | Sale | $1.0K – $15.0K | Filing ↗ |
| BEP | F S : New S O : UBS Brokerage Account Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Jun 4, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| BEP | F S : New S O : UBS Brokerage Account Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Jun 3, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| BEP | F S : New S O : UBS IRA Account Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Jun 3, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
| BEP | Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | Jun 2, 2026 | Purchase | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|---|---|---|---|
| 2025 | 10075495 | 59 | PARSED | Filing ↗ |
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.