
Senate
Benjamin L. Cardin
—
Transactions
31
Total transactions associated with this filer
Disclosed purchases
11
$172.0K – $530.0K
Average modeled return
—
No validated modeled returns currently available
Average vs. S&P 500
—
Comparable modeled intervals
MODELED PERFORMANCE
Performance period
The latest data refresh did not finish. Modeled results are temporarily unavailable while the update is repaired; disclosed transactions remain available below.
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 2 · 31 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| — | Israel Bond Rate/Coupon: 4% Matures: 02/01/27 | Feb 1, 2017 | purchase | $15.0K – $50.0K | Filing ↗ |
| — | Israel Bond Rate/Coupon: 4% Matures: 02/01/27 | Feb 1, 2017 | purchase | $15.0K – $50.0K | Filing ↗ |
| — | Venture BG, LLC Company: Venture BG, LLC (Baltimore, Maryland) Description: Real Estate | Feb 27, 2015 | sale | $50.0K – $100.0K | Filing ↗ |
| — | Ventur BG, LLC Company: Venture BG, LLC (Baltimore, Maryland) Description: Real Estate | Feb 27, 2015 | purchase | $50.0K – $100.0K | Filing ↗ |
| — | Israel Bond | Dec 1, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| NGG | NATIONAL GRID PLC | Nov 17, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| MET | METLIFE INC | Nov 17, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| OLN | OLIN Corp | Nov 17, 2014 | sale | $1.0K – $15.0K | Filing ↗ |
| — | Israel Bond | Feb 1, 2014 | purchase | $15.0K – $50.0K | Filing ↗ |
| — | Israel Bond | Feb 1, 2014 | purchase | $15.0K – $50.0K | Filing ↗ |
| — | Israel Bond | Jan 1, 2014 | sale | $15.0K – $50.0K | Filing ↗ |
| — | Israel Bond | Jan 1, 2014 | sale | $15.0K – $50.0K | Filing ↗ |
| — | Israel Bond | Nov 1, 2013 | sale | $1.0K – $15.0K | Filing ↗ |
| — | Israel Bond | Nov 1, 2013 | sale | $1.0K – $15.0K | Filing ↗ |
| — | Meyer M. Cardin Trust, Baltimore, Md. Bond | Oct 15, 2013 | sale | $1.0K – $15.0K | Filing ↗ |
| — | Meyer M. Cardin Trust, Cecil County, MD Bond | Sep 17, 2013 | purchase | $15.0K – $50.0K | Filing ↗ |
| — | Meyer M. Cardin Trust, St.Mary's County, MD Bond | Sep 3, 2013 | sale | $1.0K – $15.0K | Filing ↗ |
| — | Meyer M. Cardin Trust, Montgomery County, MD Bond | Jan 17, 2013 | sale | $1.0K – $15.0K | Filing ↗ |
| — | Maryland College Investment Plans | Dec 17, 2012 | purchase | $1.0K – $15.0K | Filing ↗ |
| OLN | OLIN Corp | Dec 17, 2012 | sale | $1.0K – $15.0K | Filing ↗ |
| — | Meyer M. Cardin Trust, Baltimore County, MD Bond | Dec 13, 2012 | purchase | $1.0K – $15.0K | Filing ↗ |
| — | Invesco Charter Fund A | Dec 11, 2012 | sale | $15.0K – $50.0K | Filing ↗ |
| — | J. Putnam Global Growth Fund A | Dec 11, 2012 | sale | $15.0K – $50.0K | Filing ↗ |
| — | IRAs Wells Fargo Advisors-Invesco Ce Stra Sr. Loan & Ltd | Oct 18, 2012 | purchase | $15.0K – $50.0K | Filing ↗ |
| — | IRAs Wells Fargo Advisors-Invesco Ce Stra Sr. Loan & Ltd | Oct 17, 2012 | sale | $15.0K – $50.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|
No annual disclosure is currently associated with this filer.
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice. Read the modeling methodology · Review data sources and coverage · Explore other politicians