
Transactions
39
Total transactions associated with this filer
Disclosed purchases
7
$0 – $0
Average modeled return
+68.7%
4 modeled purchases
Average vs. S&P 500
-28.4%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| LPLA | g fedcF ILINg S TATUS : New S UbhOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umLPL Financial holdings Inc. (LPLA) | Feb 19, 2021 | Sep 21, 2026 | +159.0% | +113.9% | +45.0% |
| TTEK | g fedcbF ILINg S TATUS : New S UbhOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umTetra Tech, Inc. (TTEK) | Feb 19, 2021 | Dec 12, 2024 | +49.1% | +46.5% | +2.7% |
| TJX | g fedcF ILINg S TATUS : New S UbhOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umTJX Companies, Inc. (TJX) | Feb 19, 2021 | Sep 21, 2026 | +108.6% | +113.9% | -5.4% |
| PAYC | g fedcF ILINg S TATUS : New S UbhOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umPaycom Software, Inc. (PAYC) | Feb 19, 2021 | Sep 21, 2026 | -41.8% | +113.9% | -155.8% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 2 · 39 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| QCOM | F S : New S O : Sara J Jacobs 1999 Trust > Merrill Lynch - SJ QCOM QUALCOMM Incorporated - Common Stock (QCOM) | May 7, 2026 | Sale | $500.0K – $1.0M | Filing ↗ |
| QCOM | QUALCOMM Incorporated - Common Stock (QCOM) | May 6, 2026 | Sale | $500.0K – $1.0M | Filing ↗ |
| AAPL | ranSactionS iD owner asset transaction type notification Date amount cap. gains > Apple Inc. (AAPL) | Jul 6, 2021 | Sale | $100.0K – $250.0K | Filing ↗ |
| VZ | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umVerizon Communications Inc. (VZ) | Apr 9, 2021 | Sale | $50.0K – $100.0K | Filing ↗ |
| SYK | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umStryker Corporation (SYK) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| TRV | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umThe Travelers Companies, Inc. (TRV) | Apr 9, 2021 | Sale | $50.0K – $100.0K | Filing ↗ |
| TSCO | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umTractor Supply Company (TSCO) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| TSM | g fedcbID Owner Asset Transaction Type Notification Date Amount Cap. Gains > F ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umTaiwan Semiconductor Manufacturing Company Ltd. (TSM) | Apr 9, 2021 | Sale | $50.0K – $100.0K | Filing ↗ |
| TTEK | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umTetra Tech, Inc. (TTEK) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| UL | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umUnilever PLC (UL) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| UPS | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umUnited Parcel Service, I nc. (UPS) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| VFC | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umV.F. Corporation (VFC) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| ACN | rANSACTIONS ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > Accenture plc Class A Ordin aryShares (ACN) | Apr 9, 2021 | Sale | $50.0K – $100.0K | Filing ↗ |
| AFL | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umAFLAC Incorporated (AFL) | Apr 9, 2021 | Sale | $50.0K – $100.0K | Filing ↗ |
| ANTM | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umAnthem, Inc. (ANTM) | Apr 9, 2021 | Sale | $50.0K – $100.0K | Filing ↗ |
| AZN | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umAstraZeneca PLC - American Depositary Shares (AZN) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| CREE | g fedcF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umCree, Inc. (CREE) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| FSLR | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umFirst Solar, Inc. (FSLR) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| HXL | g fedcF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umHexcel Corporation (HXL) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| IFF | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umInternationa Flavors & Fragrances,Inc. (IFF) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| JLL | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umJones Lang L aSalle Incorporated(JLL) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| LIN | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umLinde plc Ordinary Share (LIN) | Apr 9, 2021 | Sale | $50.0K – $100.0K | Filing ↗ |
| LPLA | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umLPL Financial Holdings Inc. (LPLA) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| LW | g fedcbF ILINg S TATUS : New ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umLamb Weston Holdings, Inc. (LW) | Apr 9, 2021 | Sale | $15.0K – $50.0K | Filing ↗ |
| MDT | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Sara Jacobs Trust U/A DTD 09/01/2009 > Merrill Lynch - SJ Trilli umMedtronic plc. Ordinary Shares (MDT) | Apr 9, 2021 | Sale | $50.0K – $100.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|---|---|---|---|
| 2025 | 10074394 | 43 | PARSED | Filing ↗ |
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.