
Transactions
224
Total transactions associated with this filer
Disclosed purchases
51
$0 – $0
Average modeled return
+81.3%
14 modeled purchases
Average vs. S&P 500
-98.7%
Comparable modeled intervals
MODELED PERFORMANCE
Disclosed purchases vs. S&P 500
MARKET ANALYSIS
Modeled purchase performance · Since purchase
| Ticker↑↓ | Asset↑↓ | Entry↑↓ | Latest↑↓ | Modeled return↑↓ | S&P 500↑↓ | Relative↑↓ |
|---|---|---|---|---|---|---|
| EWBC | g fedcF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #6 SP East West Bancorp, Inc. (EWBC) | Jan 23, 2019 | Sep 18, 2026 | +206.6% | +88.9% | +117.8% |
| SSEZY | g fedcF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #6 SP SSE Plc Sponsored aDR (SSEZY) | Jan 30, 2019 | Sep 18, 2026 | +205.7% | +88.9% | +116.9% |
| PM | g fedcF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #8 SP Philip Morris International Inc (PM) | Jan 14, 2019 | Sep 21, 2026 | +295.6% | +236.5% | +59.2% |
| FUJIY | g fedciD owner asset transaction type notification Date amount cap. gains > (FUJIY) [ST] F ILING S TaTUS : New S UBHoLDING o F : IRa account #3 SP HoNoLULU CITY & CNTY HI 2019a BE/R/ | Jan 25, 2019 | Sep 18, 2026 | +53.3% | +88.9% | -35.6% |
| V | g fedcF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #6 SP Visa Inc. (V) | Jan 23, 2019 | Sep 21, 2026 | +183.8% | +228.8% | -45.0% |
| SCHW | g fedcF ILING S TaTUS : New S UBHoLDING o F : IRa account #2 SP Charles Schwab Corporation (SCHW) | Jan 23, 2019 | Sep 21, 2026 | +152.4% | +228.8% | -76.4% |
| ISUZY | g fedcF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #6 SP Isuzu Motors Ltd ord american Depositary Shares (ISUZY) | Mar 13, 2019 | Sep 18, 2026 | +9.9% | +88.9% | -78.9% |
| CNMD | g fedcF ILING S TaTUS : New S UBHoLDING o F : IRa account #2 SP CoNMED Corporation (CNMD) | Feb 15, 2019 | Sep 18, 2026 | -32.9% | +88.9% | -121.7% |
| PG | g fedcF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #6 SP Procter & Gamble Company (PG) | Jan 7, 2019 | Sep 21, 2026 | +94.3% | +240.5% | -146.1% |
| PPL | g fedcF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #6 SP PPL Corporation (PPL) | Mar 4, 2019 | Sep 21, 2026 | +41.9% | +210.0% | -168.1% |
| UPS | g fedcbF ILING S TaTUS : New S UBHoLDING o F : IRa account #4 SP United Parcel Service, I nc. (UPS) | Jan 14, 2019 | Sep 21, 2026 | +31.0% | +236.5% | -205.5% |
| PYPL | g fedcF ILING S TaTUS : New S UBHoLDING o F : IRa account #2 SP PayPal Holdings, Inc. (PYPL) | Feb 27, 2019 | Sep 21, 2026 | -45.5% | +210.2% | -255.7% |
| KHC | g fedcF ILING S TaTUS : New S UBHoLDING o F : IRa account #3 iD owner asset transaction type notification Date amount cap. gains > SP The Kraft Heinz Company (KHC) | Jan 7, 2019 | Sep 21, 2026 | -20.5% | +240.5% | -261.0% |
| PYPL | g fedcbF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #8 SP PayPal Holdings, Inc. (PYPL) | Jan 4, 2019 | Sep 21, 2026 | -38.1% | +243.2% | -281.3% |
DISCLOSED ACTIVITY
Recent transaction history
Showing up to 25 records per page · Page 1 of 9 · 224 total transactions
| Ticker↑↓ | Asset↑↓ | Date↑↓ | Type↑↓ | Disclosed amount↑↓ | Source |
|---|---|---|---|---|---|
| ZIMV | F S : New S O : VanAnne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP ZimVie Inc. (ZIMV) | Nov 28, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| XOM | F S : New S O : VanAnne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP Exxon Mobil Corporation (XOM) | Nov 28, 2022 | Sale | $1.0M – $5.0M | Filing ↗ |
| ZBH | F S : New S O : VanAnne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP Zimmer Biomet Holdings, Inc. (ZBH) | Nov 28, 2022 | Sale | $100.0K – $250.0K | Filing ↗ |
| MCO | F S : New S O : VanAnne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP Moody's Corporation (MCO) | Nov 28, 2022 | Sale | $250.0K – $500.0K | Filing ↗ |
| OXY | F S : New S O : VanAnne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP Occidental Petroleum Corporation (OXY) | Nov 28, 2022 | Sale | $1.0K – $15.0K | Filing ↗ |
| CVX | F S : New S O : VanAnne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP Chevron Corporation (CVX) | Nov 28, 2022 | Sale | $500.0K – $1.0M | Filing ↗ |
| BMY | Bristol-Myers Squibb Company (BMY) | Nov 28, 2022 | Sale | $100.0K – $250.0K | Filing ↗ |
| LLY | F S : New S O : VanAnne Holdings LLC GP > Dagger Management LP > Leonidas Capital, LP Eli Lilly and Company (LLY) | Nov 28, 2022 | Sale | $1.0M – $5.0M | Filing ↗ |
| SSLTY | Santos, Ltd. Unsponsored ADR (SSLTY) | Nov 28, 2022 | Sale | $15.0K – $50.0K | Filing ↗ |
| RNGR | ranSactionS iD owner asset transaction type notification Date amount cap. gains > Ranger Energy Services, Inc. ClassA (RNGR) | Dec 17, 2021 | Exchange | $15.0K – $50.0K | Filing ↗ |
| GPC | g fedcbF ILING S TaTUS : New S UbHoLDING o F : Vananne Holdings LLC GP > Dagger Mana gement LP > Leonidas Capital, LPGenuine Parts Company (GPC) | Mar 17, 2020 | Sale | $50.0K – $100.0K | Filing ↗ |
| WMT | g fedcbF ILING S TaTUS : New Filing ID #20016348 S UbHoLDING o F : Vananne Holdings LLC GP > Dagger Mana gement LP > Leonidas Capital, LPWalmart Inc. (WMT) | Mar 17, 2020 | Sale | $250.0K – $500.0K | Filing ↗ |
| GE | g fedcbF ILING S TaTUS : New S UbHoLDING o F : Vananne Holdings LLC GP > Dagger Mana gement LP > Leonidas Capital, LPGeneral Electric Company (GE) | Mar 17, 2020 | Sale | $15.0K – $50.0K | Filing ↗ |
| LLY | g fedcbF ILING S TATUS : New S UbHOLDING O F : VanAnne Holdings LLC GP > Dagger Mana gement LP > Leonidas Capital, LPEli Lilly and Company (LLY) | Mar 13, 2020 | Sale | $500.0K – $1.0M | Filing ↗ |
| DIS | g fedcbF ILING S TATUS : New S UbHOLDING O F : VanAnne Holdings LLC GP > Dagger Mana gement LP > Leonidas Capital, LPWalt Disney Company (DIS) | Mar 13, 2020 | Sale | $250.0K – $500.0K | Filing ↗ |
| BLK | g fedcbF ILING S TaTUS : New S UBHoLDING o F : IRa account #2 SP BlackRock, Inc. (BLK) | Mar 25, 2019 | Sale | $1.0K – $15.0K | Filing ↗ |
| BRK.B | g fedcF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #6 SP Berkshire Hathaway Inc. New (BRK.B) | Mar 25, 2019 | Sale | $1.0K – $15.0K | Filing ↗ |
| BTI | g fedcbF ILING S TaTUS : New S UBHoLDING o F : IRa account #3 SP British american Tobacco Industries, p.l.c. Common StockaDR (BTI) | Mar 25, 2019 | Sale | $15.0K – $50.0K | Filing ↗ |
| BGCP | g fedcbF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #7 SP BGC Partners, Inc. - Cl ass a(BGCP) | Mar 25, 2019 | Sale | $1.0K – $15.0K | Filing ↗ |
| BUD | g fedcbF ILING S TaTUS : New S UBHoLDING o F : IRa account #2 SP anheuser-Busch Inbev Sa Sponsored aDR (BUD) | Mar 25, 2019 | Sale | $1.0K – $15.0K | Filing ↗ |
| CCI | g fedcbF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #7 SP Crown Castle International Corp. (CCI) | Mar 25, 2019 | Sale | $15.0K – $50.0K | Filing ↗ |
| CINF | g fedcbF ILING S TaTUS : New S UBHoLDING o F : IRa account #2 SP Cincinnati Financial Corporation (CINF) | Mar 25, 2019 | Sale | $1.0K – $15.0K | Filing ↗ |
| BP | g fedcbF ILING S TaTUS : New S UBHoLDING o F : Brokerage account #8 SP BP p.l.c. (BP) | Mar 25, 2019 | Sale | $15.0K – $50.0K | Filing ↗ |
| BIIB | g fedcF ILING S TaTUS : New S UBHoLDING o F : IRa account #4 SP Biogen Inc. (BIIB) | Mar 25, 2019 | Sale | $1.0K – $15.0K | Filing ↗ |
| BGS | g fedcbF ILING S TaTUS : New S UBHoLDING o F : IRa account #4 SP B&G Foods, Inc. B&G Foods, Inc. (BGS) | Mar 25, 2019 | Sale | $1.0K – $15.0K | Filing ↗ |
ANNUAL REPORTING
Annual financial disclosures
| Year | Document | Assets parsed | Status | Source |
|---|---|---|---|---|
| 2025 | 9116196 | 0 | UNPARSED | Filing ↗ |
Modeled market performance is calculated from public disclosure dates and historical market prices. It does not represent verified execution prices, realized investment returns, or investment advice.