PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 108 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | JI Jared Isaacman | Ares Capital Corporation | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Ares Capital Corporation | — | Sale | $100.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Ares Capital Corporation | — | Sale | $500.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $50.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $100.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $500.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $500.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $50.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $50.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $50.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $100.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $50.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $50.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $50.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $1.0M+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $500.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Dow Inc. | — | Sale | $500.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Blue Owl Capital Corporation | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Blue Owl Capital Corporation | — | Sale | $100.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Blue Owl Capital Corporation | — | Sale | $500.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Blue Owl Capital Corporation | — | Sale | $250.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Blue Owl Capital Corporation | — | Sale | $50.0K+ | Filing ↗ |
| Feb 3, 2026 | JI Jared Isaacman | Blue Owl Capital Corporation | — | Sale | $100.0K+ | Filing ↗ |
| Feb 3, 2026 | AM Arjun Mody | Vanguard Total Stock Market Index Fund ETF | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | AM Arjun Mody | Vanguard Total Stock Market Index Fund ETF | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | AM Arjun Mody | Vanguard Information Technology Index Fund ETF | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | AM Arjun Mody | Vanguard Total Stock Market Index Fund ETF | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Feb 3, 2026 | AM Arjun Mody | Vanguard Growth Index Fund ETF Class Shares | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | AM Arjun Mody | VanguardEmerging Markets Stock Index Fund ETF | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 3, 2026 | AM Arjun Mody | Vanguard Total International Stock Index Fund ETF | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 2, 2026 | Julie Johnson | JT Fifth Third Bancorp - Common Stock (FITB) | FITB | Exchange | $1.0K – $15.0K | Filing ↗ |
| Feb 2, 2026 | Josh Gottheimer | JT Monster Beverage Corporation - Common Stock (MNST) | MNST | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 2, 2026 | Josh Gottheimer | JT Microsoft Corporation - Common Stock (MSFT) | MSFT | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 2, 2026 | Josh Gottheimer | JT Exxon Mobil Corporation Common Stock (XOM) | XOM | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 2, 2026 | April McClain Delaney | DC BJ's Wholesale Club Holdings, Inc. Common Stock (BJ) | BJ | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 2, 2026 | Neal P. Dunn | Cadence Bank 5.50% Series A (CADE$A) | — | Exchange | $1.0K – $15.0K | Filing ↗ |
| Feb 2, 2026 | Neal P. Dunn | F S : New S O : IRA #3 D : Received Huntington Banc Shares Series-L in exchange for asset listed above due to corporate action. Huntington Bancshares Incorporated - Depositary Shares L Preferred Stock (HBANZ) | HBANZ | Exchange | $1.0K – $15.0K | Filing ↗ |



