PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 133 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Dec 22, 2025 | President Donald J. Trump | SOLSTICE ADVANCED MATLS | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | INDIVIOR PLC F | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | IRIDIUM COMMUNICATIONS I | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | VITAL FARMS INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | SEZZLE INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | CVB FINL CORP | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | HARMONY BIOSCIENCES HLDG | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | UNIFIRST CORP MASS | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | VIRTU FINL INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | VERICEL CORP | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | WAYSTAR HLDG CORP | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | CSW INDUSTRIALS INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | EMBECTA CORP | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | CSG SYS INTL INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | PTC THERAPEUTICS INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | LIVERAMP HLDGS INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | JETBLUE AWYS CORP EQUITY | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | HA SUSTAINABLE INFRA REI | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | HECLA MNG CO | — | sale | $100.0K – $250.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | SPX TECHNOLOGIES INC | — | sale | $100.0K – $250.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | DYCOM INDS INC | — | sale | $100.0K – $250.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | BORGWARNER INC | — | sale | $250.0K – $500.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | OTTER TAIL CORP | OTTR | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | HAWAIIAN ELEC INDS INC | HE | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | PERRIGO CO PLC F | PRGO | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | ESSENTIAL PPTYS RLTY TR | EPRT | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | LTC PPTYS INC | LTC | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | INSPERITY INC | NSP | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | INSIGHT ENTERPRISES INC | NSIT | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | UNDER ARMOUR INC | UAA | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | VICTORY CAP HLDGS INC DE | VCTR | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | NEXPOINT RESIDENTIAL TR | NXRT | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | FOUR CORNERS PPTY TR INC | FCPT | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | AVISTA CORP | AVA | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | PROGYNY INC | PGNY | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | CASELLA WASTE SYSTEMS INC | CWST | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | TANDEM DIABETES CARE INC | TNDM | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | COMSTOCK RES INC | CRK | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | MARRIOTT VACATIONS WORLD | VAC | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | RALLIANT CORP | RAL | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | RYMAN HOSPITALITY PPTYS | RHP | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | ADVANCE AUTO PTS INC | AAP | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | LKQ CORP | LKQ | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | UFP TECHNOLOGIES INC | UFPT | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | LGI HOMES INC | LGIH | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | INNOVIVA INC | INVA | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | CINEMARK HLDGS INC | CNK | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | LA Z BOY INC | LZB | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | Q2 HLDGS INC | QTWO | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 22, 2025 | President Donald J. Trump | MATSON INC | MATX | purchase | $15.0K – $50.0K | Filing ↗ |
