PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 1,462 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Jun 15, 2017 | Jimmy Panetta | F ILINg S TATuS : New S ubHOLdINg O F : John Marshall Collins Rollover IRA SP Xcel Energy Inc. (XEL) | XEL | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Jimmy Panetta | F ILINg S TATuS : New S ubHOLdINg O F : John Marshall Collins Rollover IRA SP Zoetis Inc. Class A (ZTS) | ZTS | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Jerrold Nadler | rANSAcTIONS ID Owner Asset Transaction Type Notification Date Amount NEW YORK NY CITY MUN FIN AUTH REV B/E | B.E | Sale | $15.0K – $50.0K | Filing ↗ |
| Jun 15, 2017 | Jerrold Nadler | F ILING S TATUS : New D ESCRIPTION : REDEMPTION NEW YORK, NY CITY MUN FIN AUTH REV B/E, COUPON 4.75%, DUE 06-15-2036, CUSIP 64972FLT1 NEW YORK NY CITY MUN FIN AUTH WTR & SWR SYS REV SER A B/E OID AGM | AGM | Sale | $15.0K – $50.0K | Filing ↗ |
| Jun 15, 2017 | Jerrold Nadler | F ILING S TATUS : New D ESCRIPTION : REDEMPTION OF NEW YORK NY CITY MUN FIN AUTH WTR & SWR SYS REV SER A B/E OID AGM, COUPON 4.25%, DUE 06-15-2039 CUSIP 64972FHY5 NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS UNREF BAL SER A REV OID | OID | Sale | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Jerrold Nadler | F ILING S TATUS : New D ESCRIPTION : REDEMPTION NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS UNREF BAL SER A REV OID, COUPON 4.25%, DUE 06-15-2033, CUSIP 64972GMD3 NEW YORK NY CITY TRNSTNL FIN AUTH BLDG AID REV FISCAL 20 09SER S-4 OID P 06/9/2017 07/11/2017 $15,001 - $50,000 F ILING S TATUS : New D ESCRIPTION : NEW YORK NY CITY TRNSTNL FIN AUTH BLDG AID REV FISCAL 2009 SER S-4 OID, COUPON 5.50%, DUE 01-15-2033, CUSIP 64972HNC2 NEW YORK NY FISCAL 2009-SER F1 G/O UNTLD B/E OID P 06/8/2017 07/11/2017 $15,001 - $50,000 F ILING S TATUS : New Filing ID #20007617 D ESCRIPTION : NEW YORK NY FISCAL 2009-SER F1 G/O UNLTD B/E OID, COUPON 5.375%, DUE 11-15-2025, CUSIP 64966HEH9 NEW YORK ST ENVIRONMENTL FACS ST CLEAN WTR & DRINKI NG SER BB/E | BB.E | Sale | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Jerrold Nadler | F ILING S TATUS : New D ESCRIPTION : REDEMPTION NEW YORK ST ENVIROMENTL FACS ST CLEAN WTR & DRINKING SER B B/E, COUPON 4.50%, DUE 06-15-2027, CUSIP 64986ATX9 NEW YORK ST ENVIRONMENTL FACS ST CLEAN WTR & DRINKI NG SER BB/E | BB.E | Sale | $15.0K – $50.0K | Filing ↗ |
| Jun 15, 2017 | Lateefah Simon | ranSactionS iD owner asset transaction type notification Date amount sP apple Inc. (aaPl) | — | Purchase | $500.0K – $1.0M | Filing ↗ |
| Jun 15, 2017 | Susan M. Collins | Snap-on Incorporated | SNA | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| Jun 15, 2017 | Susan M. Collins | Cullen/Frost Bankers, Inc. | CFR | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Angus S., Jr. King | SUB-ASSET: ELMET TECHNOLOGIES Company: ELMET TECHNOLOGIES
(LEWISTON, ME) Description: SPECIALIZED METALS MANUFACTURING | — | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| Jun 15, 2017 | Angus S., Jr. King | SUB-ASSET: SYNERGISTIC SOFTWARE SOLUTIONS LLC Company: SYNERGISTIC SOFTWARE SOLUTIONS LLC
(EDINA, MN) Description: MANUFACTURING SOFTWARE DEVELOPER | — | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Angus S., Jr. King | SUB-ASSET: ANANIA EUROPE UG Company: ANANIA EUROPE UG
(SANDHAUSEN, GERMANY) Description: STRATEGIC MARKETING | — | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Angus S., Jr. King | SUB-ASSET: TRAK TEC LLC Company: TRAK TEC LLC
(WINDHAM, ME) Description: PRESSURE SENSITIVE LABEL MANUFACTURER | — | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Angus S., Jr. King | SUB-ASSET:LIGHTHOUSE IMAGING LLC Company: LIGHTHOUSE IMAGING LLC
(PORTLAND, ME) Description: MEDICAL OPTICS ENGINEERING | — | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Angus S., Jr. King | SUB-ASSET: GROW-TECH LLC Company: GROW-TECH LLC
(PORTLAND, ME) Description: HORTICULTURAL TECHNOLOGY | — | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Angus S., Jr. King | SUB-ASSET: MCL REALTY LLC Company: MCL REALTY LLC
(WINDHAM, ME) Description: INDUSTRIAL REAL ESTATE HOLDING | — | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Angus S., Jr. King | SUB-ASSET: mWAVE INDUSTRIES LLC Company: mWAVE INDUSTRIES LLC
(GORHAM, ME) Description: MICROWAVE ANTENNA MANUFACTURER | — | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Angus S., Jr. King | SUB-ASSET: MEGA INDUSTRIES LLC Company: MEGA INDUSTRIES LLC
(GORHAM, ME) Description: MICROWAVE TECHNOLOGY | — | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| Jun 15, 2017 | Angus S., Jr. King | ANANIA & ASSOCIATES INVESTMENT CO CLASS B MEMBERSHIP SHARES Company: ANANIA & ASSOCIATES INVESTMENT CO LLC
(PORTLAND, ME) Description: VENTURE CAPITAL CORPORATION | — | Sale (Full) | $50.0K – $100.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | The Williams Companies, Inc. | WMB | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | WestRock Company | WRK | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Wells Fargo & Company | WFC | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Walgreens Boots Alliance, Inc. | WBA | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Wal-Mart Stores, Inc. | WMT | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Verizon Communications Inc. | VZ | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Ventas, Inc. | VTR | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | United Technologies Corporation | UTX | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | United Parcel Service, Inc. | UPS | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Unilever N.V. | UN | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | U.S. Bancorp | USB | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Tupperware Brands Corporation | TUP | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Time Warner Inc. | TWX | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Teva Pharmaceutical Industries Limited | TEVA | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Target Corporation | TGT | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Taiwan Semiconductor Manufacturing Company Limited | TSM | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | SunTrust Banks, Inc. | STI | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Suncor Energy Inc. | SU | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | State Street Corporation | STT | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | The Southern Company | SO | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Schlumberger Limited | SLB | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Sanofi | SNY | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Sabre Corporation | SABR | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Reynolds American Inc. | RAI | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Raytheon Company | RTN | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | QUALCOMM Incorporated | QCOM | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Public Storage | PSA | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Prudential Financial, Inc. | PRU | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | The Procter & Gamble Company | PG | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jun 15, 2017 | Patty Murray | Piedmont Office Realty Trust, Inc. | PDM | Sale (Full) | $1.0K – $15.0K | Filing ↗ |





