PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 161 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Dec 8, 2025 | President Donald J. Trump | GODADDY INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | J P MORGAN CHASE AND CO | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | ISHARES TR RUSSELL 1000 ETF | — | sale | $1.0M – $5.0M | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | ISHARES CORE MSCI EAFE ETF | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | ADOBE SYSTEMS INC | ADBE | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | ORACLE CORPORATION | ORCL | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | MICROSTRATEGY INC-CL A | MSTR | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | ABBVIE INC | ABBV | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | INTERNATIONAL PAPER CO | IP | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | CHEVRON CORPORATION | CVX | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | BERKSHIRE HATHAWAY INC DEL CL B NEW | BRK-B | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | BOEING CO | BA | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | STRYKER CORP | SYK | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | FACEBOOK INC-A | META | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | GOLDMAN SACHS GROUP INC | GS | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | KIMBERLY CLARK CORP | KMB | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | CITIGROUP INC. | C | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | TEXAS INSTRUMENTS | TXN | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | VISTRA CORP | VST | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | ROYAL CARIBBEAN CRUISES LTD | RCL | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | UBER TECHNOLOGIES INC | UBER | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | LOWES COMPANIES | LOW | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | LINDE PLC | LIN | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | NIKE INC. CLASS B | NKE | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | UBER TECHNOLOGIES INC | UBER | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | KINDER MORGAN INC DEL | KMI | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | BLACKSTONE GROUP INC-A | BX | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | WAL MART STORES INC | WMT | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | ABBVIE INC | ABBV | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | PROGRESSIVE CORP OHIO | PGR | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | PACKAGING CORP AMER | PKG | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | ZOETIS INC | ZTS | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | NETFLIX INC | NFLX | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | NETFLIX INC | NFLX | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | MICROSTRATEGY INC-CL A | MSTR | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | INTERNATIONAL PAPER CO | IP | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | ALTRIA GROUP INC | MO | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | VISTRA CORP | VST | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | ADOBE SYSTEMS INC | ADBE | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | CHIPOTLE MEXICAN GRILL INC | CMG | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | PROGRESSIVE CORP OHIO | PGR | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | KIMBERLY CLARK CORP | KMB | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | STRYKER CORP | SYK | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | LINDE PLC | LIN | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | FACEBOOK INC-A | META | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | ALTRIA GROUP INC | MO | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | NEWMONT MINING CORP | NEM | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | PULTE GROUP | PHM | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | PNC BANK CORP | PNC | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 8, 2025 | President Donald J. Trump | SCHWAB CHARLES CORP NEW | SCHW | purchase | $15.0K – $50.0K | Filing ↗ |
