PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 171 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Nov 24, 2025 | President Donald J. Trump | CALIFORNIA RES CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | CEVA INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | CABLE ONE INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | PITNEY BOWES INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | ETSY INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | HAWKINS INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | SCHRODINGER INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | DREAM FINDERS HOMES INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | CERTARA INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | MIDDLESEX WTR CO | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | ASTRANA HEALTH INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | U S PHYSICAL THERAPY | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | PATTERSON-UTI ENERGY INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | BGC GROUP INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | QUIDELORTHO CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | CORVEL CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | EASTERLY GOVT PPTYS INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | VIRTUS INVT PARTNERS INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | UPBOUND GROUP INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | PERDOCEO ED CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | CHEESECAKE FACTORY INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | WOLVERINE WORLD WIDE INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | NEOGEN CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | OXFORD INDS INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | ADEIA INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | DOUGLAS EMMETT INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | ORGANON & CO | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | MILLERKNOLL INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | HNI CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | STONEX GROUP INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | HELIX ENERGY SOLUTIONS G | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | GIBRALTAR INDS INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | LEMAITRE VASCULAR INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | ARBOR RLTY TR INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | ENERGIZER HLDGS INC NEW | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | KORN FERRY | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | GROCERY OUTLET HLDG CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | INNOVATIVE INDL PPTYS IN | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | PLEXUS CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | CALIFORNIA WTR SVC GROUP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | APOGEE ENTERPRISES INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | NCR VOYIX CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | SM ENERGY CO | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | DIODES INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | SHAKE SHACK INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | VERRA MOBILITY CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | PENN ENTMT INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | RXO INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | ARMADA HOFFLER PPTYS INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 24, 2025 | President Donald J. Trump | EDGEWELL PERS CARE CO | — | sale | $15.0K – $50.0K | Filing ↗ |
