PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 257 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Oct 10, 2025 | Jared Moskowitz | DC Texas Instruments Incorporated - Common Stock (TXN) | TXN | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Taiwan Semiconductor | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Sherwin-Williams Company (SHW) | SHW | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Sherwin-Williams Company (SHW) | SHW | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC McKesson Corporation Common Stock (MCK) | MCK | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Johnson & Johnson Common Stock (JNJ) | JNJ | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Johnson & Johnson Common Stock (JNJ) | JNJ | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Goldman Sachs Group, Inc. (GS) | GS | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Goldman Sachs Group, Inc. (GS) | GS | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Dell Technologies Inc. Class C Common Stock (DELL) | DELL | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Dell Technologies Inc. Class C Common Stock (DELL) | DELL | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Carrier Global Corporation Common Stock (CARR) | CARR | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Broadcom Inc. - Common Stock (AVGO) | AVGO | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC Broadcom Inc. - Common Stock (AVGO) | AVGO | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Jared Moskowitz | DC American Express Company Common Stock (AXP) | AXP | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | Kevin Hern | JT RBC 11.25% 30F DUE 10/16/30 | — | Purchase | $1.0M – $5.0M | Filing ↗ |
| Oct 10, 2025 | Kevin Hern | JT RBC 11.25% 30F DUE 10/16/30 | — | Purchase | $500.0K – $1.0M | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | SNAP-ON INC | SNA | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | NVIDIA CORP | NVDA | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | MSCI INC | MSCI | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | EXTRA SPACE STORAGE INC | EXR | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | CARRIER GLOBAL CORPORATION | CARR | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | SBA COMMUNICATIONS CORP NEW CLASS A | SBAC | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | PRUDENTIAL FINANCIAL INC | PRU | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | NISOURCE INC COM | NI | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | ELI LILLY & CO | LLY | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | INSULET CORPORATION | PODD | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | ABBOTT LABORATORIES | ABT | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | CINTAS CORP | CTAS | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | SEAGATE TECHNOLOGY HOLDINGS PLC ORDINARY SHARES | STX | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | ARCHER-DANIELS-MIDLAND CO | ADM | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | QUALCOMM INC | QCOM | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | EVERGY INC | EVRG | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | VICI PROPERTIES INC | VICI | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | TAPESTRY INC | TPR | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | SIMON PROPERTY GROUP INC | SPG | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | QUANTA SERVICES INC | PWR | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | INTUITIVE SURGICAL INC COM | ISRG | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | MARATHON PETE CORP COM | MPC | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | DOLLAR TREE INC | DLTR | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | WELLTOWER INC | WELL | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | PACKAGING CORP AMER | PKG | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | BANK OF AMERICA CORP | BAC | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | BERKLEY W R CORPORATION | WRB | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | WEYERHAEUSER CO | WY | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | NIKE INC CLASS B COM | NKE | purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 10, 2025 | President Donald J. Trump | CENTENE CORP DEL | CNC | purchase | $1.0K – $15.0K | Filing ↗ |


