PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 295 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Sep 23, 2025 | President Donald J. Trump | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | CSX CORPORATION COM | CSX | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | HUMANA INC | HUM | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | ALTRIA GROUP INC | MO | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | PAYPAL HOLDINGS INC COM | PYPL | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | MCKESSON CORP | MCK | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | BOEING CO | BA | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | WORKDAY INC CLASS A | WDAY | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | MCDONALDS CORP | MCD | purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | PEPSICO INC | PEP | purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 23, 2025 | Julie Johnson | JT A.O. Smith Corporation Common Stock (AOS) | AOS | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | Julie Johnson | JT A.O. Smith Corporation Common Stock (AOS) | AOS | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | Julie Johnson | JT Agilent Technologies, Inc. Common Stock (A) | A | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | Julie Johnson | JT Ameren Corporation Common Stock (AEE) | AEE | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | Julie Johnson | JT Ameren Corporation Common Stock (AEE) | AEE | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | Julie Johnson | JT Colgate-Palmolive Company Common Stock (CL) | CL | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | Julie Johnson | JT Colgate-Palmolive Company Common Stock (CL) | CL | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | Julie Johnson | JT DaVita Inc. Common Stock (DVA) | DVA | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | Julie Johnson | JT DaVita Inc. Common Stock (DVA) | DVA | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | ISHARES TR GLOBAL 100 ETF | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | APPLOVIN CORP COM CL A | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | APPLOVIN CORP COM CL A | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | ISHARES TR MSCI EAFE ETF | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | ISHARES TR MSCI EAFE ETF | — | purchase | $250.0K – $500.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | GENERAL ELEC CO COM NEW | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | GENERAL ELEC CO COM NEW | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | ISHARES TR GLOBAL 100 ETF | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | INVESCO PREMIER U.S. GOVERNMENT MONEY MARKET PORTFOLIO INVESTOR CLASS 5 - FRAC.0000 | — | sale | $5.0M – $25.0M | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | REPUBLIC SERVICES INC | RSG | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | INTERACTIVE BROKERS GROUP INC CLASS A | IBKR | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | TARGA RESOURCES CORP | TRGP | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | NRG ENERGY INC | NRG | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | DTE ENERGY COMPANY | DTE | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | SOUTHERN CO | SO | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | CORTEVA INC | CTVA | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | INGERSOLL RAND INC | IR | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | LABCORP HOLDINGS INC | LH | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | STARBUCKS CORP | SBUX | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | ROCKWELL AUTOMATION INC | ROK | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | JPMORGAN CHASE & CO COM | JPM | purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | GILEAD SCIENCES INC | GILD | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | MICROCHIP TECHNOLOGY INC | MCHP | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | NASDAQ INC COM | NDAQ | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | UNITED PARCEL SVC INC CL B | UPS | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | KKR & CO INC | KKR | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | AMERICAN INTERNATIONAL GROUP INC | AIG | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | TRANSDIGM GROUP INCORPORATED | TDG | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | NORTHERN TRUST CORP | NTRS | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | L3HARRIS TECHNOLOGIES INC | LHX | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 23, 2025 | President Donald J. Trump | MICROSOFT CORP COM | MSFT | purchase | $100.0K – $250.0K | Filing ↗ |

