PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,788 matching transactions
Page 313 of 1,536
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Sep 15, 2025 | President Donald J. Trump | TOAST INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | PUBLIC STORAGE | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | AON PLC F | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | PHILIP MORRIS INTL INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | TRADEWEB MKTS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | CORPAY INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | IBM CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | FAIR ISAAC CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | CMS ENERGY CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | STRATEGY INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | HORMEL FOODS CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | REGENERON PHARMACEUTICAL | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | CISCO SYS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | OTIS WORLDWIDE CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | PTC INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | PUBLIC SVC ENTERPRISE GR | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | RYAN SPECIALTY HOLDINGS | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | FERGUSON ENTERPRISES INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | AMERICAN WTR WKS CO INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | SBA COMMUNICATIONS CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | VISA INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | EXELON CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | STARBUCKS CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | CHUBB LTD F | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | VERISK ANALYTICS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | THE CIGNA GROUP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | PAYCHEX INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | ADVANCED MICRO DEVIC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | AIRBNB INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | APPLIED MATLS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | TRANSDIGM GROUP INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | TARGET CORP EQUITY | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | BRISTOL MYERS SQUIBB CO | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | DANAHER CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | PEPSICO INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | MCDONALDS CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | HONEYWELL INTL INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | TRANE TECHNOLOGIES PLC F | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | PFIZER INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | ADOBE INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | GALLAGHER ARTHUR J & CO | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | GILEAD SCIENCES INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | PAYPAL HLDGS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | FISERV INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | CHIPOTLE MEXICAN GRILL I | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | CARRIER GLOBAL CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | SERVICENOW INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | KEURIG DR PEPPER INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | AUTOMATIC DATA PROCESSIN | — | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 15, 2025 | President Donald J. Trump | AMERICAN TOWER CORP NEW | — | sale | $1.0K – $15.0K | Filing ↗ |
