PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,788 matching transactions
Page 319 of 1,536
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Sep 9, 2025 | John Fetterman | ARES CAPITAL CORP NOTE Rate/Coupon: 5.8% Matures: 03/08/2032 | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2025 | Rick Scott | Chicago IL Met Water Reclamation District General Obligation Bond Rate/Coupon: 5.0% Matures: 12/01/2039 | — | Purchase | $500.0K – $1.0M | Filing ↗ |
| Sep 9, 2025 | DJ Donald J Trump | BLACK BELT ENERGY GAS DIST AL GAS PREPAY REV PJ 4 SERA 1 BIE VAR4.00 % Due Dec 1, 2049 | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 9, 2025 | DJ Donald J Trump | BLACK BELT ENERGY GAS DIST AL GAS PJ 7 REV SER C 1 8/E GTD 4.00 % Due Oct 1, 2052 | — | Purchase | $500.0K+ | Filing ↗ |
| Sep 9, 2025 | DJ Donald J Trump | KING CNTY WA SCH DIST 407 RIVERVlEW RFDG B/E B/Q 010 @97-759 2.2% 2.00 % Due Dec 1, 2025 | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 9, 2025 | DJ Donald J Trump | SUMMIT CN1Y OH DEV FIN AUTH PORT FACS REV RFDG CIVIC THEATRE PJ B/E 4.00 % Due Dec 1, 2025 | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 9, 2025 | DJ Donald J Trump | CAPE CORAL FLA WTR 5% DUE 10/01/38 | — | Purchase | $1.0M – $5.0M | Filing ↗ |
| Sep 9, 2025 | DJ Donald J Trump | GRAND RIVER DAM AUT 5% DUE 06101/40 | — | Purchase | $1.0M – $5.0M | Filing ↗ |
| Sep 9, 2025 | DJ Donald J Trump | BROWNSVILLE TEX 5% DUE 02/15/39 | — | Purchase | $1.0M+ | Filing ↗ |
| Sep 9, 2025 | President Donald J. Trump | HUNTINGTON BANCSHARES INC PE 6.2500% | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 9, 2025 | President Donald J. Trump | HUNTINGTON BANCSHARES INC PE 6.2500% | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 9, 2025 | President Donald J. Trump | HUNTINGTON BANCSHARES INC PE 6.2500% | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 9, 2025 | President Donald J. Trump | HUNTINGTON BANCSHARES INC PE 6.2500% | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | Scott H. Peters | SP U.S Treasury Bills | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | Scott H. Peters | SP U.S Treasury Bills | — | Sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | Lisa C. McClain | SP Seagate Technology Holdings PLC - Ordinary Shares (STX) | STX | Purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | CENTENE CORP DEL | CNC | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | CITIGROUP INC | C | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | HOME DEPOT INC | HD | purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | SOUTHERN CO | SO | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | OLD DOMINION FREIGHT LIN | ODFL | purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | ELI LILLY AND CO | LLY | purchase | $500.0K – $1.0M | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | HILTON WORLDWIDE HLDGS I | HLT | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | GALLAGHER ARTHUR J & CO | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | OLLIES BARGAIN OUTLET HL | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | ROSS STORES INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | SYNOPSYS INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | TRAVELERS COS INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | FEDEX CORP | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | PALO ALTO NETWORKS INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | ALLSTATE CORP | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | CROWDSTRIKE HLDGS INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | CME GROUP INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | INTERCONTINENTAL EXCHANG | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | EOG RES INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | PAYPAL HLDGS INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | KENVUE INC | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | MEDTRONIC PLC F | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | APOLLO GLOBAL MGMT INC N | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | BLACKSTONE INC | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | HARTFORD INS GROUP INC | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | WALMART INC | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | METLIFE INC | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | KIMBERLY CLARK CORP | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | CONOCOPHILLIPS | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | HENRY JACK & ASSOC INC | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | DUKE ENERGY CORP NEW | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | BOSTON SCIENTIFIC CORP | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | T-MOBILE US INC | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2025 | President Donald J. Trump | SOUTHERN CO | — | sale | $100.0K – $250.0K | Filing ↗ |




