PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,788 matching transactions
Page 336 of 1,536
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Aug 27, 2025 | President Donald J. Trump | TRACTOR SUPPLY CO | TSCO | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | ALPHABET INC | GOOGL | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | UNION PAC CORP | UNP | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | TRAVELERS COS INC | TRV | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | KLA CORP | KLAC | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | QUANTA SVCS INC | PWR | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | AT&T INC | T | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | TARGET CORP EQUITY | TGT | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | QUALCOMM INC | QCOM | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | MCDONALDS CORP | MCD | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | TRANSUNION | TRU | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | MARVELL TECHNOLOGY INC | MRVL | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | AMGEN INC | AMGN | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | PHILIP MORRIS INTL INC | PM | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | PUBLIC SVC ENTERPRISE GR | PEG | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | PEPSICO INC | PEP | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | BLOCK INC A | XYZ | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | TWILIO INC | TWLO | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | ORACLE CORP | ORCL | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | TEXAS INSTRS INC | TXN | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | BRISTOL MYERS SQUIBB CO | BMY | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | JPMORGAN CHASE & CO | JPM | purchase | $250.0K – $500.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | CATERPILLAR INC | CAT | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | UBER TECHNOLOGIES INC | UBER | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | MCKESSON CORP | MCK | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | NUTANIX INC | NTNX | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | TOAST INC | TOST | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | METLIFE INC | MET | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | HUMANA INC | HUM | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | MGIC INVT CORP WIS | MTG | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | INTERCONTINENTAL EXCHANG | ICE | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | EOG RES INC | EOG | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | ULTA BEAUTY INC | ULTA | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | SOUTHWEST AIRLS CO | LUV | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | NEXTERA ENERGY INC | NEE | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | REPUBLIC SVCS INC | RSG | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | PARKER-HANNIFIN CORP | PH | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | CHEVRON CORP NEW | CVX | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | DOCUSIGN INC | DOCU | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | TYLER TECHNOLOGIES INC | TYL | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | KENVUE INC | KVUE | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | SNAP INC | SNAP | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | VISTRA CORP | VST | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | SIMON PPTY GROUP INC NEW | SPG | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | LPL FINL HLDGS INC | LPLA | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | BROADCOM INC | AVGO | purchase | $500.0K – $1.0M | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | CRH PUBLIC LIMITED CO F | CRH | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | MERCK & CO. INC. | MRK | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | INTUIT | INTU | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | EQUITABLE HLDGS INC | EQH | purchase | $15.0K – $50.0K | Filing ↗ |
