PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
214,006 matching transactions
Page 3,546 of 4,281
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Sep 7, 2016 | David P. Roe | U.S. TREASURY BOND 3.375% MAY 15 2044 | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | David P. Roe | U.S. TREASURY NOTE 2.125% SEP 30 2021 | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | David P. Roe | WELLS FARGO & COMPANY SET MTN GLB | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | David P. Roe | FEDERAL NATL MTG ASSOC BONDS 01.125 | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | David P. Roe | WELLS FARGO & COMPANY SER MTN GLB | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | Peter Welch | EMC Corporation | EMC | exchange | $15.0K – $50.0K | Filing ↗ |
| Sep 7, 2016 | Peter Welch | iShares Transportation Average | IYT | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | John K. Delaney | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | sale | $15.0K – $50.0K | Filing ↗ |
| Sep 7, 2016 | John K. Delaney | Missouri State Environmental Impt bond | — | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 7, 2016 | Thomas J. Rooney | WESTERN DIGITAL CORP | WDC | sale | $15.0K – $50.0K | Filing ↗ |
| Sep 7, 2016 | Lois Frankel | XCEL ENERGY INC | XEL | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | Lois Frankel | VERIZON COMMUNICATIONS INC | VZ | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | Thomas MacArthur | SPRINGLEAF FIN CORP NTS 08.250% 121520 | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | Mo Brooks | Lee Enterprises, Incorporated (LEE) | LEE | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | Tammy Duckworth | EMC Corporation | EMC | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | Tammy Duckworth | EMC Corporation | EMC | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | Robert J. Wittman | EMC Corporation | EMC | exchange | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | E. Scott Rigell | Rigell Properties, LLC, 20% Interest | — | sale | $500.0K – $1.0M | Filing ↗ |
| Sep 7, 2016 | Stephen F. Lynch | EMC Corporation | EMC | exchange | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | James B. Renacci | Alphabet Inc. | GOOG | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2016 | James B. Renacci | HIBBETT SPORTS INCORPORATED (HIBB) | HIBB | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 7, 2016 | James B. Renacci | LA QUINTA HLDGS INCORPORATED (LQ) | LQ | sale | $15.0K – $50.0K | Filing ↗ |
| Sep 7, 2016 | James B. Renacci | FLEETMATICS GROUP PLC (IRELAND) (FLTX) | FLTX | sale | $15.0K – $50.0K | Filing ↗ |
| Sep 6, 2016 | Sheldon Whitehouse | NETFLIX INC | NFLX | sale | $15.0K – $50.0K | Filing ↗ |
| Sep 6, 2016 | Sheldon Whitehouse | Nestlé S.A. | NSRGY | sale | $15.0K – $50.0K | Filing ↗ |
| Sep 6, 2016 | Sheldon Whitehouse | NETFLIX INC | NFLX | sale | $15.0K – $50.0K | Filing ↗ |
| Sep 6, 2016 | Sheldon Whitehouse | REGENERON PHARMACEUTICALS, INC. | REGN | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Sheldon Whitehouse | GILEAD SCIENCES, INC. | GILD | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Sheldon Whitehouse | GILEAD SCIENCES, INC. | GILD | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | David Perdue | Discovery, Inc. - Series A | DISCA | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | David Perdue | USG Corporation | USG | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | EOG RESOURCES INC | EOG | sale | $100.0K – $250.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | Capital Bank Financial | CBF | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | TFS FINANCIAL | TFSL | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | ARKO Petroleum Corp. | APC | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | Capital Bank Financial | CBF | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | ARKO Petroleum Corp. | APC | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | AUTOMATIC DATA PROCESSING INC | ADP | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | Alexion Pharmaceuticals, Inc. | ALXN | purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | RIGNET INC | RNET | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | EOG RESOURCES INC | EOG | sale | $250.0K – $500.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | AUTOMATIC DATA PROCESSING INC | ADP | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | Alexion Pharmaceuticals, Inc. | ALXN | purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | TFS FINANCIAL | TFSL | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Michael T. McCaul | RIGNET INC | RNET | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Debbie Dingell | Dell Technologies Inc. | DVMT | exchange | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Rubén Hinojosa | DELUXE CORP | DLX | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Rubén Hinojosa | Ohio Legacy Corporation (OLCB) | OLCB | purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Rubén Hinojosa | KLA CORP | KLAC | sale | $1.0K – $15.0K | Filing ↗ |
| Sep 6, 2016 | Rubén Hinojosa | DELUXE CORP | DLX | purchase | $1.0K – $15.0K | Filing ↗ |
















