PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
214,006 matching transactions
Page 3,578 of 4,281
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Jul 1, 2016 | Michael T. McCaul | KANSAS ST DEV FIN AUTH REV RFDG | — | sale | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2016 | Michael T. McCaul | FLORIDA ST RFDG-DEPT TRANSN-RIGHT OF WAY | — | sale | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2016 | Michael T. McCaul | FLORIDA ST RFDG-DEPT TRANSN-RIGHT OF WAY | — | sale | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2016 | Michael T. McCaul | KANSAS ST DEV FIN AUTH REV RFDG | — | sale | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2016 | Michael T. McCaul | WASHINGTON ST CTFS PARTN SHORELINE CMNTY COLLEGE | — | sale | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2016 | Michael T. McCaul | KENTUCKY ST TPK AUTH ECONOMIC DEV RD REV REVITALIZATION PROJ SER. B | — | sale | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2016 | Michael T. McCaul | PATRIOT NATL INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Michael T. McCaul | CLEARWATER PAPER CORP | CLW | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Michael T. McCaul | ORITANI FINANCIAL CORP | ORIT | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Michael T. McCaul | Liberty Global Ltd. | LBTYA | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Michael T. McCaul | METROPOLITAN ATLANTA RAPID TRAN AUTH | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Michael T. McCaul | CLEARWATER PAPER CORP | CLW | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Brian Babin | FTAI Aviation Ltd. | FTAI | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | James B. Renacci | DELTA AIR LINES, INC. | DAL | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | James B. Renacci | F ILINg S TATUS : New S UBHOLDINg O F : Neuberger Berman - Traditional IRA SP Kansas City South ern | KSU | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | James B. Renacci | ELI LILLY & Co | LLY | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Pete Sessions | Mastercard Inc | MA | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2016 | Mick Mulvaney | SPDR S&P International Dividend ETF (DWX) | DWX | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Mick Mulvaney | US Global Jets ETF | JETS | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Eleanor Holmes Norton | Seminole Cnty FL Sch Brd Bond 4.0%JUL01 16 | — | sale | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2016 | Rubén Hinojosa | F IlINg S TaTuS : New S ubHOldINg O F : Marty SP ProShares ultrashort FTSE China 50 | FXP | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Carlos Curbelo | HERC HOLDINGS INC | HRI | exchange | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Thomas MacArthur | BLACKROCK HIGH YIELD BOND I | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Judy Chu | S&P 500 SEP 16 1900 PUT | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Judy Chu | S&P 500 SEP 16 1775 PUT | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Judy Chu | S&P 500 SEP 16 1775 PUT | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Judy Chu | S&P 500 SEP 16 1725 PUT | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Judy Chu | S&P 500 JUL 29 2130 CALL | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Judy Chu | S&P 500 JUL 29 2110 CALL | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Judy Chu | S&P 500 JUL 29 1975 PUT | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Judy Chu | 20+ Year Treas Bond Ishares ETF | TLT | sale | $100.0K – $250.0K | Filing ↗ |
| Jul 1, 2016 | Judy Chu | 20+ Year Treas Bond Ishares ETF | TLT | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 1, 2016 | Judy Chu | SPDR GOLD TRUST | GLD | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Judy Chu | S&P 500 SEP 16 1950 PUT | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Earl L. "Buddy" Carter | AGL Resources, Inc. (GAS) | GAS | sale | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2016 | Scott H. Peters | Puerto Rico Commonwealth Bonds | — | sale | $100.0K – $250.0K | Filing ↗ |
| Jul 1, 2016 | Ed Whitfield | Liberty Global plc - Class A Ordinary Shares (LILA) | LILA | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | David E. Price | Treaty Energy Corporation (TECO) | TECO | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Lou Barletta | LB, LLC- Edgewood in the Pines Golf Course | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Keith J. Rothfus | AGL Resources, Inc. (GAS) | GAS | sale | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2016 | Fred Upton | WELLS FARGO & COMPANY/MN | WFC | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Fred Upton | BRISTOL MYERS SQUIBB CO | BMY | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2016 | Fred Upton | MICROSOFT CORP | MSFT | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 30, 2016 | Susan M. Collins | Federal Farm Credit Bank 3133EFZT7 Rate/Coupon: 1.4% Matures: 02/24/2020 | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Jun 30, 2016 | Susan M. Collins | Federal Home Loan Bank 3130A8LS0 Rate/Coupon: 1.5% Matures: 06/30/2021 | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Jun 30, 2016 | David Perdue | FireEye, Inc. | FEYE | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 30, 2016 | Susan M. Collins | Federal Farm Credit Bank 3133EFZT7 Rate/Coupon: 1.4% Matures: 02/24/2020 | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Jun 30, 2016 | Susan M. Collins | Federal Home Loan Bank 3130A8LS0 Rate/Coupon: 1.5% Matures: 06/30/2021 | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Jun 30, 2016 | Peter Welch | Energy Select Sector SPDR Fund | XLE | purchase | Not disclosed | Filing ↗ |
| Jun 30, 2016 | Diane Black | ORACLE CORP | ORCL | purchase | $15.0K – $50.0K | Filing ↗ |




















