PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,790 matching transactions
Page 387 of 1,536
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Jul 23, 2025 | President Donald J. Trump | UBER TECHNOLOGIES INC | UBER | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | ALPHABET INC | GOOGL | purchase | $500.0K – $1.0M | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | DEERE & CO | DE | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | AT&T INC | T | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | TARGET CORP | TGT | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | WEYERHAEUSER CO | WY | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | KKR & CO INC | KKR | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | PROCTER & GAMBLE CO/THE | PG | purchase | $250.0K – $500.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | MICRON TECHNOLOGY INC | MU | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | S&P GLOBAL INC | SPGI | purchase | $250.0K – $500.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | SERVICENOW INC | NOW | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | METLIFE INC | MET | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | TESLA INC | TSLA | purchase | $500.0K – $1.0M | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | PRO LOGIS INC | PLD | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | PRUDENTIAL FINANCIAL INC | PRU | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | WARNER BROS DISCOVERY INC | WBD | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | GOLDMAN SACHS GROUP INC | GS | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | PACCAR INC | PCAR | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | STARBUCKS CORP | SBUX | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | VERALTO CORP | VLTO | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | UNITED AIRLINES HOLDINGS INC | UAL | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | QUALCOMM INC | QCOM | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | RALLIANT CORP | RAL | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | VISA INC COM CL A | V | purchase | $500.0K – $1.0M | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | YUM BRANDS INC | YUM | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | MCKESSON CORP | MCK | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | HCA HEALTHCARE INC | HCA | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | ALPHABET INC CLASS C | GOOGL | purchase | $500.0K – $1.0M | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | HUMANA INC | HUM | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | ROYAL CARIBBEAN CRUISES | RCL | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | VALERO ENERGY CORP-NEW | VLO | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | MICROSOFT CORP | MSFT | purchase | $1.0M – $5.0M | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | QUANTA SERVICES INC | PWR | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | ALTRIA GROUP INC | MO | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | LENNAR CORP | LEN | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | PEPSICO INC | PEP | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | JPMORGAN CHASE & CO | JPM | purchase | $500.0K – $1.0M | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | NORFOLK SOUTHERN CORP | NSC | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | DTE ENERGY CO | DTE | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | DELTA AIR LINES INC | DAL | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | MARRIOTT INTERNATIONAL INC/MD | MAR | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | HOWMET AEROSPACE INC | HWM | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | RTX CORP | RTX | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | SEMPRA ENERGY | SRE | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | WILLIAMS-SONOMA INC | WSM | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | TYLER TECHNOLOGIES INC | TYL | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | INTL BUSINESS MACHINES CORP | IBM | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | ALLIANT ENERGY CORP | LNT | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | TRAVELERS COMPANIES INC | TRV | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 23, 2025 | President Donald J. Trump | STRYKER CORP | SYK | purchase | $100.0K – $250.0K | Filing ↗ |
