PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,646 matching transactions
Page 41 of 1,533
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| May 18, 2026 | President Donald J. Trump | SOFI TECHNOLOGIES INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | SUN CTRY AIRI..S HLDGS | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | SYSCO CORP | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | TERADYNE INC | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | TOAST INC CLASS CLASS A | — | Sale | $15.0K+ | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | TOAST INC CLASS CLASS A | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | TRANSDIGM GROUP INC | — | Sale | $100.0K+ | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | TRANSDIGM GROUP INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | TYLER TECHNOLOGIES INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | UBER TECHNOLOGIES INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Boston Scientific Corp Com (BSX) | BSX | Sale | $50.0K+ | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Capital One Financial Corp (COF) | COF | Sale | $100.0K+ | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Elevance Health Inc (ELV) | ELV | Sale | $50.0K+ | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Home Depot Inc (HD) | HD | Sale | $50.0K+ | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Intuitive Surgical Inc (ISRG) | ISRG | Sale | $50.0K+ | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Iqvia Holdings Inc (IQV) | IQV | Sale | $50.0K+ | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | LPL Financial Holdings Inc (LPLA) | LPLA | Sale | $50.0K+ | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Mastercard Inc (MA) | MA | Sale | $100.0K+ | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Microsoft Corp Com (MSFT) | MSFT | Sale | $500.0K+ | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Pentair PLC SHS (PNR) | PNR | Sale | $15.0K – $50.0K | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Proctor & Gamble Co (PG) | PG | Sale | $15.0K – $50.0K | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Salesforce Inc (CRM) | CRM | Sale | $50.0K+ | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | Service Now Inc (NOW) | NOW | Sale | $15.0K – $50.0K | Filing ↗ |
| May 18, 2026 | Markwayne Mullin | United Health Group Inc (UNH) | UNH | Sale | $100.0K+ | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | CLOROX CO | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | ABBVIEINC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | ACCENTURE PLC IRELAND F CLASS CLASS A | — | Sale | $100.0K – $250.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | ACCENTURE PLC IRELAND F CLASS CLASS A | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | ALBERTSONS CO SHS CL A CLASS CLASS A | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | ALEXANDRIA REAL ESTATE E REIT | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | ALNYLAM PHARMACEUTICALS | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | ALPHABET INC CLASS A | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | ALPHABET INC CLASS CLASS C | — | Sale | $500.0K – $1.0M | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | AMAZON.COM INC | — | Sale | $250.0K+ | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | AMERICAN TOWER CORP | — | Sale | $500.0K – $1.0M | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | AMERICAN TOWER CORP NEW REIT | — | Sale | $100.0K+ | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | AMGEN INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | AMKOR TECHNOLOGY INC | — | Sale | $100.0K – $250.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | ARISTA NETWORKS INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | AST SPACEMOBILE INC CU\SS CU\SS A | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | AT&T INC | — | Sale | $15.0K+ | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | AUTODESK INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | AVERY DENNISON CORP | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | BERKSHIRE HATHAWAY CU\SS B | — | Sale | $100.0K+ | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | BEST BUY INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | BLOOM ENERGY CORP CLASS CLASS A | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | BOOKING HLDGS INC | — | Sale | $100.0K – $250.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | BOOKING HLDGS INC | — | Sale | $1.0K+ | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | BRISTOL MYERS SQUIBB CO | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 18, 2026 | President Donald J. Trump | BROWN & BROWN INC | — | Sale | $50.0K – $100.0K | Filing ↗ |

