PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,646 matching transactions
Page 50 of 1,533
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| May 11, 2026 | President Donald J. Trump | AMGEN INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | AMPHENOL CORPORATION | — | Sale | $100.0K – $250.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | AON PLC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | ARCH CAPITAL GROUP LTO | — | Sale | $100.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | ARISTA NElWORKS INC | — | Sale | $100.0K – $250.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | ATMOS ENERGY CORP | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | BAKER HUGHES COMPANY | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | BANK OF AMERICA CORP | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | BRISTOL MYERS SQUIBB CO | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | BROADRIDGE FINANCIAL SOLUTIONS INC | — | Sale | $100.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | BROWN & BROWN INC | — | Sale | $15.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | CH ROBINSON WORLDWIDE INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | CARDINAL HEALTH INC | — | Sale | $15.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | CENCORAINC | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | CHIPOTLE MEXICAN GRILL INC | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | CHUBB LTD | — | Sale | $1.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | CINTAS CORP | — | Sale | $50.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | DR HORTON INC | — | Sale | $15.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | DANAHER CORPORATION | — | Sale | $100.0K – $250.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | DOORDASH INC | — | Sale | $50.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | EQT CORPORATION | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | EXELON CORPORATION | — | Sale | $50.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | FIRSTENERGY CORP | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | FORTIVE CORPORATION | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | GALLAGHER ARTHUR J & CO | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | GE AEROSPACE | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | GE HEALTHCARE TECHNOLOGIES INC | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | HARTFORD INSURANCE GROUP INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | HOME DEPOT INC | — | Sale | $100.0K – $250.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | ILLINOIS TOOL WORKS INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | INTUITIVE SURGICAL INC | — | Sale | $100.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | JOHNSON & JOHNSON | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | JPMORGAN CHASE & CO | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | LOEWS CORPORATION | — | Sale | $1.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | MCDONALDS CORP | — | Sale | $100.0K – $250.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | MCKESSON CORP | — | Sale | $100.0K – $250.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | MOTOROLA SOLUTIONS INC | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | PPL CORPORATION | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | PULTEGROUP INC | — | Sale | $15.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | REPUBLIC SERVICES INC | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | RESMEDINC | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | SEMPRA | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | SHERWIN WILLIAMS CO | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | TRADE DESK INC | — | Sale | $15.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | UNITED PARCEL SVC INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | VULCAN MATERIALS CO | — | Sale | $1.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | WASTE MANAGEMENT INC | — | Sale | $100.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | WILLIS TOWERS WATSON PUBLIC LIMITED COMPANY | — | Sale | $50.0K+ | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | YUM BRANDS INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 11, 2026 | President Donald J. Trump | ZOETlSINC | — | Sale | $15.0K – $50.0K | Filing ↗ |
