PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,813 matching transactions
Page 543 of 1,537
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Apr 11, 2025 | President Donald J. Trump | AMGEN INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | APOLLO GLOBAL MGMT INC N | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | FREEPORT-MCMORAN INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | EQUIFAX INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | GILEAD SCIENCES INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | BECTON DICKINSON & CO | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | SEMPRA | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | ONEOK INC NEW | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | TRANE TECHNOLOGIES PLC F | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | MongoDB, Inc. | MDB | purchase | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | PPG INDS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | UBER TECHNOLOGIES INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | MOODYS CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | CRH PUBLIC LIMITED CO F | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | MICRON TECHNOLOGY INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | UNION PAC CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | UNITED PARCEL SVC INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | BRISTOL MYERS SQUIBB CO | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | ADVANCED MICRO DEVIC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | ANALOG DEVICES INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | NIKE INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | KKR & CO INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | CSX CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | MEDTRONIC PLC F | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | IBM CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | APPLIED MATLS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | STARBUCKS CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | LENNAR CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | REGENERON PHARMACEUTICAL | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | AUTOMATIC DATA PROCESSIN | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | PALO ALTO NETWORKS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | BLACKSTONE INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | CITIGROUP INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | BLACKROCK INC NEW | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | ABBOTT LABS | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | HONEYWELL INTL INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | STRYKER CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | PROLOGIS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | UNITED RENTALS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | DISNEY WALT CO | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | AMERICAN EXPRESS CO | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | MORGAN STANLEY | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | QUALCOMM INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | ADOBE INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | NEXTERA ENERGY INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | INTUITIVE SURGICAL INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | SERVICENOW INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | LOWES COS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | WALMART INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Apr 11, 2025 | President Donald J. Trump | PFIZER INC | — | sale | $1.0K – $15.0K | Filing ↗ |
