PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,813 matching transactions
Page 575 of 1,537
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Apr 4, 2025 | President Donald J. Trump | GENERAC HOLDINGS INC. | GNRC | purchase | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | UNITEDHEALTH GROUP INC | UNH | purchase | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | LENNAR CORP /NEW/ | LEN | purchase | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | JPMORGAN CHASE & CO | JPM | purchase | $50.0K – $100.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | Kraft Heinz Co | KHC | purchase | $50.0K – $100.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | RYDER SYSTEM INC | R | purchase | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | WELLTOWER INC. | WELL | purchase | $50.0K – $100.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | COGNEX CORP | CGNX | purchase | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | CIRRUS LOGIC, INC. | CRUS | purchase | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | SIRIUS XM HOLDINGS INC. | SIRI | purchase | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | PTC INC. | PTC | purchase | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | HOME BANCSHARES INC | HOMB | purchase | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | NORDSON CORP | NDSN | purchase | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | Xylem Inc. | XYL | purchase | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | TRACTOR SUPPLY CO | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | WATTS WATER TECHNOLOGIES | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | EQUIFAX INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | MKS INSTRS INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | REGIONS FINL CORP NEW | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | NVENT ELEC PLC F | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | ALIGN TECHNOLOGY INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | MACOM TECHNOLOGY SOLUTIO | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | JANUS HENDERSON GROUP F | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | ZOETIS INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | PALANTIR TECHNOLOGIES IN | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | ARES MGMT CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | JONES LANG LASALLE INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | EVERCORE INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | JEFFERIES FINL GROUP INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | CARLYLE GROUP INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | KLA CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | OLD DOMINION FREIGHT LIN | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | EOG RES INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | SEI INVTS CO | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | PROCTER & GAMBLE CO | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | UNITED AIRLINES HLDG | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | BANK NEW YORK MELLON COR | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | VEEVA SYS INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | BECTON DICKINSON & CO | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | LAM RESH CORP | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | AIRBNB INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | CORTEVA INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | STATE STR CORP | — | sale | $50.0K – $100.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | WABTEC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | HUBSPOT INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | GE VERNOVA INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | TRANSDIGM GROUP INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | GRACO INC | — | sale | $50.0K – $100.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | CARRIER GLOBAL CORP | — | sale | $50.0K – $100.0K | Filing ↗ |
| Apr 4, 2025 | President Donald J. Trump | 3M CO | — | sale | $50.0K – $100.0K | Filing ↗ |
