PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
214,006 matching transactions
Page 58 of 4,281
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | Ro Khanna | Cigna Group | CI | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | Intercontinental Exchange, Inc. | ICE | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | EMERSON ELECTRIC CO | EMR | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | PARAMOUNT SKYDANCE CORP | PSKY | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | DuPont de Nemours, Inc. | DD | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | FASTENAL CO | FAST | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | Coinbase Global, Inc. | COIN | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | Apollo Global Management, Inc. | APO | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | ALBEMARLE CORP | ALB | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | Motorola Solutions, Inc. | MSI | sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | MCKESSON CORP | MCK | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | VISA INC. | V | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | KROGER CO | KR | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | SCHWAB CHARLES CORP | SCHW | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | SYSCO CORP | SYY | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | GILEAD SCIENCES, INC. | GILD | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | HOME DEPOT, INC. | HD | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | NEXTERA ENERGY INC | NEE | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | COMCAST CORP | CMCSA | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | Air Products & Chemicals, Inc. | APD | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | TEXAS INSTRUMENTS INC | TXN | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | Salesforce, Inc. | CRM | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | Tesla, Inc. | TSLA | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | CME GROUP INC. | CME | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | DIGITAL REALTY TRUST, INC. | DLR | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | PROCTER & GAMBLE Co | PG | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | JOHNSON & JOHNSON | JNJ | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | INTERNATIONAL BUSINESS MACHINES CORP | IBM | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | DOLLAR GENERAL CORP | DG | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | NIKE, Inc. | NKE | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | AT&T INC. | T | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | Marvell Technology, Inc. | MRVL | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | Walt Disney Co | DIS | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | TARGET CORP | TGT | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | BOSTON SCIENTIFIC CORP | BSX | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | BLACKROCK FUNDING INC CMN | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2026 | Ro Khanna | LINDE PLC | LIN | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | VIRTUS INVT PARTNERS INC | VRTS | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | TANDEM DIABETES CARE INC | TNDM | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | PERRIGO Co plc | PRGO | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | SOLARIS ENERGY INFRSTR CLASS A | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | Midera Food Processing, Inc. | MFP | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | CENTRUS ENERGY CORP CLASS A | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | KARMAN HLDGS INC | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | Mobility Global Inc. | MBGL | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | Nvidia Corp | — | sale | $500.0K – $1.0M | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | Microsoft Corp | — | sale | $250.0K – $500.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | Amazon Com Inc | — | sale | $250.0K – $500.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | Meta Platforms Inc | — | sale | $100.0K – $250.0K | Filing ↗ |
| Jul 17, 2026 | President Donald J. Trump | Alphabet Inc | — | sale | $100.0K – $250.0K | Filing ↗ |

