PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
214,006 matching transactions
Page 84 of 4,281
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Jun 23, 2026 | KW Kevin Warsh | THSDFS LLC - Series 51 | — | Sale | $500.0K+ | Filing ↗ |
| Jun 23, 2026 | KW Kevin Warsh | THSDFS LLC - Series 46 | — | Sale | $100.0K+ | Filing ↗ |
| Jun 23, 2026 | KW Kevin Warsh | THSDFS LLC - Series 29 | — | Sale | $100.0K+ | Filing ↗ |
| Jun 23, 2026 | KW Kevin Warsh | THSDFS LLC - Series 40 | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Jun 23, 2026 | KW Kevin Warsh | THSDFS LLC - Series 45 | — | Sale | $50.0K+ | Filing ↗ |
| Jun 23, 2026 | KW Kevin Warsh | THSDFS LLC - Series 33 | — | Sale | $50.0K+ | Filing ↗ |
| Jun 23, 2026 | KW Kevin Warsh | THSDFS LLC - Series 44 | — | Sale | $250.0K+ | Filing ↗ |
| Jun 23, 2026 | KW Kevin Warsh | THSDFS LLC - Series 55 | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | COOPER COMPANIES, INC. | COO | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | BANK OF NEW YORK MELLON CORPOR HYBRID PERPETUAL USD | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | WELLS FARGO & COMPANY HYBRID PERPETUAL | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | CHARLES SCHWAB CORPORATION (TH HYBRID PERPETUAL | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | TRUIST FINANCIAL CORPORATION HYBRID PERPETUAL | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | ABBOTT LABORATORIES | ABT | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | BERKSHIRE HATHAWAY INC | BRK-B | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | Mastercard Inc | MA | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | MICRON TECHNOLOGY INC | MU | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | NETFLIX INC | NFLX | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | PT BANK CENTRAL ASIA TBK UNSPONSORD ADR | PBCRY | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | AT&T INC. | T | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | Marvell Technology, Inc. | MRVL | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | ABBOTT LABORATORIES | ABT | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | BERKSHIRE HATHAWAY INC | BRK-B | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | Mastercard Inc | MA | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | MICRON TECHNOLOGY INC | MU | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | NETFLIX INC | NFLX | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | PT BANK CENTRAL ASIA TBK UNSPONSORD ADR | PBCRY | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | AT&T INC. | T | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | Marvell Technology, Inc. | MRVL | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | INTUITIVE SURGICAL INC | ISRG | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | ABBOTT LABORATORIES | ABT | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | BERKSHIRE HATHAWAY INC | BRK-B | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | Mastercard Inc | MA | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | MICRON TECHNOLOGY INC | MU | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | NETFLIX INC | NFLX | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Ro Khanna | PT BANK CENTRAL ASIA TBK UNSPONSORD ADR | PBCRY | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Michael T. McCaul | Cedar Holdings LP | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Michael T. McCaul | Vanguard FTSE Developed Markets ETF | VEA | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Michael T. McCaul | Vanguard FTSE Developed Markets ETF | VEA | purchase | $15.0K – $50.0K | Filing ↗ |
| Jun 23, 2026 | Michael T. McCaul | Vanguard FTSE Developed Markets ETF | VEA | purchase | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | Michael T. McCaul | FID ADV FLOATING RATE HIGH INCOME Z | — | sale | $500.0K – $1.0M | Filing ↗ |
| Jun 23, 2026 | Michael T. McCaul | NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | — | sale | $250.0K – $500.0K | Filing ↗ |
| Jun 23, 2026 | Michael T. McCaul | VANGUARD MUN BD FDS TAX EXEMPT BD | — | sale | $250.0K – $500.0K | Filing ↗ |
| Jun 23, 2026 | President Donald J. Trump | COMCAST CORP NEW CLASS A | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | President Donald J. Trump | AT&T INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | President Donald J. Trump | ADOBE INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | President Donald J. Trump | WORKDAY INC CLASS CLASS A | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | President Donald J. Trump | THERMO FISHER SCIENTIFIC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | President Donald J. Trump | ABBOTT LABS | — | sale | $1.0K – $15.0K | Filing ↗ |
| Jun 23, 2026 | President Donald J. Trump | S&P GLOBAL INC | — | sale | $1.0K – $15.0K | Filing ↗ |


