PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,788 matching transactions
Page 1,270 of 1,536
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Sep 16, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Costco Wholesale Corporation (CoST) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 16, 2019 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT lululemon athletica inc. (LULU) | LULU | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 16, 2019 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Microsoft Corporation (MSFT) P 09/16/2019 10/07/2019 $100,001 - g fedcID Owner Asset Transaction Type Notification Date Amount Cap. Gains > [oP] $250,000 g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Portfolio Management d ESCRIPTIoN : Call options; Strike Price $125; Expires 09/20/2019 JT Microsoft Corporation (MSFT) [oP] | MSFT | Sale | $100.0K – $250.0K | Filing ↗ |
| Sep 16, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Portfolio Management d ESCRIPTIoN : Call options; Strike Price $130; Expires 03/20/2020 JT Monster beverage Corporat ion(MNST) | MNST | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 16, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Ross Stores, Inc. (RoST) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 16, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT Continental Resources, Inc. (CLR) | CLR | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 16, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT Diamondback Energy, Inc. - Commmon Stock (FaNg) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 16, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT Targa Resources, Inc. (TRgP) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 16, 2019 | Dave Min | g fedcbF ILINg S TATUS : New S UBHoLDINg o F : Neuberger Berman - Individual Filing ID #20012353 SP SPDR S&P 500 (SPY) | SPY | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 16, 2019 | Scott Franklin | rANSACTIONS ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > smileDirectClub, Inc. (sDC) [sT] | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 16, 2019 | Scott Franklin | g fedcbF IlINg s TaTus : New uber Technologies, Inc. (uBER) [sT] | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 16, 2019 | Juan Vargas | g fedcF IlINg S TaTuS : New SP u.S. Treasury Bills [gS] | — | Purchase | $500.0K – $1.0M | Filing ↗ |
| Sep 16, 2019 | Kelly Morrison | g fedcbF IlINg s TaTus : New s ubHolDINg o F : - Trust 1 stanley black & Decker, Inc. (sWK)[sT] | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 16, 2019 | Kelly Morrison | g fedcF IlINg s TaTus : New s ubHolDINg o F : - Trust 1 Wells Fargo & Company 7.98% PFD stk 09/15/2165 dtd 02/08/2008 [Cs] | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 16, 2019 | Becca Balint | g fedcbF ILINg S TaTUS : New S UbHoLDINg o F : Welch account United Parcel Service, I nc. (UPS) | UPS | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 16, 2019 | Susan M. Collins | Federal Farm Credit Bk 3133EGU94 Rate/Coupon: 2.300% Matures: 12/14/2022 | — | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| Sep 13, 2019 | Rick W. Allen | Abbott Laboratories (ABT) | ABT | Purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 13, 2019 | Maxine Dexter | rANSACTIONS ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > sP Berkshire Hathaway Inc. New (BRK.B) [sT] | BRK.B | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Maxine Dexter | g fedcF IlINg s TaTus : New D EsCRIPTIoN : Part of my spouse's retirement portfolio. sP Caterpillar, Inc. (CaT) [sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Maxine Dexter | g fedcF IlINg s TaTus : New D EsCRIPTIoN : Part of my spouse's retirement portfolio. sP CBs Corporation Class B (CBs) [sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Maxine Dexter | g fedcF IlINg s TaTus : New D EsCRIPTIoN : Part of my spouse's retirement portfolio. sP Embraer s.a. (ERJ) [sT] | ERJ | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Maxine Dexter | g fedcF IlINg s TaTus : New D EsCRIPTIoN : Part of my spouse's retirement portfolio. sP Extended stay america, Inc. - Paired shares (sTaY) [sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Maxine Dexter | g fedcF IlINg s TaTus : New D EsCRIPTIoN : Part of my spouse's retirement portfolio. sP Ford Motor Company (F) [sT] | F | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Maxine Dexter | g fedcF IlINg s TaTus : New D EsCRIPTIoN : Part of my spouse's retirement portfolio. Filing ID #20012474 sP Raytheon Company (RTN) [sT] | RTN | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Greg Casar | g fedcF ILINg s TaTus : New D EsCRIPTIoN : Reinvest shares PPg Industries, Inc. (PPg) [sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT alphabet Inc. - Class C Capital Stock (GooG) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Houlihan Lokey, Inc. Class a (HLI) | HLI | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Insulet Corporation (Podd) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Mastercard Incorporated (Ma) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT WPX Energy, Inc. (WPX) | WPX | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Seth Magaziner | g fedcF ILINg s TATus : New Zebra Technologies Corporat ion -Class A (ZBRA) [sT] | ZBRA | Sale | $50.0K – $100.0K | Filing ↗ |
| Sep 13, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT aptargroup, Inc. (aTR) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT Targa Resources, Inc. (TRgP) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT US Foods Holding Corp. (USFD) | USFD | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT Westrock Company (WRK) | WRK | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Dave Min | rANSACTIONS ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > SP Fidelity National Information Services, Inc. (FIS) | FIS | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Dave Min | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Neuberger Berman - Individual SP Qiagen N.V. Common Shares (QgEN) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Dave Min | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Neuberger Berman - Individual SP SPDR gold Trust (gLD) [ST] P 09/13/2019 09/21/2019 $848.91 g fedcF ILINg S TATUS : New S UBHoLDINg o F : Neuberger Berman - Individual SP SPDR S&P 500 (SPY) | SPY | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Dave Min | g fedcF ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA SP Qiagen N.V. Common Shares (QgEN) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 13, 2019 | Kelly Morrison | g fedcF IlINg s TaTus : New s ubHolDINg o F : - Trust 1 southwest airlines Company (luV)[sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2019 | Rick W. Allen | F S : New S O : R.W. Allen & Associates, Inc. > RWA&A - Securities SouthState Corporation (SSB) | SSB | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 12, 2019 | Maxine Dexter | g fedcF IlINg s TaTus : New D EsCRIPTIoN : Part of my spouse's retirement portfolio. sP Tapestry, Inc. (TPR) [sT] | TPR | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2019 | George Whitesides | ranSactionS iD owner asset transaction type notification Date amount cap. gains > sP apollo Medical Holdings, Inc. (aMEH) [sT] | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 12, 2019 | Brian J. Mast | g fedcF ILING s TATus : New s ubHoLDING o F : Morgan stanley IRA - X142 Filing ID #20012386 FIRsT REPubLIC bANK (FRC) [sT] | FRC | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2019 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT air Products and Chem icals, Inc.(aPd) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT amphenol Corporation (aPH) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1Filing Id #20012430 JT Charles Schwab Corporation (SCHW) | SCHW | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT PayPal Holdings, Inc. (PYPL) | PYPL | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT Casella Waste Systems, Inc. - Class a (CWST) | CWST | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT CDW Corporation (CDW) | CDW | Sale | $1.0K – $15.0K | Filing ↗ |













