PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 141 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Dec 17, 2025 | President Donald J. Trump | PACCAR INC | PCAR | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | QUEST DIAGNOSTICS INC | DGX | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | MERCK & CO INC | MRK | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CBRE GROUP INC CL A | CBRE | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | META PLATFORMS INC CLASS A | META | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | VERIZON COMMUNICATIONS | VZ | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ABBOTT LABORATORIES | ABT | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | METTLER-TOLEDO INTERNATIONAL INC | MTD | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | STEEL DYNAMICS INC | STLD | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | PHILLIPS 66 COM | PSX | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | PPL CORPORATION | PPL | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | UNIVERSAL HEALTH SERVICES INC CL B | UHS | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | KRAFT HEINZ COMPANY (THE) | KHC | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CORTEVA INC | CTVA | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | FAIR ISAAC INC FORMERLY FAIR ISAAC & CO INC | FICO | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | AT&T INC | T | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | TARGA RESOURCES CORP | TRGP | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | STERIS PLC ORDINARY SHARES | STE | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | NORFOLK SOUTHERN CORP | NSC | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | COOPER COMPANIES INC (THE) | COO | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | NETFLIX INC COM | NFLX | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | NUCOR CORP | NUE | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | HOME DEPOT INC | HD | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | DIAMONDBACK ENERGY INC COM | FANG | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | JABIL INC | JBL | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | MICRON TECHNOLOGY INC | MU | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | NISOURCE INC COM | NI | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | AMAZON.COM INC | AMZN | purchase | $250.0K – $500.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | WABTEC CORP | WAB | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | UDR INC COM | UDR | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | SOUTHERN CO | SO | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | NVIDIA CORP | NVDA | purchase | $500.0K – $1.0M | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | TESLA INC | TSLA | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | OCCIDENTAL PETE CORP | OXY | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | KEYCORP NEW | KEY | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | BERKSHIRE HATHAWAY INC DEL CL B | BRK-B | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | RAYMOND JAMES FINANCIAL INC | RJF | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ROYAL CARIBBEAN GROUP | RCL | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | SBA COMMUNICATIONS CORP NEW CLASS A | SBAC | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | KLA CORPORATION | KLAC | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | MONOLITHIC POWER SYS INC | MPWR | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | TARGET CORP | TGT | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | NASDAQ INC COM | NDAQ | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | UNION PACIFIC CORP | UNP | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | NORTHROP GRUMMAN CORP | NOC | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ROLLINS INC | ROL | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | HOST HOTELS & RESORTS INC | HST | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | WILLIAMS SONOMA INC | WSM | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | FACTSET RESEARCH SYSTEMS INC | FDS | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ROCKWELL AUTOMATION INC | ROK | purchase | $15.0K – $50.0K | Filing ↗ |
