PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 142 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Dec 17, 2025 | President Donald J. Trump | NEXTERA ENERGY INC | NEE | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | BALL CORP | BALL | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | IQVIA HOLDINGS INC | IQV | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | PROCTER & GAMBLE CO | PG | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | LAS VEGAS SANDS CORP | LVS | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ABBVIE INC | ABBV | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | LINDE PLC ORDINARY SHARES | LIN | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | SOUTHWEST AIRLINES CO | LUV | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CROWN CASTLE INC | CCI | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | WARNER BROS DISCOVERY INC SERIES A | WBD | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | DUKE ENERGY CORPORATION HOLDING COMPANY | DUK | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | THE TRAVELERS COMPANIES INC | TRV | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CONSOLIDATED EDISON INC | ED | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | MOLSON COORS BEVERAGE COMPANY CLASS B | TAP | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ADOBE INC | ADBE | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CISCO SYSTEMS INC | CSCO | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | BANK OF AMERICA CORP | BAC | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | HENRY JACK & ASSOCIATES INC | JKHY | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | SLB LIMITED COMMON SHARES | SLB | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ACCENTURE PLC IRELAND SHS CL A | ACN | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | COLGATE PALMOLIVE COMPANY | CL | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | TRANE TECHNOLOGIES PLC ORDINARY SHARES | TT | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | STATE STREET CORP | STT | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | WALT DISNEY CO | DIS | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | S&P GLOBAL INC COM | SPGI | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | TRUIST FINANCIAL CORPORATION | TFC | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CITIGROUP INC COM | C | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | BOSTON SCIENTIFIC CORP | BSX | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | LULULEMON ATHLETICA INC | LULU | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | VERISIGN INC | VRSN | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CHEVRON CORPORATION | CVX | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | NETAPP INC | NTAP | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | INVITATION HOMES INC | INVH | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | PRINCIPAL FINANCIAL GROUP INC | PFG | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | STRYKER CORP | SYK | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | REGENERON PHARMACEUTICALS INC | REGN | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | TJX COMPANIES INC NEW | TJX | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | VULCAN MATERIALS CO (HOLDING CO) | VMC | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | PARAMOUNT SKYDANCE CORPORATION CLASS B | PSKY | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | PARKER HANNIFIN CORP | PH | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | MONSTER BEVERAGE CORPORATION NEW | MNST | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | DOVER CORPORATION | DOV | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | BLACKSTONE INC | BX | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | DECKERS OUTDOOR CORPORATION | DECK | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | HILTON WORLDWIDE HOLDINGS INC | HLT | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | VALERO ENERGY CORP NEW | VLO | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ATMOS ENERGY CORP | ATO | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | AIR PRODUCTS & CHEMICALS INC | APD | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | MARTIN MARIETTA MATERIALS INC | MLM | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CAMPBELL S COMPANY (THE) | CPB | purchase | $1.0K – $15.0K | Filing ↗ |
