PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 144 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Dec 17, 2025 | Tommy Tuberville | SPDR Select Sector Fund - Health Care | XLV | Purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | Tommy Tuberville | Apple Inc | AAPL | Sale (Full) | $50.0K – $100.0K | Filing ↗ |
| Dec 17, 2025 | Tommy Tuberville | Alphabet Cl A | GOOGL | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | Tommy Tuberville | SPDR Select Sector Fund - Utilities | XLU | Purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | Tommy Tuberville | SPDR Select Sector Fund - Consumer Staples | XLP | Purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | Tommy Tuberville | SPDR Select Sector Fund - Health Care | XLV | Purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | Tommy Tuberville | Apple Inc | AAPL | Sale (Partial) | $50.0K – $100.0K | Filing ↗ |
| Dec 17, 2025 | Tommy Tuberville | Alphabet Cl A | GOOGL | Sale (Partial) | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | AMEREN CORP | AEE | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CME GROUP INC | CME | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | AMCOR PLC ORDINARY SHARES | AMCR | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | David McCormick | DELAWARE CNTY PA GO BDS Rate/Coupon: 5% Matures: 08/01/2045 | — | Purchase | $250.0K – $500.0K | Filing ↗ |
| Dec 17, 2025 | David McCormick | OHIO ST UNIV GEN RCPTS REV Rate/Coupon: 5% Matures: 06/01/2035 | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | WEST VIRGINIA ST HO 5% CUE 06/01/40 | — | Purchase | $1.0M – $5.0M | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | AMPHENOL CORPORATION CLASS A COM | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | AMETEK INC NEW | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CENCORA INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ARCH CAPITAL GROUP LTD | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | AMERICAN WTR WKS CO INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ELEVANCE HEALTH INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | AXON ENTERPRISE INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | APA CORPORATION | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | APOLLO GLOBAL MANAGEMENT INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | AFLAC INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | AMERICAN ELECTRIC POWER COMPANY INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | BIOGEN INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | BANK NEW YORK MELLON CORP | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | BROWN-FORMAN CORPORATION CLASS B | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | COGNIZANT TECHNOLOGY SOLUTIONS CORP CL A | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CENTERPOINT ENERGY INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | C H ROBINSON WORLDWIDE INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CHUBB LTD COM | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CAMDEN PROPERTY TRUST-SBI | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CARDINAL HEALTH INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CARNIVAL CORP COMMON PAIRED STOCK | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CONSTELLATION ENERGY CORPORATION | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CINCINNATI FINANCIAL CORP | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | CUMMINS INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | D R HORTON INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | DATADOG INC CLASS A | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | EVEREST GROUP LTD | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | EXELON CORPORATION | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | EDWARDS LIFESCIENCES CORP | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | EQT CORPORATION | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | EPAM SYSTEMS INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ECOLAB INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ELECTRONIC ARTS INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | EQUIFAX INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | ESSEX PROPERTY TRUST INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 17, 2025 | President Donald J. Trump | FIRSTENERGY CORP | — | purchase | $1.0K – $15.0K | Filing ↗ |


