PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 147 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Dec 15, 2025 | President Donald J. Trump | STANLEY BLACK & DECKER INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | DTE ENERGY CO | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | AMEREN CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | AMCOR PLC ORD USD 0.01 | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | HORMEL FOODS CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | CMS ENERGY CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | INTL PAPER COMPANY | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | VALERO ENERGY CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | FORD MOTOR CO | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | ONEOK INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | SMURFIT WESTROCK PLC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | NEXTERA ENERGY INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | KRAFT HEINZ CO | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | AT&T INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | DOW INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | CITIGROUP INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | ABBVIE INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | BLACKSTONE INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | UNITEDHEALTH GROUP INC | — | sale | $15.0K – $50.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | ALTRIA GROUP INC | MO | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | TEXAS INSTRUMENTS INC | TXN | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | CHEVRON CORP | CVX | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | BAXTER INTL INC | BAX | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | CONSTELLATION BRANDS INC CL A | STZ | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | WATSCO INC CL A | WSO | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | KENVUE INC | KVUE | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | ARCHER DANIELS MIDLAND COMPANY | ADM | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | PAYCHEX INC | PAYX | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | COMCAST CORP CL A | CMCSA | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | VERIZON COMMUNICATIONS INC | VZ | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | KIMBERLY CLARK CORP | KMB | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | DUKE ENERGY CORP | DUK | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | PHILIP MORRIS INTL INC | PM | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | SOUTHERN COMPANY | SO | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | EXPAND ENERGY CORP | EXE | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 15, 2025 | President Donald J. Trump | STARBUCKS CORP | SBUX | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | PALANTIR TECHNOLOGIES INC CLASS A | PLTR | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | COCA COLA COMPANY (THE) | KO | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | ALLIANT ENERGY CORPORATION | LNT | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | TEXTRON INC | TXT | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | CENTENE CORP DEL | CNC | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | ABBVIE INC | ABBV | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | NEXTERA ENERGY INC | NEE | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | STARBUCKS CORP | SBUX | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | AT&T INC | T | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | DANAHER CORPORATION | DHR | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | DOVER CORPORATION | DOV | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | INTUITIVE SURGICAL INC COM | ISRG | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | PHILIP MORRIS INTERNATIONAL INC | PM | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 12, 2025 | President Donald J. Trump | SBA COMMUNICATIONS CORP NEW CLASS A | SBAC | purchase | $50.0K – $100.0K | Filing ↗ |
