PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 151 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Dec 12, 2025 | President Donald J. Trump | KEYSIGHT TECHNOLOGIES INC COM | KEYS | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP Ulta Beauty, Inc. - Common Stock (ULTA) | ULTA | Sale | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP Truist Financial Corporation Common Stock (TFC) | TFC | Sale | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP T-Mobile US, Inc. (TMUS) | TMUS | Purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP Textron Inc. Common Stock (TXT) | TXT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP Starbucks Corporation - Common Stock (SBUX) | SBUX | Sale | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP Palo Alto Networks, Inc. (PANW) | PANW | Purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP NXP Semiconductors N.V. - Common Stock (NXPI) | NXPI | Purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP Magna International, Inc. Common Stock (MGA) | MGA | Sale | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP lululemon athletica inc. - Common Stock (LULU) | LULU | Purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP Charles Schwab Corporation (SCHW) | SCHW | Purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP Brown & Brown, Inc. Common Stock (BRO) | BRO | Sale | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP Broadcom Inc. - Common Stock (AVGO) | AVGO | Sale | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Dan Newhouse | SP Blackstone Inc. Common Stock (BX) | BX | Purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | Zoe Lofgren | JT Lynwood Unified School District GO Bonds | — | Sale | $100.0K – $250.0K | Filing ↗ |
| Dec 11, 2025 | Josh Gottheimer | JT Uber Technologies, Inc. Common Stock (UBER) | UBER | Sale | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | UNION PAC CORP | UNP | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | GALLAGHER ARTHUR J & CO | AJG | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | OGE ENERGY CORP | OGE | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | ONEOK INC NEW | OKE | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | BOEING CO | BA | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | KIMBERLY CLARK CORP | KMB | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | EXTRA SPACE STORAGE INC | EXR | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | FISERV INC | FISV | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | NETFLIX INC | NFLX | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | WORKDAY INC | WDAY | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | HONEYWELL INTL INC | HON | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | AT&T INC | T | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | VISTRA CORP | VST | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | ASTERA LABS INC | ALAB | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | THE CIGNA GROUP | CI | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | PUBLIC STORAGE | PSA | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | BROWN & BROWN INC | BRO | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | TARGA RES CORP | TRGP | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | COSTAR GROUP INC | CSGP | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | SERVICE CORP INTL | SCI | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | TARGET CORP EQUITY | TGT | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | DEERE & CO | DE | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | MASTERCARD INC | MA | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | VERIZON COMMUNICATIONS I | VZ | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | CONSTELLATION BRANDS INC | STZ | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | CHURCH & DWIGHT INC | CHD | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | NVIDIA CORP | NVDA | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | MICROSOFT CORP | MSFT | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | PROCTER & GAMBLE CO | PG | purchase | $100.0K – $250.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | ESSENTIAL UTILS INC | WTRG | purchase | $50.0K – $100.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | IRON MTN INC NEW | IRM | purchase | $15.0K – $50.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | DEXCOM INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | AXON ENTERPRISE INC | — | purchase | $1.0K – $15.0K | Filing ↗ |
| Dec 11, 2025 | President Donald J. Trump | EQUIFAX INC | — | purchase | $1.0K – $15.0K | Filing ↗ |



