PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 184 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Nov 17, 2025 | President Donald J. Trump | LIVE NATION ENTMT INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | SBA COMMUNICATIONS CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | CHENIERE ENERGY INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | VERALTO CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | VERISK ANALYTICS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | ROBLOX CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | VERIZON COMMUNICATIONS I | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | ROYAL CARIBBEAN GROU F | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | MOTOROLA SOLUTIONS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | FRONTIER COMMUNICATIONS | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | PTC INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | ZILLOW GROUP INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | ZOETIS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | OTIS WORLDWIDE CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | BANK NEW YORK MELLON COR | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | TOAST INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | UNITEDHEALTH GROUP INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | INGERSOLL RAND INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | AMERIPRISE FINL INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | RB GLOBAL INC F | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | ALTRIA GROUP INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | PAYPAL HLDGS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | DOORDASH INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | HUBSPOT INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | COUPANG INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | CHIPOTLE MEXICAN GRILL I | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | REPUBLIC SVCS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | FLUTTER ENTMT PLC F | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | FISERV INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | PUBLIC SVC ENTERPRISE GR | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | BOEING CO | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | AUTOZONE INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | STRATEGY INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | COSTAR GROUP INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | HOME DEPOT INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | BLACKROCK INC NEW | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | KIMBERLY CLARK CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | CROWN CASTLE INC REIT | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | WASTE MGMT INC DEL | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | UNION PAC CORP | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | PAYCHEX INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | AMERICAN TOWER CORP NEW | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | BLACKSTONE INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | BOOKING HLDGS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | PHILIP MORRIS INTL INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | INTERCONTINENTAL EXCHANG | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | TEXAS INSTRS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | COSTCO WHSL CORP NEW | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | ROPER TECHNOLOGIES INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | SERVICENOW INC | — | sale | $1.0K – $15.0K | Filing ↗ |
