PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 185 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Nov 17, 2025 | President Donald J. Trump | AT&T INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | MARSH & MCLENNAN COS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | META PLATFORMS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | VISA INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | LINDE PLC F | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | MASTERCARD INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | PROCTER & GAMBLE CO | — | sale | $15.0K – $50.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | STRYKER CORP | SYK | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | NIKE INC | NKE | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | T-MOBILE US INC | TMUS | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | ABBOTT LABS | ABT | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | S&P GLOBAL INC | SPGI | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | MOODYS CORP | MCO | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | LYONDELLBASale INDUSTR F | LYB | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | SPROUTS FMRS MKT INC | SFM | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | CUBESMART | CUBE | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | WALMART INC | WMT | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | VARONIS SYS INC | VRNS | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | CURTISS WRIGHT CORP | CW | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | DEERE & CO | DE | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | BERKSHIRE HATHAWAY | BRK-B | purchase | $15.0K – $50.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | SHERWIN-WILLIAMS CO | SHW | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | BLOCK H & R INC | HRB | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | INGREDION INC | INGR | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | COPART INC | CPRT | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | MOLINA HEALTHCARE INC | MOH | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | THE COCA-COLA CO | KO | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | REDDIT INC | RDDT | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | XCEL ENERGY INC | XEL | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | WEX INC | WEX | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | TJX COS INC NEW | TJX | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | RAYMOND JAMES FINL INC | RJF | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | SALESFORCE INC | CRM | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | TRACTOR SUPPLY CO | TSCO | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | UDR INC | UDR | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | POOL CORP | POOL | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | MCDONALDS CORP | MCD | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | TREX CO INC | TREX | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 17, 2025 | President Donald J. Trump | VERTEX PHARMACEUTICALS I | VRTX | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 14, 2025 | President Donald J. Trump | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 14, 2025 | President Donald J. Trump | FIFTH THIRD BANCORP | FITB | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 14, 2025 | President Donald J. Trump | PEPSICO INC | PEP | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 14, 2025 | President Donald J. Trump | MICROCHIP TECHNOLOGY INC | MCHP | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 14, 2025 | President Donald J. Trump | SOUTHERN COMPANY | SO | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 14, 2025 | President Donald J. Trump | TEXAS INSTRUMENTS INC | TXN | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 14, 2025 | President Donald J. Trump | PRINCIPAL FINANCIAL GROUP INC | PFG | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 14, 2025 | President Donald J. Trump | APPLE INC | AAPL | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 14, 2025 | President Donald J. Trump | PALANTIR TECHNOLOGIES INC CL A | PLTR | purchase | $15.0K – $50.0K | Filing ↗ |
| Nov 14, 2025 | President Donald J. Trump | CADENCE DESIGN SYSTEMS INC | CDNS | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 14, 2025 | President Donald J. Trump | ZSCALER INC | ZS | purchase | $1.0K – $15.0K | Filing ↗ |
