PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 195 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Nov 10, 2025 | President Donald J. Trump | UDR INC | UDR | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | INTUITIVE SURGICAL INC | ISRG | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | MID-AMER APT CMNTYS INC | MAA | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | TYLER TECHNOLOGIES INC | TYL | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | STARBUCKS CORP | SBUX | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | PPG INDS INC | PPG | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | LINDE PLC F | LIN | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | COLGATE PALMOLIVE CO | CL | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | VERISK ANALYTICS INC | VRSK | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | LOWES COS INC | LOW | purchase | $15.0K – $50.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | S&P GLOBAL INC | SPGI | purchase | $100.0K – $250.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | MASTERCARD INC | MA | purchase | $250.0K – $500.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | CHIPOTLE MEXICAN GRILL I | CMG | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | VERTIV HLDGS CO | VRT | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | BERKSHIRE HATHAWAY | BRK-B | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | NIKE INC | NKE | purchase | $15.0K – $50.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | TELEDYNE TECHNOLOGIES IN | TDY | purchase | $100.0K – $250.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | RPM INTL INC | RPM | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | NUTANIX INC | NTNX | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | ATLASSIAN CORP | TEAM | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | CINTAS CORP | CTAS | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | COSTCO WHSL CORP NEW | COST | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | FLUTTER ENTMT PLC F | FLUT | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | CORTEVA INC | CTVA | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | VARONIS SYS INC | VRNS | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | ACCENTURE PLC IRELAND F | ACN | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | META PLATFORMS INC | META | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | GRAND CANYON ED INC | LOPE | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | NXP SEMICONDUCTORS N V F | NXPI | purchase | $100.0K – $250.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | KRAFT HEINZ CO | KHC | purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | LABCORP HLDGS INC | LH | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | Gilbert Ray Cisneros Jr. | F S : New S O : 150 Main Street Trust > Bank of America RESONA HOLDINGS INC (RSNHF) | RSNHF | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | Thomas R. Suozzi | US Treasury Bill | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | QNITY ELECTRONICS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | QNITY ELECTRONICS INC | — | sale | $1.0K – $15.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | COMCAST CORP NEW | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | AUTOMATIC DATA PROCESSIN | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | BLACKSTONE INC | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | CCC INTELLIGENT SOLUTION | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | CONOCOPHILLIPS | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | AMERICAN TOWER CORP NEW | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | FASTENAL CO | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | AUTOZONE INC | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | EQUIFAX INC | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | CLEAN HBRS INC | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | DEXCOM INC | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | EQUITY RESIDENTIAL | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | BOSTON SCIENTIFIC CORP | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | ALEXANDRIA REAL ESTATE E | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Nov 10, 2025 | President Donald J. Trump | CONAGRA BRANDS INC | — | purchase | $50.0K – $100.0K | Filing ↗ |


